Bristol Highland Games - Day 2

Jul 29, 2007
Kenosha, WI

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' x 90# 16lb
1 35'-2.0" 42'-7.5" - 60'-7.0" - - 12:00(1) 24'-0.0" 12'-0.0"
2 31'-7.0" 37'-1.5" - 57'-9.0" - - 12:00(1) 29'-7.0" 13'-6.0"
3 34'-9.0" 37'-0.5" - 64'-10.5" - - 11:45(5) 22'-0.0" 13'-6.0"
4 33'-3.5" 37'-6.5" - 48'-11.0" - - 12:00(1) 20'-0.0" 13'-6.0"
5 28'-8.5" 34'-5.5" - 47'-7.0" - - 9:00(7) 24'-0.0" 11'-0.0"
6 30'-2.0" 32'-3.0" - 50'-2.0" - - 85(8) 22'-0.0" 12'-0.0"
7 25'-1.5" 28'-7.0" - 48'-4.5" - - 10:30(6) 24'-0.0" 11'-0.0"
8 26'-8.0" 31'-7.0" - 39'-10.0" - - 12:00(1) 16'-0.0" 10'-0.0"
9 28'-7.5" 32'-1.5" - 41'-0.5" - - 85(8) - 11'-0.0"
10 22'-9.0" 30'-5.5" - 35'-1.5" - - 70(10) 22'-0.0" 9'-0.0"
11 21'-11.0" 25'-7.0" - 32'-5.0" - - 65(11) 18'-0.0" -
12 20'-11.5" 24'-5.0" - 29'-10.0" - - 60(12) 16'-0.0" 10'-0.0"

Records: Terry Smith set Amateur Division field records in Open Stone and Braemar Stone, Rhett Bobzien set the Amateur Division field record in Sheaf, and Luke Crowley set the Amateur Division field record in LWFD.

Notes: Rhett Bobzien won the Sportsmanship Award.

Back