Oklahoma Scottish Games & Gathering

Sep 15, 2007
Tulsa, OK

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 20lb
1 30'-2.0" - 33'-2.0" 65'-0.0" 90'-1.0" - 23'-0.0" 13'-0.0"
2 28'-5.0" - 30'-9.0" 59'-10.0" 88'-5.0" - 22'-0.0" 12'-0.0"
3 27'-3.0" - 26'-8.0" 57'-8.0" 89'-7.0" - 21'-0.0" 12'-0.0"
4 26'-6.0" - 25'-0.0" 53'-9.0" 72'-11.0" - 22'-0.0" 12'-0.0"
24'-9.0" - 32'-4.0" 45'-9.0" 70'-4.0" - 25'-0.0" 13'-0.0"

Records:

Notes: dave glascow is in masters showed up early so he threw with the A but threw masters weights looking forward to seeing every one next year

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
1 24'-2.0" - 23'-0.0" 48'-2.0" 63'-7.0" - 19'-0.0" 10'-0.0"
2 23'-5.0" - 19'-8.0" 47'-2.0" 64'-9.0" - 22'-0.0" 11'-0.0"
3 23'-2.0" - 22'-11.0" 49'-4.0" 56'-5.0" - 20'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 26lb
1 25'-3.0" - 21'-9.0" 43'-1.0" 66'-6.0" - 22'-0.0" 11'-6.0"
2 23'-9.0" - 21'-6.0" 47'-7.0" 65'-10.0" - 19'-0.0" -
3 23'-7.0" - 17'-5.0" 39'-2.0" 56'-6.0" - 20'-0.0" 9'-0.0"
4 22'-10.0" - 15'-10.0" 39'-3.0" 64'-9.0" - 19'-0.0" 10'-0.0"

Records:

Notes:

Back