Williamsburg Scottish Festival

Sep 29, 2007
Williamsburg, VA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
1 - 48'-1.5" 32'-11.5" 65'-0.5" 100'-4.0" - 12:00(1) 27'-0.0" 14'-0.0"
2 - 44'-9.0" 34'-10.0" 68'-2.5" 90'-0.0" - 12:00(1) 24'-0.0" 14'-0.0"
3 - 44'-5.0" 33'-2.0" 71'-4.0" 84'-5.0" - 12:00(1) 30'-0.0" -
4 - 38'-1.0" 31'-4.5" 59'-9.0" 73'-6.0" - 12:45(5) 27'-0.0" 11'-0.0"
5 - 39'-10.5" 28'-6.0" 56'-4.0" 70'-7.0" - 12:00(1) 24'-0.0" 12'-0.0"
6 - 35'-0.0" 28'-5.0" 53'-6.5" 67'-2.0" - 90(7) 24'-0.0" 12'-0.0"
7 - 27'-6.0" 21'-5.5" 43'-3.0" 66'-9.0" - 80(8) 24'-0.0" 11'-0.0"
8 - 36'-4.5" 23'-0.5" 47'-4.0" 49'-5.5" - 9:00(6) 21'-0.0" 10'-0.0"
9 - 29'-0.0" 21'-4.5" 49'-5.0" 59'-9.0" - 70(9) 24'-0.0" 11'-0.0"
10 - 30'-7.5" 19'-7.5" 40'-0.0" 52'-7.0" - 50(10) 21'-0.0" -

Records:

Notes:

Back