Bedford Celtic Heritage Festival

Oct 13, 2007
Bedford, TX

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.1lb 23' 75
1 - 43'-1.5" 40'-1.0" 69'-5.0" 88'-2.0" - 12:00(2) - -
2 - 50'-5.0" 33'-10.5" 67'-1.0" 83'-4.0" - 12:15 - -
3 - 50'-2.0" 28'-10.0" 65'-8.0" 72'-10.0" - 12:00(1) - -
4 - 35'-7.0" 31'-4.5" 54'-0.5" 80'-7.0" - 12:00(3) - -
5 - 38'-6.0" 23'-5.0" 54'-10.0" 80'-7.0" - 1:15 - -
6 - 29'-3.5" 21'-2.5" 46'-9.0" 67'-5.0" - 10:30 - -
7 - 27'-2.0" 23'-6.0" 48'-10.5" 64'-7.0" - 60 - -
8 - 28'-9.0" 23'-2.5" 45'-5.5" 61'-10.0" - 85 - -
9 - - 23'-7.5" - 69'-2.0" - 55 - -
10 - 26'-6.5" 19'-8.0" 39'-3.0" 57'-6.0" - 60 - -
11 - 29'-4.0" 18'-4.0" 38'-5.5" 56'-2.0" - 40 - -
12 - 26'-10.0" 17'-7.0" 36'-1.0" 57'-8.0" - 80 - -
13 - 24'-4.5" 13'-9.0" 33'-2.0" 52'-8.0" - 50 - -

Records: New Field Record in Open stone, HWFD, LWFD

Notes: LWFD and HWFD where on XTRAs

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.1lb 18'1
1 - 42'-10.0" 50'-5.0" 68'-7.5" 82'-3.5" - 60 - 17'-0.0"
2 - 37'-11.5" 43'-6.0" 57'-9.5" 81'-1.0" - 45 - 16'-0.0"
3 - 35'-7.0" 37'-2.0" 56'-2.0" 76'-4.5" - - 14'-0.0"
4 - 32'-1.0" 32'-5.0" 46'-5.0" 56'-6.0" - - 13'-0.0"
5 - 29'-5.0" 29'-7.0" 40'-9.0" 59'-2.0" - 25 - 13'-0.0"
6 - 24'-2.0" 28'-4.0" 42'-2.5" 54'-11.5" - - 12'-0.0"
7 - 25'-8.0" 19'-11.0" 31'-8.0" 52'-5.5" - 10 - 11'-0.0"

Records: All field records were new records for Masters.

Notes: Open stone and HWFD were on Xtras

Back