Kirksville Games

Oct 20, 2007
Kirksville, MO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16' 100lbs 16lb
1 28'-8.5" - 33'-2.25" 67'-9.0" 94'-7.5" - 1:15(3) 26'-0.0" 13'-0.0"
2 32'-4.5" - 33'-0.5" 65'-10.5" 90'-6.5" - 11:45(1) - 15'-0.0"
3 30'-7.5" - 29'-8.5" 59'-8.0" 74'-2.5" - 1:00(2) 26'-0.0" 13'-0.0"
4 30'-6.75" - 28'-10.25" 62'-5.0" 66'-0.0" - 1:30(4) 26'-0.0" 12'-0.0"
5 35'-5.0" - 24'-9.5" 53'-10.0" 73'-2.0" - 50(5) 20'-0.0" 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16'6" 90lbs 16lb
1 27'-4.5" - 27'-6.0" 56'-8.0" 70'-11.0" - 1:00 27'-0.0" 13'-0.0"
2 27'-3.0" - 25'-1.0" 55'-8.0" 68'-9.5" - 80 26'-0.0" 12'-0.0"
3 26'-8.0" - 23'-10.0" 55'-11.5" 68'-1.0" - 9:15 22'-0.0" 13'-6.0"
4 24'-10.0" - 26'-3.0" 50'-2.5" 68'-0.5" - 80 24'-0.0" 11'-0.0"
5 23'-8.0" - 27'-8.5" 51'-10.5" 57'-4.0" - 40 20'-0.0" 11'-0.0"
6 25'-9.5" - 23'-10.5" 51'-3.0" 59'-5.5" - 70 18'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
25'-6.5" - 23'-0.0" 43'-2.0" 56'-2.0" - 18'-0.0" 10'-0.0"

Records:

Notes:

Master A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16'6" 90lbs 16lb
1 27'-1.5" - 33'-10.5" 51'-8.0" 75'-10.25" - 11:00 24'-0.0" 13'-0.0"
2 30'-5.0" - 32'-11.0" 49'-1.0" 62'-5.0" - 1:15 22'-0.0" 14'-0.0"
3 30'-0.0" - 38'-7.0" 57'-1.0" 69'-2.0" - 70 - 14'-6.0"
4 21'-3.0" - 26'-9.0" 41'-6.0" 53'-9.0" - 75 20'-0.0" 12'-0.0"
5 20'-5.0" - 23'-7.0" 35'-11.0" 52'-8.0" - 60 18'-0.0" 11'-0.0"
6 20'-3.0" - 21'-0.0" 34'-11.5" 56'-10.0" - 45 20'-0.0" 10'-0.0"
7 18'-9.5" - 25'-7.0" 34'-2.0" 48'-8.0" - 40 16'-0.0" 9'-0.0"

Records: M40-49 200lbs under Heavy Hammer Kevin Rogers 75'10.25"

Notes: Kevin Rogers weighed in at 198lbs

Master B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16'6" 90lbs 16lb
1 32'-9.0" - 38'-1.5" 60'-7.5" 76'-1.5" - 11:55 28'-0.0" 13'-0.0"
2 25'-4.0" - 32'-6.5" 50'-1.25" 73'-8.0" - 80 24'-0.0" 14'-0.0"
3 18'-6.0" - 20'-8.0" 33'-4.0" 47'-5.0" - 40 20'-0.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 10lb
1 23'-6.0" - 33'-6.0" 59'-1.0" 67'-9.5" - 12:15 20'-0.0" 12'-0.0"
2 20'-2.0" - 34'-0.0" 59'-5.0" 49'-5.0" - 11:15 19'-0.0" 15'-0.0"
3 22'-3.5" - 28'-9.0" 50'-10.0" 61'-11.5" - 10:30 16'-0.0" 12'-0.0"
4 19'-3.0" - 28'-2.0" 51'-1.0" 54'-2.0" - 1:45 19'-0.0" 12'-0.0"
5 21'-1.5" - 19'-11.0" 27'-10.0" 38'-6.0" - 14'-0.0" 12'-0.0"
6 17'-9.5" - - - 42'-9.0" - 60 14'-0.0" 10'-0.0"
7 15'-1.0" - 23'-5.0" 35'-0.5" 41'-6.5" - 50 12'-0.0" 9'-0.0"

Records:

Notes:

Back