Tucson Celtic Festival & Scottish Highland Games

Nov 03, 2007
Tucson, AZ

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 16lb
1 32'-11.0" 42'-2.0" 30'-4.0" 57'-7.0" 92'-0.0" 107'-6.0" 12:00(1) 25'-0.0" 14'-0.0"
2 25'-10.5" 33'-10.0" 26'-6.0" 55'-9.0" 58'-0.0" 84'-8.0" 75(2) 21'-0.0" 12'-0.0"
3 25'-4.0" 32'-8.5" 24'-6.5" 48'-0.0" 73'-4.0" 87'-10.5" 70(3) 19'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 16lb
1 30'-7.0" 35'-2.0" 28'-4.0" 57'-8.5" 73'-7.0" 92'-1.0" 1:00 - 12'-0.0"
2 31'-2.0" 41'-8.0" 24'-10.0" 53'-7.0" 74'-5.5" 93'-8.0" 10:30 - 12'-0.0"
3 20'-0.0" 26'-7.0" 15'-0.0" 36'-9.0" 52'-9.0" 70'-0.0" 80 - 9'-0.0"

Records:

Notes: Karl & Dennis tied for points, 1st places and second places. Throw off using LWD determined winner of class.

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.5lb 16lb
1 27'-2.0" 31'-4.0" 22'-1.0" 41'-8.5" 66'-1.0" 85'-2.0" 2:30 - 11'-0.0"
2 25'-7.0" 31'-10.5" 19'-3.0" 42'-5.0" 58'-3.0" 71'-4.0" 1:00 - 10'-0.0"
3 22'-6.0" 29'-2.5" 22'-8.0" 45'-8.0" 58'-8.0" 76'-3.0" 75 - 10'-0.0"
4 24'-6.0" 32'-0.0" 23'-7.0" 43'-11.0" 50'-5.0" 70'-8.0" 80 - 8'-0.0"
5 23'-10.0" 31'-5.5" 15'-10.5" 35'-2.0" 38'-8.0" 73'-9.0" 65 - 9'-0.0"
6 25'-5.0" 32'-9.5" 17'-2.0" 33'-0.0" 48'-2.5" 62'-4.0" 50 - 9'-0.0"
7 22'-3.5" 29'-0.0" 16'-3.0" 33'-7.0" 48'-0.0" 60'-11.5" 80 - 9'-0.0"
8 20'-5.0" 27'-9.0" 15'-11.0" 34'-3.0" 48'-0.0" 65'-2.0" 45 - 8'-0.0"
9 19'-9.0" 24'-0.0" 11'-11.0" 28'-5.0" 50'-2.5" 67'-0.0" - 7'-0.0"
10 19'-2.0" 24'-6.0" 10'-10.0" 21'-4.0" 31'-5.0" 32'-0.0" - 7'-0.0"
11 16'-6.0" 24'-3.0" - 24'-10.0" 38'-11.0" 52'-2.0" 20 - -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 27'-11.0" 34'-11.0" 42'-8.5" 60'-4.0" 77'-10.0" 93'-2.0" 2:00 26'-0.0" 16'-0.0"
2 21'-5.5" 26'-9.5" 25'-0.5" 36'-4.5" 53'-5.5" 68'-11.5" 80 14'-0.0" 11'-0.0"
3 21'-7.0" 28'-7.0" 30'-6.0" 45'-2.5" 64'-6.0" 77'-11.0" 85 18'-0.0" 13'-0.0"
4 19'-1.0" 23'-10.5" 16'-7.5" 29'-9.0" 42'-1.5" 52'-4.0" 40 16'-0.0" 9'-0.0"
5 15'-4.5" 19'-0.0" 17'-5.0" 25'-2.0" 35'-7.0" 48'-4.0" 45 14'-0.0" 9'-0.0"
6 20'-9.5" 26'-0.0" 27'-9.0" 34'-8.0" - 59'-10.0" 60 18'-0.0" -
7 18'-11.0" 23'-6.0" 23'-3.5" 33'-10.0" 51'-0.0" 67'-1.0" 80 16'-0.0" 10'-0.0"
8 16'-6.0" 20'-10.0" 18'-4.5" 31'-7.0" 41'-2.0" 58'-0.0" 70 18'-0.0" 9'-0.0"

Records:

Notes: handicap system used

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
1 37'-9.0" 50'-2.0" 42'-9.0" 82'-2.0" 101'-0.0" 129'-2.0" 12:00(1) 30'-0.0" 15'-0.0"
2 36'-5.0" 47'-3.0" 40'-5.5" 76'-5.0" 106'-0.0" 129'-10.0" 11:30(2) 31'-0.0" 15'-0.0"
3 37'-5.5" 51'-0.0" 36'-0.5" 75'-5.5" 94'-7.0" 117'-2.0" 11:00(3) 23'-0.0" 15'-0.0"
4 31'-10.0" 43'-10.0" 38'-9.0" 71'-0.0" 95'-2.0" 116'-2.0" 89(4) 27'-0.0" 15'-0.0"
5 31'-11.0" 41'-6.5" 34'-2.0" 66'-6.0" 88'-0.0" 118'-4.0" 85(6) 25'-0.0" 15'-0.0"
6 34'-0.0" 43'-9.0" 31'-10.0" 54'-1.0" 76'-2.0" 99'-5.5" 88(5) 25'-0.0" -
7 29'-0.5" 37'-1.0" 33'-7.0" 63'-5.0" 84'-1.0" 99'-2.0" 85(6) 27'-0.0" 12'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.1lb 10.5lb
1 32'-4.0" 35'-9.0" 38'-7.0" 76'-2.0" 71'-8.0" 92'-11.0" 70 19'-0.0" 16'-0.0"
2 15'-9.0" 17'-2.5" 17'-3.5" 34'-2.0" 35'-4.0" 50'-3.0" 12'-0.0" 8'-0.0"

Records:

Notes:

Back