Panama City Scottish Festival

Mar 08, 2008
Panama City, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 16lb
1 50.0 - 31'-4.0" 32'-0.0" 57'-5.0" 78'-8.0" - 80(4) 24'-0.0" 11'-0.0"
2 49.5 - 32'-8.0" 30'-9.5" 57'-5.0" 72'-6.0" - 85(3) 22'-0.0" 12'-0.0"
3 36.5 - 30'-9.5" 27'-9.0" 51'-8.0" 59'-6.0" - 12:30(1) - 11'-0.0"
4 32.5 - 28'-10.0" 26'-7.5" 53'-8.0" 66'-8.5" - 89(2) 20'-0.0" 11'-0.0"
5 29.0 - 30'-10.0" 25'-9.0" 54'-5.0" 59'-9.5" - 70(6) 20'-0.0" 10'-0.0"
6 24.5 - 29'-8.0" 20'-5.0" 49'-3.0" 68'-5.0" - 45(8) 22'-0.0" 11'-0.0"
7 20.0 - 30'-4.0" 24'-8.0" 52'-9.0" 57'-4.0" - 65(7) 20'-0.0" 10'-0.0"
8 15.0 - 27'-8.0" 24'-5.0" 44'-6.0" 61'-2.0" - 70(5) 18'-0.0" -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 22'4 16lb
1 65.0 - 34'-5.5" 26'-9.0" 49'-9.0" 63'-11.0" - 85(2) 20'-0.0" 11'-0.0"
2 56.0 - 27'-0.0" 20'-3.0" 48'-7.0" 65'-7.0" - 80(3) 18'-0.0" 11'-0.0"
3 53.0 - 27'-4.0" 27'-7.0" 49'-4.0" 57'-9.0" - 70(5) 18'-0.0" 9'-0.0"
4 52.0 - 26'-1.0" 21'-1.0" 41'-5.0" 64'-6.5" - 10:00(1) 18'-0.0" 9'-0.0"
5 45.0 - 20'-5.0" 21'-11.5" 42'-3.5" 54'-4.0" - 75(4) 22'-0.0" 9'-0.0"
6 33.0 - 21'-6.0" 17'-10.0" 34'-1.0" 58'-2.5" - 65(6) 18'-0.0" 10'-0.0"
7 29.5 - 21'-10.5" 18'-11.0" 37'-6.75" 51'-11.0" - 50(7) 16'-0.0" 9'-0.0"
8 22.5 - 22'-11.25" 18'-9.0" 33'-3.0" 44'-4.5" - 0(10) - -
9 20.5 - 25'-9.0" 18'-5.5" 35'-11.0" 40'-11.0" - 15(9) - 9'-0.0"
10 10.5 - 18'-9.5" 16'-9.0" 25'-0.5" 43'-5.5" - 45(8) - -

Records:

Notes: Jeff Jordan new field record stone, Brandon Uhler HWFD

Back