Gatlinburg Scottish Festival

May 17, 2008
Gatlinburg, TN

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 18' 90# 20lb
1 12.0 33'-5.0" 35'-3.0" 32'-9.0" 64'-1.5" 82'-6.0" - 12:00(1) 30'-0.0" 14'-0.0"
2 19.5 35'-3.0" 33'-9.0" 33'-10.0" 70'-4.5" 83'-0.5" - 11:45(2) - 13'-0.0"
3 32.5 33'-0.5" 35'-0.0" 28'-8.5" 60'-4.0" 80'-6.5" - 35(8) 20'-0.0" 13'-0.0"
4 34.0 26'-7.0" 30'-11.0" 30'-8.5" 57'-0.0" 73'-6.5" - 12:30(3) 22'-0.0" 12'-0.0"
5 43.5 31'-5.0" 33'-7.5" 24'-1.0" 49'-4.0" 67'-7.0" - 9:00(5) 20'-0.0" 11'-0.0"
5 43.5 29'-6.0" 30'-5.0" 24'-7.0" 49'-10.0" 62'-9.5" - 10:30(4) 22'-0.0" -
7 46.5 25'-9.0" 31'-6.0" 27'-10.0" 55'-5.0" 69'-9.0" - 80(6) 20'-0.0" 12'-0.0"
8 56.5 27'-10.5" 29'-2.0" 20'-9.0" 46'-9.0" 60'-9.0" - 70(7) 22'-0.0" -

Records:

Notes: Rain during wob and caber.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16lb
1 17.0 - 29'-4.0" 21'-9.0" 51'-6.0" 67'-2.0" - 11:30(6) 18'-0.0" 10'-6.0"
2 25.5 - 27'-9.5" 22'-7.0" 46'-9.0" 61'-2.0" - 12:00(2) 16'-0.0" 10'-6.0"
2 25.5 - 27'-1.0" 24'-1.0" 43'-4.0" 63'-10.0" - 12:00(4) 18'-0.0" 10'-6.0"
4 29.5 - 29'-0.0" 24'-5.5" 45'-0.0" 64'-1.0" - 50(8) 16'-0.0" 9'-6.0"
5 30.0 - 27'-9.0" 24'-9.0" 44'-8.0" 59'-2.0" - 11:45(5) 16'-0.0" 10'-6.0"
6 36.0 - 26'-7.5" 20'-2.5" 41'-2.0" 64'-5.5" - 10:00(7) 18'-0.0" 9'-6.0"
7 46.5 - 25'-1.5" 18'-11.0" 37'-10.0" 53'-10.0" - 12:00(1) 16'-0.0" 9'-6.0"
8 47.0 - 23'-10.0" 19'-10.5" 36'-6.0" 56'-4.0" - 12:00(2) - 9'-6.0"
9 58.0 - - 15'-10.5" 28'-9.0" 52'-9.0" - 16'-0.0" -

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 19'6 20lb
1 12.0 40'-4.0" 48'-10.5" 43'-10.0" 86'-3.5" 113'-5.0" 137'-10.0" 12:00(1) 25'-0.0" 18'-0.0"
2 20.0 37'-11.5" 44'-6.0" 39'-8.5" 78'-0.5" 105'-4.5" 125'-0.5" 70(2) 31'-2.0" 17'-6.0"
3 35.0 40'-11.5" 46'-2.0" 39'-7.5" 74'-11.5" 93'-11.5" 103'-6.5" 50(7) - 17'-0.0"
4 41.0 35'-11.0" 42'-2.5" 33'-4.5" 66'-8.0" 92'-11.5" 116'-4.5" 60(4) 25'-0.0" 16'-0.0"
5 41.5 36'-7.5" 40'-11.0" 34'-0.5" 70'-2.5" 96'-4.0" 103'-5.0" 65(3) 28'-0.0" 15'-0.0"
6 43.5 38'-9.0" 41'-10.0" 34'-9.5" 66'-6.0" 89'-2.0" 113'-3.0" 50(5) - 16'-0.0"
7 59.0 33'-5.0" 39'-9.0" 33'-3.0" 65'-5.5" 88'-11.5" 103'-5.0" 50(6) 22'-0.0" 15'-0.0"

Records: New records: Breamar,Open Stone,HWD,LWD,HH,LH,WOB

Notes:

Back