Ohio Scottish Games

Jun 21, 2008
Wellington, OH

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18'x118# 16lb
1 10.0 32'-11.0" - - 63'-4.5" - 118'-8.0" 12:00(2) 32'-0.0" 14'-6.0"
2 14.0 33'-11.0" - - 64'-5.5" - 104'-2.0" 12:00(3) 30'-0.0" 13'-0.0"
3 27.0 31'-1.5" - - 60'-2.5" - 89'-5.5" 12:00(5) 27'-0.0" 14'-0.0"
3 27.0 35'-4.5" - - 62'-5.5" - 96'-9.5" 1:15(7) 24'-0.0" 13'-0.0"
5 31.5 29'-6.5" - - 60'-3.0" - 99'-1.0" 2:00(6) 24'-0.0" 12'-0.0"
6 33.0 30'-2.0" - - 51'-2.0" - 86'-5.0" 12:00(4) 30'-0.0" 12'-0.0"
7 35.5 30'-3.0" - - 59'-5.0" - 96'-7.0" 75(8) 24'-0.0" 12'-0.0"
8 40.0 26'-5.0" - - 49'-6.5" - 92'-6.5" 12:00(1) 24'-0.0" -
9 54.0 23'-1.0" - - 36'-2.0" - 80'-2.0" 40(10) 18'-0.0" 10'-0.0"
10 58.0 22'-6.5" - - 32'-1.0" - 49'-8.0" 60(9) - 9'-0.0"

Records: Jason set a field record in the light hammer

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
1 13.0 25'-2.5" - 24'-0.5" 44'-3.0" - 81'-4.5" 70(1) - 13'-0.0"
2 15.5 29'-1.5" - 25'-0.0" 56'-7.0" - 81'-3.0" 55(5) - 11'-0.0"
3 17.5 25'-8.5" - 25'-4.0" 44'-9.5" - 81'-4.0" 55(7) - 10'-0.0"
4 28.0 25'-4.0" - 18'-6.5" 43'-10.0" - 76'-5.5" 50(9) - 12'-0.0"
5 29.0 22'-5.5" - 20'-10.0" 44'-4.5" - 73'-9.5" 60(4) - 10'-0.0"
6 36.5 22'-10.0" - 15'-7.5" 40'-9.5" - 73'-6.5" 60(3) - -
7 42.5 21'-7.5" - 15'-0.5" 39'-8.0" - 75'-2.0" 50(8) - 10'-0.0"
8 43.5 21'-4.0" - 17'-5.5" 35'-11.0" - 59'-4.0" 55(6) - 10'-0.0"
9 44.5 20'-6.0" - 15'-3.5" 35'-3.0" - 63'-9.5" 60(2) - -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb
1 7.0 30'-0.0" - 39'-1.5" 57'-9.5" - 94'-2.0" 1:00(1) - 15'-6.0"
2 11.0 27'-8.0" - 36'-9.0" 58'-5.0" - 89'-9.0" 1:30(2) - 14'-0.0"
3 18.0 23'-1.0" - 23'-3.5" 38'-4.0" - 67'-1.5" 50(3) - 12'-0.0"

Records: Ken set new field record in the standing WFH.

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20'x120
1 12.0 39'-4.5" 52'-11.0" 42'-3.5" - - 140'-5.0" 12:00(5) - 16'-0.0"
2 18.5 36'-9.0" 47'-11.0" 37'-10.5" - - 126'-11.0" 12:00(1) - 16'-6.0"
3 21.0 37'-1.0" 47'-2.5" 41'-10.0" - - 127'-7.5" 12:00(6) - 15'-0.0"
4 26.0 39'-3.0" 52'-3.5" 40'-4.0" - - 113'-1.0" 12:30(9) - 15'-0.0"
5 32.5 33'-4.5" 42'-10.0" 37'-10.5" - - 124'-11.5" 12:00(2) - 14'-0.0"
6 33.5 36'-2.0" - 37'-4.5" - - 131'-8.0" 12:00(3) - 14'-0.0"
7 37.0 34'-10.0" 43'-3.0" 38'-6.5" - - 115'-3.5" 11:45(8) - 14'-0.0"
8 47.0 34'-4.5" 44'-8.0" 32'-11.0" - - 107'-0.0" 12:15(7) - 13'-0.0"
9 48.5 31'-5.5" 41'-2.5" 33'-4.5" - - 102'-0.5" 12:00(3) - 13'-0.0"
10 54.0 31'-1.0" 42'-8.0" 33'-3.0" - - 110'-11.0" 75(10) - 13'-0.0"

Records: Betz set field record in the light hammer.

Notes: Rained during WFH.

Back