Celtic Fling

Jun 28, 2008
Manheim, PA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16.25lb 21'4
1 65.0 35'-1.5" 45'-10.5" 32'-11.0" 70'-4.0" 74'-5.0" - 11:00(4) - 14'-0.0"
2 60.0 33'-4.0" 41'-2.0" 32'-1.0" 59'-1.0" 69'-7.0" - 12:00(1) - 14'-0.0"
3 52.0 30'-2.0" 41'-0.5" 27'-2.0" 56'-2.0" 75'-2.5" - 10:30(5) - 14'-0.0"
4 50.0 31'-6.0" 39'-2.5" 25'-4.0" 57'-3.5" 71'-3.0" - 12:00(2) - 13'-0.0"
5 41.5 25'-2.0" 34'-3.0" 30'-10.0" 61'-0.5" 73'-2.0" - 12:00(3) - 12'-0.0"
6 30.0 27'-4.5" 35'-5.0" 26'-1.5" 36'-0.0" 70'-5.0" - 85(6) - 12'-0.0"
7 27.0 30'-0.0" 37'-0.5" 22'-0.5" 47'-3.0" 64'-9.5" - 89(7) - 11'-0.0"
8 24.0 25'-5.0" 35'-8.0" 22'-10.0" 48'-0.5" 61'-11.5" - 75(8) - 10'-0.0"
9 22.5 27'-7.5" 34'-6.5" 22'-9.0" 48'-0.5" 61'-7.5" - 45(10) - 12'-0.0"
10 13.0 25'-0.5" 31'-0.5" 20'-10.0" 48'-8.5" 57'-10.0" - 50(9) - 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 21'4
1 33.0 25'-8.5" 35'-7.5" 35'-0.5" 51'-8.5" 61'-3.0" - 85(1) - 13'-0.0"
2 29.0 26'-2.0" 32'-6.5" 31'-6.0" 46'-1.5" 62'-5.5" - 80(2) - 12'-0.0"
3 19.0 20'-2.5" 29'-7.5" 29'-9.0" 43'-9.0" 55'-7.0" - 45(4) - 12'-0.0"
4 17.0 20'-11.5" 26'-10.5" 28'-6.0" 41'-4.0" 46'-0.5" - 45(3) - 12'-0.0"
5 6.0 15'-5.0" 21'-1.5" 18'-7.0" 26'-2.0" 40'-10.0" - 40(5) - -

Records:

Notes:

Back