Whidbey Island Highland Games

Aug 09, 2008
Greenbank, WA

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 17.5lb
1 7.5 29'-8.0" 41'-8.5" 34'-11.0" 72'-10.0" - 115'-7.0" 12:00(2) - 14'-0.0"
2 12.0 32'-0.0" 40'-11.0" 32'-0.0" 65'-8.0" - 108'-1.0" 12:00(3) - 12'-0.0"
3 17.5 27'-6.0" 36'-0.0" 31'-0.0" 62'-6.0" - 106'-3.0" 12:00(1) - 14'-0.0"
4 28.0 28'-5.5" 34'-7.5" 24'-8.0" 54'-4.5" - 84'-3.0" 2:45(4) - 11'-0.0"
5 28.5 23'-9.5" 28'-7.5" 26'-11.0" 54'-6.0" - 87'-6.0" 85(5) - 10'-0.0"
6 32.5 23'-1.0" 28'-1.0" 26'-7.0" 53'-10.5" - 93'-8.0" 80(6) - 10'-0.0"

Records: Odden: HWD, LWD, light hammer

Notes: 120# Whidbey Island Stone: 1.Odden: 11'0"

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 17.5lb
1 12.5 28'-5.0" 38'-11.0" 24'-3.0" 45'-2.0" - 76'-9.0" 35(6) - 12'-0.0"
2 20.0 24'-2.5" 28'-3.5" 22'-7.0" 46'-1.5" - 80'-6.5" 1:30(4) - 10'-0.0"
3 20.5 24'-1.5" 28'-3.5" 23'-1.0" 44'-0.0" - 78'-9.0" 10:00(5) - 12'-0.0"
4 22.5 23'-4.0" 30'-11.0" 21'-7.0" 48'-7.0" - 72'-8.5" 12:00(1) - 11'-0.0"
5 23.0 23'-3.0" 29'-2.0" 22'-9.0" 44'-7.0" - 82'-3.5" 12:00(2) - 10'-0.0"
6 25.5 23'-10.5" 28'-0.0" 17'-0.0" 45'-1.5" - 81'-8.5" 12:15(3) - 11'-0.0"

Records:

Notes:

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 17.5lb
1 8.0 24'-1.0" 29'-9.25" 34'-3.75" 54'-7.5" - 82'-4.75" 12:15 - 12'-0.0"
2 12.5 24'-8.5" 30'-4.75" 24'-10.5" 43'-8.5" - 72'-1.5" 12:00 - 10'-0.0"
3 17.0 21'-11.5" 27'-9.25" 22'-0.25" 42'-0.25" - 72'-5.0" 12:00 - 11'-0.0"
4 26.5 15'-10.0" 20'-4.5" 24'-8.25" 33'-11.25" - 70'-1.0" 12:00 - 10'-0.0"
5 27.0 24'-8.25" 20'-5.0" 20'-7.0" 34'-2.0" - 56'-6.25" 75 - 9'-6.0"
6 35.0 17'-2.25" 20'-1.0" 12'-3.0" 21'-7.75" - 46'-5.25" 25 - 9'-6.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 11lb 50 x 14'6
1 6.0 20'-11.0" 26'-0.0" 31'-9.0" 52'-2.5" - 62'-8.0" 12:15(1) - 12'-6.0"
2 12.0 19'-0.5" 24'-0.0" 21'-9.0" 41'-3.0" - 43'-7.0" 00(3) - 9'-0.0"
3 18.0 13'-7.0" 16'-8.0" 15'-7.5" 25'-1.0" - 33'-5.0" 65(2) - -

Records:

Notes: Whidbey Island Challenge Stone 55lbs: Karyn 9'4" Kellie 8'7" Tria No Toss

Back