Naperville Jaycees Last Fling I

Aug 30, 2008
Naperville, IL

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.08lb 91 x18' 16lb
1 15.0 36'-1.0" - 24'-6.0" 59'-0.0" 78'-0.0" - 11:55(3) 25'-0.0" 13'-0.0"
2 18.0 33'-3.0" - 29'-0.0" 58'-11.0" 75'-0.0" - 11:55(2) 25'-0.0" 11'-0.0"
3 19.0 32'-3.0" - 29'-11.0" 60'-9.0" 76'-5.0" - 11:30(4) 25'-0.0" 11'-0.0"
5 34.0 26'-7.0" - 25'-8.0" 48'-7.0" 52'-5.0" - 75 19'-0.0" 9'-0.0"
6 41.0 23'-5.0" - 17'-5.0" 31'-4.0" 58'-10.0" - 60 13'-0.0" -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 19' X 91# 16lb
1 10.0 28'-5.0" - 37'-1.0" 53'-1.0" 66'-6.0" - 12:00(1) 23'-0.0" 13'-0.0"
2 15.5 32'-2.0" - 33'-0.0" 47'-5.0" 62'-7.5" - 70(3) 19'-0.0" 14'-6.0"
3 16.5 35'-7.0" - 28'-8.0" 43'-3.0" 63'-8.0" - 12:00(2) 19'-0.0" 11'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 19' x 91# 16lb
4 20.0 24'-5.0" - 37'-8.0" 54'-2.0" 65'-2.0" - 12:00(1) 25'-0.0" 15'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 15' x 55# 12lb
1 13.0 28'-3.0" - 20'-10.5" 42'-8.0" 60'-5.5" - 70 19'-0.0" 13'-0.0"
2 14.5 22'-10.0" - 22'-2.0" 46'-4.0" 46'-3.0" - 09:00(1) 13'-0.0" 11'-0.0"
3 16.0 19'-7.0" - 23'-3.0" 47'-4.0" 43'-4.0" - 45 15'-0.0" 11'-0.0"
4 26.5 18'-7.0" - 21'-4.0" 40'-5.0" 37'-0.0" - 45 - -

Records:

Notes:

Back