Rushmore Heavy Events

Aug 30, 2008
Rapid City, SD

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.05lb 15.95'x92# 20lb
1 4902.0 - 32'-7.0" 33'-3.0" 64'-6.0" - 101'-10.0" 12:00 22'-0.0" 12'-0.0"
2 4489.0 - 36'-8.0" 26'-11.0" 53'-6.0" - 84'-3.0" 9:45 22'-0.0" 12'-0.0"
3 4002.0 - 31'-11.0" 19'-3.0" 40'-7.0" - 82'-11.0" 11:35 20'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.05lb 20lb
1 4486.0 - 36'-9.0" 25'-6.0" 53'-6.0" - 81'-0.0" 12:50 22'-0.0" 12'-0.0"
2 4120.0 - 33'-9.0" 20'-11.75" 51'-9.0" - 81'-6.0" 12:00 22'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.05lb 20lb
1 4098.0 - 35'-6.0" 17'-8.0" 49'-11.0" - 78'-9.0" 12:45 20'-0.0" 11'-0.0"
2 3968.0 - 32'-2.0" 21'-9.0" 38'-5.0" - 80'-6.0" 11:50 21'-0.0" 12'-0.0"
3 3851.0 - 32'-3.0" 24'-7.0" 47'-11.75" - 68'-2.0" 12:10 16'-0.0" 11'-0.0"
4 3536.0 - 32'-7.0" 20'-1.0" 33'-7.0" - 75'-3.0" 11:15 14'-0.0" 11'-0.0"
5 3310.0 - 27'-11.0" 18'-2.0" 40'-11.0" - 80'-9.0" 70 18'-0.0" 8'-6.0"
6 3280.0 - 29'-3.0" 15'-8.0" 30'-2.0" - 66'-11.0" 12:45 16'-0.0" 10'-0.0"
7 3191.0 - 25'-6.0" 16'-3.0" 34'-9.0" - 67'-4.0" 11:50 16'-0.0" 8'-0.0"
8 2892.0 - 28'-6.0" 16'-10.0" 35'-4.0" - 55'-2.0" 40 14'-0.0" 10'-0.0"
9 2379.0 - 28'-2.0" 8'-9.0" 29'-6.0" - 58'-3.0" 20 14'-0.0" 7'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.05lb 16lb
1 4740.0 - 36'-7.0" 37'-9.0" 55'-9.0" - 91'-7.0" 11:30(1) 22'-0.0" 15'-0.0"
2 4405.0 - 35'-2.0" 33'-1.0" 51'-5.0" - 83'-10.0" 12:00(3) 25'-0.0" 14'-6.0"
3 4118.0 - 31'-9.0" 30'-8.0" 42'-3.0" - 75'-3.0" 11:15(2) 22'-0.0" 13'-0.0"
4 3605.0 - 26'-8.0" 27'-0.0" 41'-0.0" - 71'-7.0" 12:35(5) 20'-0.0" 11'-0.0"
5 3517.0 - 31'-1.0" 26'-0.0" 40'-1.0" - 59'-0.0" 12:15(4) 18'-0.0" 11'-0.0"
6 3248.0 - 30'-9.0" 21'-4.0" 32'-0.0" - 59'-9.0" 11:30(6) 16'-0.0" 11'-0.0"
7 2248.0 - 24'-3.0" 15'-2.0" 25'-6.0" - 61'-0.0" 0(7) 13'-0.0" 9'-0.0"

Records:

Notes:

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.05lb 16lb
1 4429.0 - 38'-1.0" 31'-10.0" 49'-9.0" - 92'-3.0" 9:15 26'-0.0" 16'-0.0"
2 4017.0 - 31'-6.0" 27'-1.0" 43'-6.0" - 77'-11.0" 10:30 26'-0.0" 14'-0.0"
3 4450.0 - 36'-1.0" 35'-1.0" 52'-0.0" - 90'-3.0" 11:45 22'-0.0" 16'-0.0"
4 3569.0 - 28'-2.0" 25'-9.0" 39'-11.0" - 74'-9.0" 12:00 22'-0.0" 12'-0.0"
5 3167.0 - 25'-10.0" 28'-5.0" 40'-10.0" - 65'-11.75" 75 18'-0.0" 11'-0.0"
6 3157.0 - 27'-4.0" 19'-5.0" 30'-9.0" - 68'-11.0" 11:00 20'-0.0" 11'-0.0"
7 3011.0 - 29'-11.75" 22'-4.0" 32'-11.0" - 64'-8.0" 85 16'-0.0" 11'-0.0"
8 2626.0 - 22'-6.0" 19'-4.0" 31'-7.0" - 56'-7.0" 50 18'-0.0" 10'-0.0"
9 2620.0 - 23'-1.0" 18'-10.0" 29'-11.0" - 57'-7.0" 65 16'-0.0" 10'-0.0"
10 2118.0 - 20'-7.0" 15'-6.0" 20'-6.0" - 43'-9.0" 35 15'-0.0" 9'-0.0"
11 2052.0 - 19'-0.0" 15'-6.0" 23'-1.0" - 41'-5.0" 30 12'-0.0" 10'-0.0"
12 1345.0 - 19'-5.0" 11'-9.0" 19'-4.0" - 41'-1.0" 0 11'-0.0" -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9.33lb 10lb
1 3662.0 - 25'-4.0" 22'-9.0" 40'-6.0" - 71'-3.0" 75 20'-0.0" 12'-0.0"
2 3348.0 - 24'-3.0" 20'-6.0" 47'-7.0" - 67'-6.0" 65 14'-0.0" 11'-0.0"
3 3252.0 - 24'-3.0" 21'-8.0" 32'-10.0" - 64'-9.0" 65 20'-0.0" 9'-0.0"
4 2384.0 - 21'-8.0" 10'-7.0" 29'-3.0" - 58'-3.0" 80 10'-0.0" 8'-0.0"
5 2314.0 - 21'-7.0" 17'-5.0" 35'-3.0" - 55'-1.0" 88 12'-0.0" 7'-6.0"

Records:

Notes:

Back