Bedford Celtic Heritage Festival

Oct 11, 2008
Bedford, TX

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.3lb 18' 1 16lb
1 - 41'-9.5" 33'-9.0" 64'-1.0" 92'-1.5" - 70 26'-0.0" 12'-0.0"
2 - 40'-9.0" 30'-10.0" 62'-7.0" 87'-1.0" - 0 18'-0.0" 15'-0.0"
3 - 45'-8.0" 24'-7.0" 62'-4.5" 73'-4.0" - 0 24'-0.0" 12'-0.0"
4 - 31'-10.0" 27'-5.0" 55'-6.0" 78'-11.0" - 65 24'-0.0" 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.1lb 16lb
1 - 37'-1.0" 27'-1.0" 53'-0.0" 68'-11.0" - 11:00 24'-0.0" 14'-0.0"
2 - 36'-1.0" 25'-6.0" 51'-4.0" 70'-4.0" - 12:00 24'-0.0" 11'-0.0"
3 - 36'-5.0" 21'-2.0" 43'-0.5" 60'-7.5" - 30 24'-0.0" 11'-0.0"
4 - 31'-4.0" 19'-9.5" 48'-0.0" 65'-3.0" - 80 20'-0.0" 10'-0.0"
5 - 26'-11.0" 19'-1.0" 39'-3.0" 58'-11.0" - 85 - 10'-0.0"
6 - 26'-5.0" 16'-10.0" 39'-5.0" 56'-8.5" - 40 16'-0.0" -
7 - 24'-5.0" 14'-8.5" 33'-5.0" 55'-1.0" - 40 18'-0.0" 10'-0.0"
8 - 25'-5.0" 11'-8.0" 28'-6.0" 44'-8.0" - 0 - -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.1lb 100# x 16' 16lb
1 - 37'-9.0" 42'-0.0" 55'-1.0" 79'-7.5" - 12:00 24'-0.0" 14'-0.0"
2 - 29'-9.0" 28'-0.0" 45'-2.0" 64'-3.0" - 30 - 13'-0.0"
3 - 28'-1.0" 30'-1.0" 44'-9.0" 60'-5.0" - 12:00 - 13'-0.0"
4 - 22'-5.0" 24'-7.5" 38'-3.0" 45'-5.0" - 0 - 10'-0.0"
5 - 26'-7.0" 18'-1.5" 29'-6.0" 40'-10.5" - 0 - 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.4lb 50# x 13'9" 10lb
1 - 30'-0.0" 23'-11.0" 44'-4.0" 49'-0.0" - 10:00 14'-0.0" 11'-0.0"
2 - 28'-8.0" 23'-5.0" 49'-1.0" 43'-4.0" - 1:30 12'-0.0" -
3 - 19'-11.0" 20'-6.0" 39'-9.5" 45'-4.0" - 30 10'-0.0" 8'-0.0"
4 - 17'-4.0" 20'-0.0" 35'-8.0" 38'-9.0" - 0 12'-0.0" -
5 - 18'-1.0" 18'-3.0" 32'-10.0" 40'-11.0" - 0 - 9'-0.0"

Records:

Notes:

Back