Dunedin Highlander Park Game

Nov 08, 2008
Dunein, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 18' 6" 105# 16lb
1 39.0 - 45'-2.75" 36'-8.0" 66'-11.5" - 108'-8.0" 12:00(1) 28'-0.0" 14'-0.0"
2 28.0 - 44'-3.0" 37'-1.0" 71'-4.0" - 92'-0.0" 11:00(3) 26'-0.0" 13'-0.0"
3 23.5 - 41'-1.25" 24'-8.5" 59'-2.5" - 101'-8.0" 11:30(2) 26'-0.0" 12'-0.0"
4 20.5 - 43'-1.0" 26'-5.5" 52'-6.0" - 94'-2.5" 80(4) 26'-0.0" 13'-0.0"
5 19.0 - 36'-8.5" 29'-8.0" 57'-7.75" - 100'-1.5" 60(5) 26'-0.0" 13'-0.0"
6 11.0 - 34'-2.5" 28'-9.5" - - 100'-2.0" 0(6) - 11'-0.0"
7 - - - - - 99'-5.0" 0(7) - -

Records:

Notes: Jason was not able to compete in all events (injury).

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 90lbs 16lb
1 42.0 - 33'-1.0" 19'-10.0" 44'-2.0" 55'-8.0" - 45(7) 20'-0.0" 11'-0.0"
2 40.0 - 31'-1.0" 21'-3.0" 36'-9.0" 58'-3.0" - 70(3) 20'-0.0" 10'-0.0"
3 38.0 - 29'-5.0" 16'-2.0" 33'-7.0" 58'-3.0" - 80(1) 22'-0.0" 10'-0.0"
4 36.0 - 26'-0.0" 21'-7.0" 39'-5.0" 53'-4.0" - 75(2) 22'-0.0" 9'-0.0"
5 31.5 - 29'-4.0" 21'-4.0" 41'-2.0" 49'-1.0" - 60(6) 14'-0.0" 10'-0.0"
6 31.5 - 27'-8.0" 21'-5.0" 41'-0.0" 55'-6.0" - 60(5) 18'-0.0" -
7 19.5 - 25'-9.0" 17'-4.0" 41'-0.0" 45'-0.0" - 65(4) 14'-0.0" 10'-0.0"
8 11.5 - 21'-10.0" 17'-2.0" 31'-2.0" 46'-0.0" - 1(8) 18'-0.0" -

Records:

Notes: John Miller did not turn the qualifier caber.

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20' 90lbs 16lb
1 60.5 - 34'-10.0" 33'-1.0" 49'-3.5" - 91'-3.0" 80(1) 23'-0.0" 14'-4.0"
2 51.5 - 32'-3.0" 33'-0.5" 47'-0.5" - 100'-1.5" 70(4) 23'-0.0" 13'-4.0"
3 47.0 - 32'-6.0" 29'-3.0" 45'-8.0" - 76'-7.5" 60(5) 25'-0.0" 13'-4.0"
4 44.0 - 32'-1.0" 31'-5.5" 48'-2.0" - 82'-5.0" 80(2) - 12'-4.0"
5 35.0 - 28'-10.0" 29'-5.0" 45'-4.0" - 73'-8.0" 75(3) 23'-0.0" 12'-4.0"
6 27.0 - 27'-2.0" 24'-6.0" 36'-8.0" - 78'-6.5" 45(7) 23'-0.0" 12'-4.0"
7 23.0 - 25'-7.0" 27'-10.0" 41'-6.0" - 68'-10.0" 50(6) 21'-0.0" 11'-4.0"
8 11.0 - 25'-8.5" 14'-9.5" 26'-5.0" - 55'-6.0" 15(8) - 10'-4.0"
9 - 31'-1.0" 25'-3.5" 36'-6.5" - - 0 - 12'-4.0"

Records:

Notes: WOB setup was set 4" high.

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
1 19.0 - 23'-3.0" 21'-10.5" 34'-6.0" 51'-11.0" - 1:00(1) 12'-0.0" 10'-0.0"
2 14.0 - 21'-0.0" 17'-1.0" 43'-3.0" 33'-4.0" - 60(2) 12'-0.0" 9'-0.0"
3 9.0 - 18'-10.0" 17'-4.0" 25'-3.0" 25'-10.0" - 20(3) 10'-0.0" 9'-0.0"
- 28'-9.0" 27'-8.0" 48'-1.0" 64'-5.0" - 12:00 14'-0.0" 11'-0.0"

Records:

Notes: Lisa withdrew from the overall competition placement because she is cool

Back