Northeast Florida Scottish Highland Games

Feb 28, 2009
Green Cove Springs, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 110 16lb
1 27.5 - 29'-7.5" 30'-7.0" 57'-0.5" 79'-4.5" - 12:15(3) 26'-0.0" 13'-0.0"
2 28.0 - 32'-9.0" 29'-4.0" 60'-1.0" 81'-2.0" - 12:00(1) 22'-0.0" 12'-0.0"
3 29.5 - 35'-7.5" 33'-6.0" 61'-8.5" 76'-5.0" - 50(10) 22'-0.0" 13'-0.0"
4 33.0 - 28'-7.0" 30'-11.0" 57'-7.0" 79'-4.5" - 60(6) 26'-0.0" 12'-0.0"
5 33.0 - 30'-1.5" 30'-1.0" 57'-7.5" 78'-1.5" - 1:00(4) 26'-0.0" 12'-0.0"
6 36.0 - 28'-10.5" 26'-11.0" 55'-10.5" 77'-0.5" - 60(8) 26'-0.0" 13'-0.0"
7 50.5 - 32'-3.0" 23'-6.5" 52'-1.0" 71'-4.0" - 12:00(2) 20'-0.0" 12'-0.0"
8 55.5 - 29'-9.0" 25'-11.5" 45'-3.5" 76'-4.0" - 60(8) 22'-0.0" 12'-0.0"
9 60.0 - 27'-1.0" 23'-4.0" 54'-0.5" 70'-7.5" - 75(6) 24'-0.0" 12'-0.0"
10 63.0 - 26'-1.5" - 53'-4.5" 61'-11.5" - 2:00(5) 26'-0.0" 11'-0.0"
11 63.0 - 28'-8.0" 24'-6.5" 54'-10.0" 68'-5.5" - 45(12) 24'-0.0" 11'-0.0"
12 67.0 - 26'-5.5" 23'-11.0" 47'-3.5" 68'-2.0" - 45(11) 20'-0.0" 13'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 24.5 - 31'-2.0" 24'-0.0" 44'-10.5" 57'-11.0" - 12:00(2) 20'-0.0" 10'-0.0"
2 25.0 - 26'-4.0" 25'-11.0" 48'-3.5" 59'-1.0" - 11:45(7) 20'-0.0" 11'-0.0"
3 34.0 - 24'-0.5" 25'-7.0" 48'-11.0" 60'-3.5" - 2:00(11) 18'-0.0" 11'-0.0"
4 34.5 - 24'-2.0" 21'-2.0" 37'-2.0" 61'-6.5" - 12:00(1) 20'-0.0" 10'-0.0"
5 34.5 - 25'-10.0" 22'-3.0" 45'-4.0" 59'-8.5" - 11:45(8) 22'-0.0" 9'-0.0"
6 36.0 - 27'-6.0" 23'-10.0" 46'-11.0" 59'-9.0" - 12:15(6) 18'-0.0" 9'-0.0"
7 45.0 - 21'-3.5" 21'-5.5" 41'-9.5" 57'-3.0" - 12:00(2) 22'-0.0" 9'-0.0"
8 49.5 - 23'-8.0" 19'-10.0" 44'-0.0" 53'-4.0" - 12:00(4) 18'-0.0" 9'-0.0"
9 52.5 - 24'-0.0" 18'-10.0" 43'-3.0" 54'-2.5" - 1:30(10) 20'-0.0" 10'-0.0"
10 62.5 - 25'-11.0" 17'-10.0" 37'-5.5" 45'-3.5" - 12:00(5) - -
11 69.0 - 24'-4.5" 14'-7.0" 31'-0.0" 25'-5.0" - 10:30(9) - 9'-0.0"
12 75.0 - 22'-2.5" 21'-2.5" 34'-6.0" 49'-8.0" - 45(12) - -

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 11.5 - 33'-1.0" 24'-4.5" 49'-2.0" 54'-9.0" - 12:00 20'-0.0" 11'-0.0"
2 22.5 - 25'-7.0" 20'-4.0" 42'-9.5" 60'-4.0" - 12:00 20'-0.0" 10'-0.0"
3 30.0 - 36'-6.5" 19'-0.0" 39'-8.5" 54'-9.0" - 12:00 20'-0.0" 10'-0.0"
4 32.5 - 31'-7.0" 21'-7.0" 44'-3.0" 50'-2.0" - 12:00 20'-0.0" 9'-0.0"
5 33.0 - 28'-1.5" 20'-0.0" 34'-6.0" 55'-0.0" - 12:00 22'-0.0" 9'-0.0"
6 49.5 - 24'-3.5" 18'-10.0" 40'-0.0" - - 12:00 18'-0.0" 9'-0.0"
7 55.0 - 26'-3.5" 17'-5.0" 36'-0.0" 46'-2.0" - 1:00 16'-0.0" 11'-0.0"
8 60.5 - 23'-0.0" 13'-5.0" 34'-6.0" 53'-0.0" - 12:00 16'-0.0" 10'-0.0"
9 64.5 - 23'-1.5" 18'-6.0" 42'-10.0" 53'-10.0" - 1:15 - 8'-0.0"
10 66.5 - 21'-0.0" 15'-1.0" 37'-10.0" 51'-8.0" - 12:00 16'-0.0" 9'-0.0"
11 68.0 - 21'-2.0" 18'-6.0" 36'-11.0" 40'-11.0" - 1:00 20'-0.0" 9'-0.0"
12 76.0 - 23'-7.0" 13'-11.0" 30'-11.0" 41'-4.0" - 12:00 16'-0.0" 8'-0.0"
13 82.0 - 18'-2.0" 15'-9.5" 29'-5.0" 41'-4.0" - 12:15 16'-0.0" 8'-0.0"
14 83.5 - 19'-0.0" 7'-5.0" 31'-0.0" 41'-10.25" - 11:00 16'-0.0" 9'-0.0"

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 13.0 - 27'-10.0" 32'-5.5" 50'-3.5" - 94'-7.5" 1:00(3) 25'-0.0" 14'-0.0"
2 14.0 - 27'-10.0" 33'-11.0" 46'-6.5" - 81'-0.0" 11:30(2) 26'-0.0" 13'-0.0"
3 24.0 - 27'-11.5" 32'-3.5" 49'-10.5" - 71'-9.0" 75(7) 22'-0.0" 14'-0.0"
4 27.5 - 23'-0.5" 32'-4.5" 45'-9.0" - 76'-2.5" 11:30(1) 20'-0.0" 13'-0.0"
5 32.5 - 26'-7.0" 31'-5.0" 45'-7.0" - 19'-11.0" 2:00(4) 16'-0.0" 13'-0.0"
6 44.5 - 26'-4.5" 22'-11.0" 34'-10.0" - 64'-6.0" 40(9) 20'-0.0" 10'-0.0"
7 57.5 - 19'-4.5" 21'-0.5" 32'-10.5" - 55'-7.5" 45(8) - 11'-0.0"
8 51.0 - 21'-6.0" 21'-3.0" 34'-0.0" - 60'-1.5" 75(6) 16'-0.0" 9'-0.0"
8 51.0 - 24'-6.0" 20'-9.5" 35'-8.0" - 57'-9.0" 80(5) - 9'-0.0"

Records:

Notes:

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 13.5 - 32'-9.5" 37'-3.0" 57'-8.5" - 92'-3.0" 12:00(2) 25'-0.0" 14'-0.0"
2 18.0 - 35'-2.0" 32'-6.5" 50'-10.5" - 80'-3.5" 11:45(5) 29'-0.0" 14'-0.0"
3 19.5 - 32'-5.0" 35'-8.5" 52'-2.5" - 78'-1.5" 12:00(1) 25'-0.0" 13'-0.0"
4 20.5 - 33'-1.0" 32'-8.0" 47'-9.0" - 87'-6.0" 12:00(2) 23'-0.0" 13'-0.0"
5 39.5 - 26'-2.0" 29'-7.0" 45'-6.0" - 71'-2.0" 12:00(4) 21'-0.0" 12'-0.0"
6 44.0 - 26'-2.5" 27'-6.0" 44'-6.0" - 67'-1.5" 1:45(7) 21'-0.0" 11'-0.0"
7 49.0 - 28'-7.0" 24'-4.0" 39'-2.0" - 65'-5.0" 75(10) 21'-0.0" 13'-0.0"
8 51.0 - 26'-3.0" 25'-11.0" 37'-6.0" - 65'-10.0" 11:30(6) 21'-0.0" 10'-0.0"
9 61.5 - 25'-5.0" 22'-7.5" 30'-7.0" - 63'-4.0" 80(8) - 10'-0.0"
10 68.5 - 19'-3.5" 13'-10.0" 26'-0.0" - 50'-10.0" 75(9) - -

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb 16lb
1 27.0 - 26'-8.5" 22'-7.5" 40'-9.5" 57'-0.0" - 12:00 18'-0.0" 12'-6.0"
2 29.5 - 26'-8.0" 22'-6.0" 41'-1.5" 55'-11.5" - 12:00 21'-0.0" 11'-0.0"
3 36.0 - 26'-1.0" 21'-4.0" 43'-2.0" 54'-1.0" - 12:00 23'-0.0" 10'-6.0"
4 42.0 - 30'-7.0" - 42'-11.0" 54'-5.0" - 12:00 24'-0.0" 12'-6.0"
5 53.5 - 27'-4.0" 18'-5.0" 35'-7.0" 54'-1.0" - 12:00 18'-0.0" 10'-0.0"
6 56.5 - 28'-10.5" 22'-2.0" 43'-9.5" 49'-9.0" - 12:00 - 10'-0.0"
7 61.5 - 23'-3.0" 22'-4.0" 41'-9.0" 49'-9.5" - 12:00 14'-0.0" 10'-6.0"
8 65.5 - 26'-4.0" 22'-11.5" 39'-3.0" 51'-3.5" - 0 16'-0.0" 12'-0.0"
9 66.5 - 26'-4.0" 17'-1.0" 39'-4.0" 56'-9.0" - 11:00 20'-0.0" 9'-0.0"
10 69.0 - 22'-10.0" 18'-5.0" 34'-0.0" 54'-10.5" - 12:15 16'-0.0" 11'-0.0"
11 69.5 - 2'-8.0" 16'-1.0" 37'-2.0" 54'-11.0" - 12:30 16'-0.0" 10'-6.0"
12 77.0 - 21'-6.0" 14'-10.0" 35'-1.0" 56'-2.0" - 12:00 16'-0.0" 9'-0.0"
13 81.0 - 17'-11.0" 18'-2.0" 36'-2.0" 47'-2.0" - 12:00 20'-0.0" 10'-0.0"
14 91.0 - 24'-7.0" 14'-5.0" 33'-7.0" 37'-10.0" - 12:00 14'-0.0" 9'-6.0"
15 107.0 - 23'-1.0" 12'-6.5" 34'-2.0" 33'-6.0" - 2:30 18'-0.0" 9'-6.0"
16 113.5 - 20'-5.0" 16'-2.0" 31'-4.0" 46'-1.0" - 12:30 - 9'-0.0"
17 114.0 - 20'-4.0" 13'-2.0" 29'-5.0" 43'-7.0" - 12:00 16'-0.0" -
18 117.5 - 22'-5.5" 12'-2.5" 25'-8.5" 35'-9.0" - 11:30 16'-0.0" 9'-0.0"
19 121.0 - 22'-8.5" 14'-11.0" 30'-8.5" 34'-2.5" - 2:00 14'-0.0" -
20 125.0 - 18'-8.0" - 29'-4.0" 44'-6.0" - 12:00 14'-0.0" 9'-0.0"
20 125.0 - 23'-6.5" 13'-5.0" 30'-5.5" 30'-9.0" - 11:30 - -
21 129.5 - 20'-11.0" 12'-1.0" 30'-7.0" 47'-8.0" - 11:00 - -
22 154.0 - 17'-1.5" 7'-8.0" 18'-1.5" 30'-8.5" - 30 - -

Records:

Notes: This was the Amateur "D" division

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb 12lb
1 7.0 - 27'-10.0" 27'-8.5" 54'-3.0" 66'-6.0" - 11:45 16'-0.0" 12'-0.0"
2 14.0 - 23'-4.5" 23'-8.0" 38'-2.5" 56'-5.0" - 2:30 16'-0.0" 11'-0.0"
3 27.0 - 21'-9.0" 20'-7.0" 38'-1.5" 54'-0.0" - 45 14'-0.0" 10'-0.0"
4 31.5 - 20'-5.0" 21'-7.0" 37'-0.0" 54'-7.0" - 60 12'-0.0" 9'-0.0"
5 37.0 - 19'-7.5" 23'-2.0" 37'-3.0" 53'-6.5" - 45 - 9'-0.0"
6 40.0 - 18'-4.0" 21'-0.0" 36'-9.0" 46'-6.0" - 12'-0.0" 10'-0.0"
7 43.0 - 20'-11.0" 13'-1.0" 22'-11.0" 33'-11.0" - 45 - 8'-0.0"
8 52.5 - 16'-2.0" 12'-4.5" 25'-3.0" 38'-10.5" - - -

Records:

Notes:

Back