Pelican Lakes Fest

May 29, 2010
Windsor, CO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 20 x 108 20lb
1 5763.0 - 44'-7.2" 37'-3.6" 69'-1.2" - 119'-4.8" 12:45 26'-0.0" 14'-0.0"
2 5098.0 - 38'-2.4" 29'-6.0" 63'-10.8" - 101'-6.0" 12:00 24'-0.0" 14'-0.0"
3 4503.0 - 36'-7.2" 28'-2.4" 54'-9.6" - 90'-7.2" 11:30 24'-0.0" 11'-0.0"
4 4136.0 - 30'-3.6" 25'-9.6" 48'-3.6" - 87'-0.0" 10:30 22'-0.0" 11'-0.0"
5 3891.0 - 29'-1.2" 22'-2.4" 39'-3.6" - 84'-3.6" 11:50 22'-0.0" 10'-0.0"

Records:

Notes: Cabers williams 108# X 19'11" fobare 106# x 16'7" all others 68# x 17'3" RMSA decathalon scoring used.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 20lb
1 4009.0 - 35'-3.0" 24'-1.0" 51'-0.0" - 68'-5.0" 11:50 18'-0.0" 11'-0.0"

Records:

Notes: Caber=68# x 17'3" RMSA decathalon scoring used.

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 68#17.27' 16lb
1 4534.0 - 34'-4.0" 31'-8.0" 48'-10.0" - 87'-11.0" 12:00 26'-0.0" 14'-0.0"
2 4349.0 - 37'-9.4" 35'-0.0" 53'-9.5" - 87'-11.5" 11:30 18'-0.0" 14'-0.0"
3 3779.0 - 31'-9.1" 25'-9.0" 43'-4.5" - 69'-5.0" 11:30 18'-0.0" 14'-0.0"
4 3428.0 - 28'-1.0" 22'-2.0" 36'-1.0" - 61'-1.0" 12:15 20'-0.0" 11'-0.0"

Records:

Notes: Lowells Caber was 106#x16.58

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 106#x16.7 16lb
2 5185.0 - 33'-7.0" 33'-11.0" 52'-6.0" - 91'-6.0" 1:15 28'-0.0" 16'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb 10lb
1 - 33'-2.0" 36'-6.0" 73'-6.0" - 114'-9.0" 11:10 24'-0.0" 14'-0.0"

Records:

Notes: Light Hammer was 9lbs.

Back