Celtic Fling

Jun 26, 2010
Manheim, PA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.65lb 16.1lb 18' 100#
1 15.0 34'-11.5" 46'-11.5" 34'-0.0" 70'-5.0" 81'-8.0" - 80 - 14'-0.0"
2 15.5 33'-1.0" 42'-9.5" 34'-1.0" 64'-10.0" 81'-0.0" - 12:00 - 13'-0.0"
3 23.5 31'-10.5" 40'-3.0" 28'-2.0" 61'-11.0" 72'-10.0" - 12:00 - 13'-0.0"
4 29.5 31'-8.0" 39'-10.5" 30'-4.0" 58'-4.0" 70'-2.0" - 2:45 - 14'-0.0"
5 31.0 32'-0.5" 39'-9.0" 31'-0.0" 56'-0.0" 71'-5.5" - 10:45 - 13'-0.0"
6 32.5 30'-11.0" 38'-11.5" 24'-11.5" 54'-3.5" 72'-3.5" - 11:45 - 14'-0.0"
7 55.5 28'-2.0" 33'-0.0" 24'-7.0" 46'-5.0" 69'-7.0" - 60 - 13'-0.0"
8 56.0 26'-9.0" 33'-7.0" 23'-9.5" 43'-9.0" 66'-5.0" - 65 - 13'-0.0"
9 58.5 28'-2.0" 30'-7.5" 20'-4.0" 48'-10.0" 54'-6.0" - 65 - 11'-0.0"
10 70.5 20'-8.5" 29'-5.0" 20'-1.0" 48'-0.0" 62'-0.0" - 45 - 9'-6.0"
11 77.5 21'-10.5" 25'-1.5" 15'-1.0" 30'-4.0" 47'-5.0" - 50 - 9'-6.0"
12 78.0 24'-0.0" 27'-2.0" 12'-8.0" 37'-2.0" 51'-0.0" - 0 - -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.65lb 16.1lb 18' 100#
1 8.0 26'-11.0" 35'-7.5" 39'-10.5" 52'-2.5" 72'-4.5" - 9:15 - 14'-6.0"
2 15.0 26'-2.5" 31'-7.0" 31'-6.0" 45'-7.0" 61'-3.0" - 70 - 15'-0.0"
3 26.0 24'-8.0" 31'-11.5" 26'-9.0" 38'-6.0" 65'-9.5" - 65 - 13'-0.0"
4 27.0 21'-9.0" 27'-9.0" 29'-0.0" 41'-4.0" 57'-9.0" - 65 - 13'-0.0"
5 38.0 21'-11.5" 26'-8.0" 27'-9.0" 40'-6.0" 54'-7.5" - 50 - 12'-0.0"
6 41.0 23'-2.0" 26'-8.5" 15'-4.0" 20'-9.0" 55'-11.0" - 0 - 12'-0.0"
7 42.0 20'-11.0" 25'-9.0" 28'-9.0" 40'-2.0" 52'-5.0" - 55 - 11'-0.0"
8 55.0 18'-6.5" 20'-10.0" 13'-1.0" 15'-1.0" 40'-0.0" - 40 - -

Records:

Notes:

Back