Iceland Highland Games

Jun 03, 2011
Patreksfjordur, WF  Iceland

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
5 25.0 - 42'-6.5" - 69'-5.75" 94'-5.75" - - 14'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 6.0 - 41'-2.25" - 69'-10.5" 96'-2.5" - 12:00(1) - 18'-0.0"
2 9.0 - 41'-9.75" - 67'-5.0" 87'-0.75" - 12:00(2) - 16'-0.0"
3 16.0 - 37'-1.5" - 56'-2.0" 82'-6.75" - 11:45(4) - 14'-0.0"
4 21.0 - 36'-1.25" - 51'-10.0" 71'-8.0" - 12:00(3) - 14'-0.0"
5 27.0 - 31'-6.25" - 44'-9.75" 47'-10.75" - - -
- - - 52'-5.75" 76'-11.5" - - -

Records:

Notes: Wulbert had to pull out after 2 events with an injury.

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 10.0 - 48'-4.5" - 80'-7.25" 110'-0.75" - 12:00(3) - 17'-0.0"
2 12.0 - 56'-6.5" - 80'-3.75" 102'-7.25" - 11:58(4) - 15'-6.0"
3 14.0 - 50'-3.0" - 76'-3.5" 93'-6.0" - 12:00(2) - 15'-6.0"
4 23.0 - 51'-0.0" - 63'-10.5" 91'-2.75" - 85(7) - 15'-0.0"
5 25.0 - 42'-6.5" - 69'-5.75" 94'-5.75" - 12:15(6) - 14'-0.0"
6 26.0 - 43'-11.0" - 60'-7.5" 86'-11.5" - 12:00(1) - 13'-0.0"
7 30.0 - 37'-0.75" - 61'-8.75" 86'-8.75" - 12:03(5) - 14'-0.0"
8 40.0 - 35'-8.5" - 54'-5.5" 79'-8.5" - 65(8) - -

Records:

Notes: All measurements taken in metric (next lower cm) and converted to English (to the next lower 1/4").

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb
1 9.0 - 50'-4.25" 47'-11.0" 77'-3.0" 80'-2.75" - 12:00(4) - 15'-0.0"
2 16.0 - 34'-3.0" 39'-11.75" 71'-8.5" 72'-3.25" - 12:00(5) - 14'-0.0"
3 23.0 - 31'-3.75" 37'-4.75" 62'-1.25" 61'-11.0" - 12:00(2) - 13'-0.0"
4 23.5 - 29'-11.25" 32'-6.75" 57'-8.75" 62'-8.25" - 12:00(1) - 13'-0.0"
5 30.0 - 33'-5.75" 25'-3.5" 53'-10.75" 65'-7.25" - 11:58(6) - 13'-6.0"
6 38.0 - 28'-1.25" 31'-4.25" 46'-1.0" 52'-1.0" - 88(10) - 14'-0.0"
7 39.0 - 29'-4.25" 26'-10.25" 45'-7.0" 50'-9.25" - 12:00(2) - 12'-0.0"
8 48.5 - 26'-4.75" 30'-6.0" 49'-2.75" 49'-4.75" - 11:55(9) - -
9 53.5 - 25'-8.5" 23'-3.5" 46'-3.5" 41'-5.5" - 11:57(7) - -
10 57.5 - 25'-5.0" 21'-7.25" 39'-11.75" 50'-4.5" - 12:05(8) - -
11 58.0 - 23'-8.25" 26'-8.75" 45'-7.0" 49'-7.5" - 85(11) - -

Records:

Notes:

Back