Buffalo Heavies 1st Annual Games

Oct 02, 2011
Lackawanna, NY

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 31'-8.5" 41'-5.5" 34'-2.0" - 69'-3.0" - 26'-0.0" 14'-0.0"
2 28'-5.0" 37'-7.5" 27'-11.5" - 59'-0.5" - 24'-0.0" 13'-0.0"
3 25'-7.5" 34'-0.5" 26'-1.5" - 59'-9.5" - 24'-0.0" 12'-0.0"
3 27'-10.5" 36'-10.0" 32'-11.5" - 50'-9.0" - 18'-0.0" 12'-0.0"
4 22'-3.5" 26'-6.0" 23'-6.0" - 46'-5.0" - 22'-0.0" -

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14.6lb 12lb 12lb
1 6.0 23'-7.5" 26'-11.0" 24'-4.0" - 41'-11.0" - 14'-0.0" 10'-0.0"
2 12.0 14'-10.5" 17'-8.0" 12'-4.0" - 22'-5.5" - - 6'-0.0"

Records:

Notes:

Back