Dublin Irish Festival

Aug 03, 2013
Dublin, OH

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 12.0 40'-5.5" 49'-9.0" 38'-1.0" 77'-7.0" - - 11:45 30'-0.0" 14'-0.0"
2 15.5 38'-0.0" 48'-9.5" 36'-3.0" 73'-0.0" - - 12:30 33'-0.0" 14'-0.0"
3 21.0 33'-5.0" 39'-9.0" 37'-7.0" 69'-8.0" - - 12:00 30'-0.0" 15'-0.0"
4 35.0 34'-7.0" 43'-2.0" 31'-2.0" 65'-6.0" - - 60 27'-0.0" 13'-0.0"
5 38.5 34'-8.0" 44'-6.0" 29'-8.0" 62'-2.0" - - 10:30 - 12'-0.0"
6 39.5 32'-6.0" 41'-1.0" 28'-8.0" 56'-4.0" - - 11:30 27'-0.0" 13'-0.0"
7 41.0 32'-6.0" 41'-1.0" 28'-9.0" 61'-3.0" - - 85 27'-0.0" 13'-0.0"
8 53.5 28'-11.0" 34'-6.0" 24'-4.0" 49'-9.0" - - 1:30 24'-0.0" 12'-0.0"
9 59.0 27'-7.0" 28'-9.0" 20'-2.0" 52'-0.0" - - 80 24'-0.0" 11'-0.0"

Records: Sean Urquhart broke all field records except WOB and Sheaf

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 14.0 30'-10.0" 36'-1.0" 31'-1.0" 63'-1.0" - - 12:00 26'-0.0" 13'-0.0"
2 21.5 35'-2.5" 42'-2.0" 23'-4.0" 49'-4.0" - - 2:00 22'-0.0" 12'-0.0"
3 26.5 30'-5.5" 37'-1.0" 24'-3.5" 51'-1.5" - - 10:00 22'-0.0" 11'-0.0"
4 31.0 31'-6.0" 39'-10.0" 26'-5.5" 48'-4.0" - - 60 20'-0.0" 12'-0.0"
5 31.5 27'-3.0" 36'-6.0" 23'-4.0" 50'-2.0" - - 1:30 24'-0.0" 10'-0.0"
6 40.0 26'-6.0" 32'-0.0" 19'-9.0" 46'-1.0" - - 12:00 20'-0.0" 11'-0.0"
7 47.0 24'-6.0" 28'-2.0" 20'-5.0" 41'-7.0" - - 2:30 20'-0.0" 11'-0.0"
8 53.5 22'-11.0" 28'-3.0" 22'-5.0" 39'-9.0" - - 80 18'-0.0" 11'-0.0"
9 59.0 21'-9.5" 27'-10.0" 19'-0.0" 38'-9.0" - - 12:00 14'-0.0" 10'-0.0"
10 62.5 24'-3.0" 32'-11.0" 18'-10.0" 31'-5.0" - - 85 16'-0.0" -
11 75.5 17'-3.0" 21'-10.0" 14'-7.0" 32'-5.0" - - 30 14'-0.0" -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'10 16lb
1 7.0 32'-6.0" 43'-0.0" 51'-5.0" 76'-1.5" - - 12:00(1) 34'-0.0" 19'-2.0"
2 27.0 28'-2.5" 33'-10.5" 34'-4.0" 53'-11.0" - - 12:00(2) - 18'-0.0"
3 28.0 25'-8.0" 29'-3.5" 37'-11.5" 55'-7.5" - - 11:15 21'-0.0" 13'-0.0"
4 29.5 25'-10.0" 32'-1.0" 31'-6.0" 46'-10.5" - - 9:00 27'-0.0" 13'-0.0"
5 36.0 25'-6.0" 29'-3.0" 33'-7.0" 50'-2.0" - - 12:00(3) 21'-0.0" 13'-0.0"
6 44.5 26'-3.5" 30'-5.0" 24'-1.0" 37'-8.5" - - 89 21'-0.0" 12'-0.0"
7 50.0 23'-1.0" 29'-3.5" 28'-2.5" 43'-1.5" - - 85 21'-0.0" 11'-0.0"
8 56.0 24'-6.0" 29'-4.5" 20'-2.0" 40'-9.0" - - 88 - 12'-0.0"
9 61.5 28'-6.5" 35'-4.0" 14'-10.0" 19'-4.0" - - 45 - -
10 66.5 22'-8.5" 27'-2.0" 21'-1.0" 37'-4.5" - - 85 18'-0.0" 11'-0.0"
11 67.0 19'-7.5" 21'-0.0" 28'-1.0" 39'-6.0" - - 45 21'-0.0" -
12 73.0 20'-10.5" 26'-9.0" 19'-11.5" 32'-4.0" - - 40 18'-0.0" 11'-0.0"

Records: All throws by Braidy Miller set new field records

Notes: Mark injured his right arm on the first event Sheaf. WOB was stand only comp. Braidy Miller made world record attempt of 38' for sheaf and 20'1" for WOB

Masters 50-59 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'10" 16lb
6 44.5 26'-3.5" 30'-5.0" 24'-1.0" 37'-8.5" - - 89 21'-0.0" 12'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 9lb 10lb
1 7.0 30'-9.0" 46'-10.0" 43'-3.0" 75'-11.0" - - 12:00 22'-0.0" 17'-0.0"
2 14.0 17'-11.0" 26'-4.0" 18'-2.5" 36'-6.0" - - 50 14'-0.0" 10'-0.0"
3 21.0 11'-8.5" 16'-4.5" 14'-2.0" 20'-4.0" - - 12'-0.0" -

Records:

Notes:

Back