BNHV Scottish Festival Buffalo Heavies

Aug 17, 2013
Amherst, NY

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.7lb 16.2lb 120 X 16.5 16lb
1 9.0 45'-4.0" 63'-3.75" 41'-4.0" 80'-9.5" 92'-9.5" 113'-9.0" 12:00 30'-0.0" 16'-6.0"
2 21.0 29'-3.0" 36'-11.0" 20'-9.0" 52'-8.0" 63'-10.0" 77'-11.0" 55 28'-0.0" 11'-0.0"
3 32.0 22'-1.0" 26'-2.0" 24'-5.5" 33'-9.0" 49'-0.0" 59'-4.0" 14'-0.0" 12'-0.0"
4 32.5 27'-6.0" 37'-2.0" 15'-2.0" 41'-3.0" 51'-0.0" 67'-7.0" 14'-0.0" -
5 40.5 20'-7.0" 27'-8.0" 19'-4.0" 33'-7.0" 42'-0.0" 54'-0.0" 14'-0.0" 9'-0.0"

Records: OPEN STONE RECORD SET BY NICK KAHANIC- 16.2# THROW 63'-3.75" VERIFED WEIGHT JUDGED BY TIM MULLALLY, DISTANCE MEAASURE WITH 3 CLOTH TAPES AND SHORTEST DISTANCE RECORDED BY MIKE LANDRICH AND ATHLETIC DIRECTOR BOB VAIL BUFFALO HEAVIES GROUP LLC.

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.2lb 16.2lb 110x16 16lb
1 20.0 31'-0.0" 46'-6.0" 42'-3.0" 61'-5.0" 80'-8.0" 96'-10.0" 11:45 - 18'-5.0"
2 27'-9.5" 38'-3.0" 36'-3.0" 55'-11.0" 68'-11.5" 85'-3.0" 12:00 31'-0.0" 14'-0.0"
3 40.0 28'-1.5" 35'-4.0" 30'-3.0" 48'-0.0" 61'-10.5" 76'-1.0" 55 26'-0.0" 15'-0.0"
4 42.0 26'-7.0" 34'-6.5" 29'-9.0" 47'-1.0" 67'-6.5" 86'-1.5" 80 24'-0.0" 14'-0.0"
5 47.5 29'-3.0" 37'-3.5" 33'-6.0" 51'-7.5" 57'-3.0" 74'-9.5" 55 20'-0.0" 12'-0.0"
6 48.5 25'-1.0" 31'-0.0" 29'-10.0" 43'-0.0" 69'-4.0" 89'-9.0" 70 26'-0.0" 13'-0.0"
7 55.0 25'-5.0" 31'-5.0" 30'-10.0" 44'-0.75" 64'-1.5" 79'-3.0" 45 20'-0.0" 13'-0.0"
8 63.0 27'-3.5" 34'-4.5" 25'-10.0" 43'-8.5" 51'-8.5" - 70 20'-0.0" 14'-0.0"
9 81.5 22'-7.0" 28'-7.0" 23'-4.0" 37'-0.0" 53'-0.0" 62'-5.0" 70 20'-0.0" 11'-0.0"
10 82.5 22'-9.0" 26'-2.0" 24'-2.0" 33'-7.0" 53'-11.0" 67'-6.0" 30 20'-0.0" 12'-0.0"
11 91.5 20'-11.0" 25'-8.0" 24'-9.5" 31'-8.5" 53'-4.0" 65'-10.0" 25 18'-0.0" 11'-0.0"

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.2lb 16.2lb 110x16 16lb
2 27'-9.5" 38'-3.0" 36'-3.0" 55'-11.0" 68'-11.5" 85'-3.0" 12:00 31'-0.0" 14'-0.0"

Records:

Notes:

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.2lb 16.2lb 110x16 16lb
1 20.0 31'-0.0" 46'-6.0" 42'-3.0" 61'-5.0" 80'-8.0" 96'-10.0" 11:45 - 18'-5.0"
3 28'-1.5" 35'-4.0" 30'-3.0" 48'-0.0" 61'-10.5" 76'-1.0" 55 26'-0.0" 15'-0.0"
4 26'-7.0" 34'-6.5" 29'-9.0" 47'-1.0" 67'-6.5" 86'-1.5" 80 24'-0.0" 14'-0.0"
5 29'-3.0" 37'-3.5" 33'-6.0" 51'-7.5" 57'-3.0" 74'-9.5" 55 20'-0.0" 12'-0.0"

Records:

Notes: Landrich data entered in wrong age class. originally in 40-44

Masters 55-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
23'-4.0" 28'-7.0" - - - - - -

Records:

Notes: Chuck Livingston 9 81.5 22'-7" 487 28'-7" 453 23'-4" 468 37'-0" 395 53'-0" 425 62'-5" 414 70 576 20'-0" 554 11'-0" 54

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 12'x 56# 10lb
21'-0.0" 27'-1.0" 23'-4.0" 47'-4.0" 50'-10.5" 61'-4.5" 12 17'-0.0" 11'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 12'x56# 10lb
1 13.0 21'-0.0" 27'-1.0" 23'-4.0" 47'-4.0" 50'-10.5" 61'-4.5" 12:00 17'-0.0" 11'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 56 x 12' 10lb
1 13.0 21'-0.0" 27'-1.0" 23'-4.0" 47'-4.0" 50'-10.5" 61'-4.5" 12:00 17'-0.0" 11'-0.0"
2 19.0 17'-5.0" 21'-9.0" 23'-9.0" 48'-7.5" 51'-5.0" 61'-0.0" 80 21'-0.0" 10'-0.0"
3 24.0 19'-9.0" 25'-3.5" 15'-5.5" 38'-11.5" 44'-7.0" 59'-1.0" 12:00 16'-0.0" 11'-0.0"
4 34.0 16'-6.0" 18'-8.0" 15'-6.5" 29'-11.0" 39'-1.0" 52'-7.5" 15'-0.0" 10'-0.0"

Records:

Notes:

Back