Arnold Classic Highland Games

Mar 01, 2014
Columbus, OH

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'8
1 14.0 38'-11.0" 47'-1.5" - 71'-9.0" - 118'-5.0" 12:00 - 14'-0.0"
2 18.0 40'-5.0" 48'-10.5" - 72'-2.0" - 111'-10.0" 10:45 - 15'-0.0"
3 19.5 37'-0.0" 45'-5.0" - 73'-3.5" - 116'-7.5" 11:30 - 15'-0.0"
4 34.5 34'-1.0" 42'-7.0" - 69'-9.5" - 110'-7.5" 70 - 16'-0.0"
5 37.0 35'-3.0" 39'-1.5" - 66'-4.0" - 118'-2.0" 12:30 - 14'-0.0"
6 38.5 38'-10.5" 44'-2.0" - 65'-5.5" - 110'-2.0" 1:00 - 14'-0.0"
7 45.5 37'-2.0" 46'-2.5" - 68'-8.5" - 105'-5.0" - 13'-0.0"
8 46.0 33'-4.5" 42'-1.0" - 64'-9.0" - 110'-3.0" 12:00 - 14'-0.0"
9 48.0 35'-2.0" 45'-11.5" - 67'-6.0" - 90'-4.0" 70 - 13'-0.0"
10 52.5 33'-11.5" 42'-5.0" - 67'-7.5" - 92'-7.0" 85 - 13'-0.0"
11 54.0 33'-8.0" 41'-7.0" - 69'-7.0" - 102'-5.0" 65 - 13'-0.0"
12 64.5 31'-4.0" 40'-4.5" - 63'-3.0" - 113'-10.0" - 12'-0.0"
13 75.0 28'-10.0" 34'-6.0" - 55'-5.0" - 84'-11.0" 65 - 12'-0.0"

Records: All winning throws were field records.

Notes: Caber Note: All "A" size cabers had been broken earlier in competition by other classes. Caber was contested via "braemar style" caber toss. All "A" competitors were granted a single toss.

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'8
1 8.0 - 44'-11.0" - 70'-10.0" - 120'-3.0" 12:00 - 19'-0.0"
2 14.5 - 38'-5.0" - 64'-10.0" - 105'-0.0" 12:00 - 16'-0.0"
3 16.0 - 34'-9.0" - 60'-8.0" - 102'-10.0" 12:00 - 18'-0.0"
4 20.5 - 37'-5.0" - 58'-9.0" - 100'-3.0" 12:00 - 16'-0.0"
5 27.0 - 33'-7.0" - 54'-0.0" - 98'-5.0" 12:00 - 16'-0.0"
6 31.0 - 33'-6.0" - 59'-6.0" - 93'-7.0" 10:30 - 16'-0.0"
7 33.0 - 34'-10.0" - 59'-2.0" - 88'-6.0" 11:00 - 14'-0.0"
8 39.0 - 29'-0.0" - 46'-7.0" - 93'-6.0" 11:30 - 16'-0.0"
9 44.0 - 33'-9.0" - 51'-0.0" - 77'-0.0" 55 - 14'-0.0"
10 45.0 - 30'-0.0" - 49'-0.0" - 83'-3.0" 1:00 - 14'-0.0"
11 53.0 - 32'-9.0" - 45'-1.0" - 75'-4.0" 60 - 12'-0.0"

Records: All winning throws are field records, Extra throws for field record: Braidy Miller 127'11" Light Hammer

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'8"
1 5.0 - 38'-4.0" - 58'-7.5" - 106'-4.0" 12:00 - 16'-0.0"
2 16.0 - 33'-4.0" - 58'-3.5" - 90'-7.0" 12:00 - 15'-0.0"
3 16.0 - 37'-2.25" - 54'-0.0" - 84'-6.5" 80 - 15'-0.0"
4 16.0 - 34'-10.75" - 51'-8.0" - 91'-5.5" 12:00 - 15'-0.0"
5 28.0 - 34'-10.0" - 47'-8.0" - 80'-9.5" 75 - 14'-0.0"
6 28.5 - 34'-7.0" - 50'-3.0" - 81'-7.0" 11:45 - -
7 32.0 - 28'-9.5" - 41'-6.5" - 82'-2.0" 75 - 13'-0.0"
8 40.0 - 28'-6.0" - 41'-5.0" - 72'-3.5" 45 - 12'-0.0"
9 43.5 - 26'-4.25" - 39'-6.0" - 67'-11.5" 60 - -

Records: All winning throws were fields records

Notes:

Masters 55-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
- 26'-8.0" - 39'-6.0" - 67'-11.0" 60 - -

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 17'8
1 12.0 - 29'-0.0" - 56'-5.0" - 68'-4.5" 85 - 13'-0.0"
2 13.5 - 31'-6.0" - 56'-10.0" - 70'-4.0" 11:30 - 11'-0.0"
3 18.0 - 27'-3.0" - 54'-9.0" - 70'-4.0" 75 - 12'-0.0"
4 23.5 - 25'-11.0" - 47'-7.5" - 68'-6.0" 70 - 12'-0.0"
5 25.0 - 32'-10.0" - 50'-7.5" - 67'-4.0" 65 - 11'-0.0"
6 26.5 - 27'-8.0" - 50'-6.0" - 66'-0.0" 60 - 12'-0.0"
7 33.0 - 23'-10.0" - 45'-5.0" - 62'-1.0" 75 - 11'-0.0"
8 42.5 - 22'-9.0" - 51'-6.0" - 38'-1.0" - 12'-0.0"
9 48.5 - 21'-9.5" - 41'-8.0" - 53'-7.5" 10 - 11'-0.0"
10 51.0 - 22'-4.0" - 36'-10.5" - 56'-8.0" - 11'-0.0"
11 53.5 - 21'-6.0" - 40'-6.0" - 55'-0.0" 10 - 12'-0.0"
12 54.0 - 23'-4.0" - 33'-1.0" - 42'-9.0" 20 - 9'-0.0"
13 55.0 - 21'-3.0" - 39'-11.5" - 49'-3.0" 45 - 9'-0.0"

Records: All winning throws are field records

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9.9lb 17.8x80
7 - 23'-10.0" - 45'-5.0" - 62'-1.0" 70 - 11'-0.0"
- 21'-3.0" - 39'-11.5" - 49'-3.0" 45 - 9'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'10
1 7.0 - 56'-7.0" - 81'-11.0" - 155'-8.0" 12:00(1) - 17'-0.0"
2 11.0 - 55'-4.5" - 82'-9.5" - 135'-7.0" 12:00(2) - 16'-0.0"
3 19.0 - 49'-10.5" - 79'-4.0" - 124'-6.0" 12:00(3) - 18'-0.0"
4 25.0 - 46'-7.0" - 79'-10.5" - 141'-3.0" 11:30 - 16'-0.0"
5 26.0 - 48'-5.0" - 76'-9.5" - 128'-0.0" 12:05 - 16'-0.0"
6 27.0 - 46'-8.5" - 75'-2.0" - 123'-7.0" 12:05 - 16'-0.0"
7 31.0 - 51'-8.5" - 71'-11.0" - 120'-0.0" 11:55 - 15'-0.0"
8 32.0 - 48'-9.5" - 77'-9.0" - 126'-10.0" 1:05 - 15'-0.0"

Records: Dan McKim 155'8" New North American Light Hammer record

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9.9lb 17'8"x70
7 33.0 - 23'-10.0" - 45'-5.0" - 62'-1.0" 75 - 11'-0.0"

Records:

Notes: Snow storm

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 17'8
1 11.0 - 36'-2.0" - 61'-1.0" - 80'-1.0" 1:30 - 14'-0.0"
2 15.0 - 32'-10.5" - 61'-3.0" - 84'-2.0" 87 - 14'-0.0"
3 17.0 - 35'-11.0" - 54'-5.0" - 88'-1.0" 1:00 - 12'-0.0"
4 20.0 - 38'-10.5" - 60'-4.0" - 77'-10.0" 60 - 14'-0.0"
5 24.0 - 33'-2.0" - 63'-11.0" - 61'-0.0" 85 - 12'-0.0"
6 27.0 - 30'-5.0" - 48'-11.5" - 76'-0.0" 89 - 12'-0.0"
7 34.0 - 29'-6.0" - 48'-3.0" - 68'-0.0" 70 - 12'-0.0"
8 36.0 - 31'-9.0" - 48'-11.0" - 64'-2.0" 70 - 12'-0.0"
9 44.0 - 30'-8.5" - 36'-6.5" - 62'-5.0" 45 - 12'-0.0"
10 51.0 - 26'-9.0" - 42'-5.0" - 58'-9.0" 50 - 12'-0.0"
11 57.0 - 23'-5.0" - 44'-1.5" - 55'-0.0" - 12'-0.0"
12 58.0 - 26'-3.0" - 33'-8.0" - 35'-4.0" 35 - 10'-0.0"
13 61.0 - 23'-2.0" - 34'-3.5" - 40'-6.5" 25 - 12'-0.0"

Records: All winning throws were field records

Notes:

Back