McHenry Scottish Festival

Jun 07, 2014
McHenry, MD

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.25lb 16lb
1 15.0 30'-6.5" 44'-8.5" 32'-2.0" 65'-5.5" 69'-8.0" 90'-4.0" 12:00 32'-0.0" 12'-0.0"
2 30.0 27'-4.0" 37'-2.5" 32'-2.0" 59'-8.0" 72'-6.0" 88'-5.0" 45 21'-0.0" 11'-0.0"
3 31.0 27'-1.5" 36'-3.5" - 57'-0.5" 73'-5.0" 92'-4.0" 60 29'-0.0" 11'-0.0"
4 36.0 24'-11.0" 34'-11.0" 26'-9.5" 52'-4.0" 68'-6.0" 91'-8.0" 12:00 27'-0.0" 11'-0.0"
5 38.0 29'-0.0" 40'-6.5" 23'-1.0" 51'-1.5" 68'-9.0" 83'-7.5" 55 21'-0.0" 11'-0.0"
6 41.0 26'-10.5" 34'-0.0" 29'-8.0" 54'-8.5" 61'-6.5" 78'-5.0" 50 21'-0.0" 13'-0.0"
7 61.0 22'-0.5" 28'-11.0" 18'-4.0" 32'-0.0" 62'-4.5" 69'-10.5" 0 18'-0.0" 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 16lb
1 17.0 28'-6.0" 36'-11.5" 37'-3.5" 53'-9.5" 69'-10.0" 92'-6.0" 2:15 30'-3.0" 15'-0.0"
2 22.0 27'-8.5" 41'-5.5" 43'-11.5" 63'-8.0" 76'-3.5" 95'-9.5" 12:00 - 15'-0.0"
3 28.0 24'-9.0" 33'-1.0" 36'-2.5" 53'-2.0" 69'-3.0" 79'-0.0" 2:30 24'-0.0" 15'-0.0"
4 44.0 23'-3.5" 31'-4.0" 33'-8.5" 54'-9.0" 62'-11.0" 79'-5.5" 55 21'-0.0" 13'-0.0"
5 48.0 24'-1.0" 31'-11.0" 29'-9.5" 44'-10.0" 67'-6.0" 78'-6.0" 75 21'-0.0" 12'-0.0"
6 52.0 21'-4.0" 30'-5.5" 29'-8.5" 43'-7.5" 62'-7.5" 83'-8.0" 60 24'-0.0" 13'-0.0"
7 52.5 23'-5.0" 36'-8.0" 28'-10.5" 45'-3.5" 61'-2.5" 77'-7.5" 55 21'-0.0" 13'-0.0"
8 70.0 19'-4.0" 27'-10.0" 26'-11.5" 43'-2.5" 59'-5.0" 75'-2.5" 65 21'-0.0" 12'-0.0"
9 80.5 20'-10.5" 30'-6.5" 22'-7.0" 37'-0.0" 53'-2.5" 71'-2.0" 55 18'-0.0" 10'-0.0"
10 85.0 17'-5.5" 23'-1.5" 26'-4.5" 38'-0.5" 49'-5.0" 62'-3.0" 50 21'-0.0" 10'-0.0"
11 95.5 18'-4.0" 26'-0.0" 19'-4.5" 28'-5.0" 40'-4.5" 61'-1.5" 0 18'-0.0" 10'-0.0"

Records:

Notes:

Back