Elizabeth Celtic Festival

Jul 19, 2014
Elizabeth, CO

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
- - - - - - 28'-1.0" -

Records:

Notes:

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 16'7" 106lb 20lb
1 6510.0 34'-8.5" 39'-4.75" 30'-5.75" 63'-9.75" 77'-11.5" 102'-6.0" 12:25 25'-0.0" 13'-0.0"
2 6437.0 34'-0.25" 42'-2.5" 27'-6.5" 56'-1.5" 82'-9.25" 98'-4.75" 12:00 25'-0.0" 13'-6.0"
3 6112.0 34'-0.5" 40'-3.75" 28'-0.5" 59'-8.0" 57'-11.0" 88'-7.5" 12:30 25'-0.0" 12'-6.0"
4 5948.0 27'-6.5" 34'-10.75" 26'-10.5" 59'-5.5" 72'-4.75" 93'-8.0" 12:15 25'-0.0" 11'-6.0"
5 5580.0 28'-10.5" 35'-9.25" 20'-10.75" 52'-9.5" 71'-10.75" 94'-11.5" 12:20 20'-0.0" 11'-0.0"
6 5546.0 30'-7.25" 34'-2.5" 18'-8.25" 45'-0.5" 70'-8.5" 91'-3.5" 11:55 23'-0.0" 11'-6.0"
7 5510.0 31'-7.0" 38'-9.0" 15'-10.5" 47'-9.25" 69'-0.75" 87'-4.5" 12:00 21'-0.0" 11'-6.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 17'5" 91lb 20lb
1 5726.0 27'-9.75" 33'-7.0" 25'-2.25" 51'-6.25" 72'-2.75" 91'-0.75" 12:00 22'-0.0" 12'-0.0"
2 5658.0 32'-9.0" 41'-6.75" 20'-10.5" 56'-10.0" 66'-5.25" 84'-0.25" 1:30 20'-0.0" 11'-0.0"
3 5618.0 29'-7.75" 38'-11.75" 22'-8.0" 47'-0.75" 73'-0.25" 93'-11.5" 11:50 20'-0.0" 13'-0.0"
4 4827.0 24'-5.75" 33'-0.0" 23'-5.0" 46'-6.75" 57'-2.5" 75'-11.75" 11:00 16'-0.0" 10'-0.0"
5 4788.0 23'-7.25" 30'-6.5" 17'-6.0" 41'-10.25" 62'-2.5" 78'-10.25" 12:00 18'-0.0" 11'-0.0"
6 4748.0 - 35'-3.5" 24'-0.5" 48'-6.0" 67'-4.25" 88'-5.75" 9:30 20'-0.0" 10'-0.0"
7 4653.0 26'-2.75" 36'-1.75" 19'-8.75" 47'-0.5" 50'-2.0" 66'-8.5" 12:15 18'-0.0" 9'-6.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 16'7" 106lb 20lb
1 5290.0 26'-2.0" 30'-0.0" 19'-4.0" 49'-2.5" 65'-2.25" 72'-0.75" 11:40 23'-0.0" 12'-0.0"
2 4849.0 29'-3.25" 35'-1.25" 20'-3.0" 44'-1.25" 51'-7.25" 70'-11.25" 11:10 16'-0.0" 11'-0.0"
3 4368.0 21'-7.75" 28'-1.25" 16'-11.5" 37'-4.75" 52'-1.0" 72'-4.0" 3:00 16'-0.0" 11'-6.0"
4 4163.0 26'-11.75" 31'-4.75" 12'-2.5" 28'-6.5" 56'-10.25" 68'-3.5" 12:00 14'-0.0" 10'-0.0"
5 1726.0 - - - - - - 11:55 18'-0.0" 10'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16'7 16lb
1 4487.0 - 38'-6.75" 35'-10.0" 55'-10.25" - 86'-2.5" 12:00 28'-1.0" 14'-0.0"
2 4481.0 - 39'-8.5" 36'-9.25" 57'-1.5" - 92'-6.0" 12:00 21'-0.0" 13'-0.0"
3 4204.0 - 36'-5.0" 31'-3.5" 50'-10.75" - 78'-8.75" 12:30 25'-0.0" 12'-0.0"
4 3974.0 - 31'-4.75" 29'-8.5" 41'-3.0" - 77'-2.75" 12:00 23'-0.0" 13'-0.0"
5 3370.0 - 27'-2.25" 25'-0.0" 36'-1.25" - 73'-3.5" 12:00 21'-0.0" 12'-0.0"
6 3356.0 - 28'-7.75" 21'-10.25" 34'-3.0" - 71'-2.5" 12:00 23'-0.0" 12'-0.0"
7 3353.0 - 29'-3.5" 21'-7.5" 36'-2.25" - 76'-11.75" 12:30 21'-0.0" 12'-0.0"
8 3293.0 - 28'-10.25" 26'-3.5" 38'-9.5" - 72'-0.5" 12:00 17'-0.0" 11'-0.0"
9 3154.0 - 29'-4.5" 24'-6.25" 31'-5.25" - 61'-3.25" 12:15 19'-0.0" 11'-0.0"
10 2855.0 - 23'-4.5" 17'-8.0" 33'-0.5" - 52'-11.5" 2:45 18'-0.0" 10'-0.0"

Records:

Notes:

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 16'7 16lb
1 6873.0 27'-6.75" 34'-1.5" 35'-6.0" 49'-7.0" 63'-7.0" 77'-3.25" 11:45 24'-0.0" 12'-0.0"
2 6457.0 28'-9.75" 32'-4.75" 27'-9.0" 45'-7.25" 68'-5.75" 89'-0.75" 11:40 28'-0.0" 13'-0.0"
3 5691.0 20'-10.75" 26'-10.25" 26'-5.25" 37'-10.0" 58'-2.0" 72'-1.0" 9:45 22'-0.0" 12'-0.0"
4 5234.0 - 17'-6.0" 13'-2.5" 20'-8.5" - 38'-0.5" 10:00 14'-0.0" 8'-0.0"
5 5098.0 23'-8.25" 29'-1.5" 28'-8.75" 44'-9.25" 54'-6.5" 70'-5.0" 12:00 22'-0.0" 12'-0.0"
6 5002.0 23'-8.75" 28'-1.0" 23'-3.5" 30'-0.25" 58'-11.5" 70'-9.0" 11:50 22'-0.0" 12'-0.0"
7 4830.0 22'-11.75" 28'-1.25" 20'-2.25" 40'-5.75" 58'-11.25" 70'-4.5" 11:50 18'-0.0" 10'-0.0"
8 3591.0 16'-1.25" 18'-8.75" 12'-9.5" 18'-2.0" 32'-9.75" 45'-10.0" 70 12'-0.0" 8'-0.0"
9 3290.0 - 26'-8.25" 20'-7.25" 31'-11.25" - 66'-5.5" 12:00 19'-0.0" 12'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 13'1" 61lb 10lb
1 4269.0 - 29'-9.75" 25'-6.25" 50'-9.25" 63'-2.25" - 12:00 21'-0.0" 12'-0.0"
2 3150.0 - 21'-1.5" 19'-0.0" 38'-10.25" 45'-1.25" - 10:00 17'-0.0" 9'-0.0"
3 3105.0 - 23'-10.5" 19'-9.0" 32'-8.5" 52'-0.25" - 11:00 18'-0.0" 9'-0.0"
4 2995.0 - 20'-0.0" 20'-0.0" 35'-6.75" 45'-11.0" - 2:50 14'-0.0" 9'-0.0"
5 2262.0 - 17'-0.0" 11'-7.0" 21'-11.0" 42'-9.5" - 2:50 12'-0.0" 8'-0.0"

Records:

Notes:

Back