Quechee Scottish Festival

Aug 23, 2014
Quechee, VT

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 21' 115 lb 16lb
1 7.0 35'-1.5" 46'-5.0" 36'-9.5" 76'-5.0" - - 12:30 30'-2.0" 14'-8.0"
2 19.0 29'-9.5" 36'-11.5" 32'-11.5" 63'-5.0" - - 70 28'-2.0" 12'-8.0"
3 22.0 29'-10.0" 36'-2.5" 28'-10.0" 64'-7.0" - - 55 24'-2.0" 10'-7.0"
3 22.0 31'-3.5" 37'-8.5" 26'-4.5" 50'-7.0" - - 22'-8.0" 13'-8.0"

Records:

Notes: Bill Waddell was Athlete of the Day.

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 90 lb 16lb
1 12.0 31'-0.5" 37'-5.5" 36'-5.5" 57'-4.0" - - 12:00 28'-2.0" 15'-8.0"
2 16.0 33'-1.0" 38'-2.0" 34'-9.5" 55'-9.5" - - 12:30 26'-2.0" 14'-8.0"
2 16.0 27'-1.5" 35'-5.5" 36'-10.0" 59'-0.0" - - 12:00 26'-2.0" -
4 29.0 24'-9.0" 31'-5.5" 34'-4.5" 51'-1.0" - - 11:00 24'-2.0" 12'-8.0"
5 32.0 25'-2.0" 30'-2.0" 31'-1.0" 52'-8.5" - - 75 22'-8.0" 11'-7.0"

Records:

Notes: Andy Currier was Master of the Day.

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8.5lb 16' 50 lb 10lb
1 8.0 26'-1.0" 33'-2.5" 37'-5.0" 55'-4.0" - - 12:00 20'-8.0" 12'-8.0"
2 13.0 22'-10.0" 29'-8.5" 26'-2.0" 45'-1.0" - - 12:00 18'-8.0" 11'-7.0"
3 24.0 20'-2.5" 25'-3.0" 15'-1.0" 33'-8.5" - - 12'-8.0" 9'-7.0"
4 25.0 17'-10.0" 24'-1.5" 17'-3.0" 29'-2.0" - - 50 12'-8.0" 9'-7.0"

Records:

Notes:

Back