Frederick Celtic Festival

May 09, 2015
Mt. Airy, MD

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 14.0 31'-6.0" 34'-6.0" 30'-5.0" - 73'-2.5" - 25 25'-0.0" 12'-0.0"
2 15.0 28'-2.5" 35'-5.0" 23'-6.5" - 69'-4.0" - 88 22'-0.0" 12'-0.0"
3 18.0 26'-11.0" 31'-1.0" 21'-3.5" - 62'-4.0" - 12:00 29'-0.0" 12'-0.0"
4 24.5 25'-10.0" 30'-7.5" 21'-2.5" - 64'-2.5" - 80 25'-0.0" 10'-0.0"
5 33.5 23'-3.0" 29'-4.0" 20'-4.0" - 56'-4.5" - 35 19'-0.0" 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 9.0 - 32'-0.0" 26'-10.0" 44'-0.0" 62'-10.0" - 80 23'-0.0" 14'-6.0"
2 12.0 - 31'-3.0" 22'-7.0" 42'-6.0" 63'-6.0" - 12:00 22'-0.0" 13'-0.0"
3 25.0 - 28'-2.5" 20'-0.0" 36'-7.0" 52'-1.5" - 30 18'-0.0" 12'-0.0"
4 33.5 - 27'-9.5" 17'-2.5" 31'-6.0" 49'-0.5" - 50 18'-0.0" 10'-0.0"
5 34.5 - 23'-2.0" 19'-9.0" 31'-3.5" 42'-0.0" - 50 18'-0.0" 10'-0.0"
6 34.5 - 26'-4.5" 18'-1.0" 28'-4.0" 47'-7.5" - 45 18'-0.0" 11'-0.0"
7 47.0 - 23'-0.0" 15'-9.5" 27'-6.5" 36'-3.5" - 0 15'-0.0" 10'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
1 12.0 39'-7.5" 50'-10.0" 40'-2.0" - 97'-6.0" - 12:00(1) 31'-0.0" 19'-2.0"
2 1.0 35'-8.5" 46'-2.0" 40'-4.0" - 106'-9.0" - 85 35'-0.0" 17'-0.0"
3 17.0 39'-10.5" 46'-4.5" 40'-4.0" - 93'-9.5" - 09:30(3) 31'-0.0" 16'-0.0"
4 29.0 32'-1.0" 41'-8.5" 30'-1.5" - 91'-8.0" - 01:30(2) 28'-0.0" 14'-0.0"
5 32.0 34'-2.0" 41'-6.0" 34'-7.0" - 91'-11.0" - 75 22'-0.0" 14'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 7.5 - 39'-11.5" 39'-2.5" 78'-6.0" 79'-2.5" - 12:00 24'-0.0" 17'-0.0"
2 17.0 - 29'-0.5" 25'-4.0" 48'-10.0" 56'-6.5" - 12:00 22'-0.0" 12'-0.0"
3 25.0 - 24'-10.0" 21'-6.0" 42'-6.0" 51'-3.0" - 12:00 16'-0.0" 12'-0.0"
4 27.0 - 26'-7.0" 24'-0.5" 47'-0.0" 46'-7.0" - 11:00 16'-0.0" 11'-0.0"
5 29.5 - 27'-2.0" 20'-9.0" 36'-9.0" 41'-9.0" - 12:00 16'-0.0" 10'-0.0"
6 45.0 - 23'-11.0" 15'-8.0" 38'-7.5" 38'-11.0" - 60 16'-0.0" -
7 52.0 - 19'-5.0" 14'-5.0" 30'-5.5" 34'-0.5" - 30 13'-0.0" -
8 55.0 - 19'-4.5" 16'-4.0" 29'-10.0" 33'-10.0" - 10 10'-0.0" -
9 63.0 - 15'-5.0" 14'-2.0" 25'-4.0" 28'-5.0" - 0 - -

Records:

Notes:

Back