Colonial Highland Gathering

May 16, 2015
Fair Hill, MD

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb 19' 160 lb 20lb
1 - 49'-8.5" 40'-2.5" 82'-6.5" 102'-8.0" - 86 31'-7.0" 17'-0.0"
2 - 48'-1.0" 36'-11.75" 78'-2.5" 99'-3.25" - 85 24'-8.0" 15'-0.0"
3 - 43'-5.5" 36'-1.0" 74'-8.25" 89'-2.5" - 70 24'-8.0" 14'-0.0"
4 - 42'-11.5" 36'-11.0" 68'-10.25" 96'-8.0" - 75 24'-8.0" 14'-0.0"
5 - 37'-7.0" 33'-0.75" 64'-3.5" 79'-6.0" - 70 24'-8.0" 15'-0.0"
6 - 37'-10.75" 31'-5.5" 62'-8.0" 85'-10.5" - 60 24'-8.0" 13'-0.0"

Records:

Notes: After clearing 17 feet to win the weight for height, Mike Zolkiewicz asked for the bar to be raised to 19'3" for a world record attempt, but did not clear the bar.

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 19' 85 lb 12lb
1 - 39'-0.0" 41'-11.0" 79'-7.75" - 97'-7.5" 80 27'-8.0" 16'-0.0"
2 - 27'-10.0" 38'-9.25" 62'-6.0" - 85'-10.5" 65 21'-8.0" 13'-0.0"

Records:

Notes:

Back