Springfield Protectworth Games

Jul 11, 2015
Springfield, NH

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 33'-0.5" 44'-0.0" 34'-8.0" 70'-10.0" 94'-7.0" 113'-8.0" 12:00(1) 32'-6.0" 14'-0.0"
2 28'-6.5" 36'-3.0" 31'-3.0" 59'-6.0" 65'-7.0" 90'-0.0" 12:00(3) 26'-6.0" 13'-0.0"
3 28'-6.0" 36'-7.0" 28'-2.0" 57'-9.5" 69'-4.0" 89'-11.5" 12:00(2) 26'-6.0" 13'-0.0"
4 29'-5.0" 39'-8.0" 21'-3.0" 45'-10.0" 71'-1.0" 89'-11.0" 50(4) 19'-8.0" 12'-0.0"
5 - - 16'-8.0" 27'-10.0" 49'-7.0" 64'-8.0" 16'-8.0" 10'-0.0"

Records:

Notes: This Was Aarons first game he showed up a little late but we let him jump in and learn the ropes great job.

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 32'-1.0" 41'-4.0" 41'-5.0" 57'-6.0" 68'-1.0" 91'-3.0" 12:00(1) 27'-8.0" 16'-0.0"
2 33'-10.0" 40'-9.0" 40'-6.0" 53'-0.0" 70'-1.0" 87'-1.0" 12:00(2) 27'-8.0" 15'-0.0"
3 28'-9.0" 37'-6.0" 38'-4.0" 52'-0.0" 74'-0.0" 94'-11.0" 69(3) 21'-6.0" 15'-0.0"
4 23'-11.0" 31'-6.0" 34'-2.0" 48'-0.0" 65'-10.0" 85'-0.0" 55(4) 24'-8.0" 13'-0.0"
5 23'-8.0" 30'-0.0" 29'-11.0" 44'-5.0" 52'-6.0" 68'-2.0" 45(5) 21'-6.0" 12'-0.0"
6 22'-0.0" 28'-10.0" 20'-0.0" 33'-6.0" 51'-6.0" 66'-10.0" 35(6) 15'-6.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 25'-7.5" 32'-6.0" 33'-1.0" 57'-4.5" 50'-10.0" 63'-7.0" 55(3) - 11'-0.0"
2 22'-2.0" 27'-9.5" 26'-2.0" 48'-5.5" 47'-5.0" 61'-7.0" 11:00(1) 16'-8.0" 12'-0.0"
3 20'-0.0" 25'-8.5" 31'-2.0" 47'-9.0" 50'-0.0" 66'-8.0" 88(2) - 11'-0.0"

Records:

Notes:

Back