Throwers Anonymous

Jul 18, 2015
Barberton, OH

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
1 15.5 41'-8.5" 49'-9.0" 38'-3.0" 76'-6.0" 82'-10.0" 112'-8.0" 12:15 27'-0.0" 13'-0.0"
2 30.5 36'-10.5" 41'-9.75" 31'-8.5" 66'-2.5" 78'-8.0" 92'-0.0" 85 30'-0.0" 13'-0.0"
3 35.5 34'-6.5" 44'-0.75" 29'-2.75" 57'-11.0" 82'-5.0" 107'-1.0" 85 24'-0.0" 13'-0.0"
4 38.0 34'-9.5" - 30'-11.0" 64'-3.0" 72'-6.5" 92'-7.0" 2:30 32'-0.0" 13'-0.0"
5 50.0 31'-10.0" 37'-11.5" 25'-9.0" 54'-6.0" 63'-2.0" 88'-6.0" 12:00 21'-0.0" 14'-0.0"
6 58.0 32'-2.5" 37'-4.0" 26'-4.0" 53'-9.75" 65'-11.5" 86'-2.0" 10:00 18'-0.0" 12'-0.0"
7 58.5 36'-6.0" 40'-8.0" 20'-5.0" 52'-1.0" 69'-3.0" 88'-11.0" 24'-0.0" 12'-0.0"
8 59.5 27'-1.0" 30'-4.0" 23'-0.0" 45'-1.0" 73'-4.5" 95'-6.0" 9:00 24'-0.0" 11'-0.0"
9 60.5 29'-7.5" 37'-0.5" 22'-0.0" 51'-6.0" 63'-9.0" 81'-10.0" 12:00 24'-0.0" 13'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
1 29.0 33'-0.0" 37'-7.0" 21'-5.75" - 69'-2.75" 87'-4.5" 12:00 27'-0.0" 12'-0.0"
2 34.0 27'-6.0" 31'-2.0" 20'-10.5" 53'-2.5" 69'-4.0" 85'-8.75" 12:15 24'-0.0" 12'-0.0"
3 39.0 28'-3.0" 33'-9.0" 25'-8.0" 50'-7.0" 58'-5.75" 71'-7.0" 11:45 21'-0.0" 11'-0.0"
4 43.0 30'-8.0" 33'-7.0" 23'-0.0" 49'-1.5" 62'-5.5" 86'-7.0" 21'-0.0" 12'-0.0"
5 44.0 24'-6.0" 29'-9.0" 18'-4.5" 44'-8.0" 70'-2.5" 96'-7.25" 60 24'-0.0" 13'-0.0"
6 49.0 26'-10.0" 27'-9.0" 23'-5.0" 44'-10.25" 63'-0.5" 81'-2.0" 12:00 18'-0.0" 11'-0.0"
7 58.0 26'-9.0" 32'-5.0" 21'-10.5" 48'-6.5" 52'-1.0" 66'-7.25" 12:00 18'-0.0" 11'-0.0"
8 59.0 23'-0.0" 28'-0.0" 19'-2.0" 40'-4.5" 64'-5.5" 79'-11.0" 12:00 24'-0.0" 10'-0.0"
9 63.5 23'-1.0" 28'-5.0" 19'-11.0" 46'-4.5" 55'-11.0" 71'-11.75" 1:30 21'-0.0" 11'-0.0"
10 86.5 23'-8.0" 27'-4.0" 14'-10.0" 24'-11.0" 52'-0.25" 67'-6.0" 85 18'-0.0" 8'-0.0"
11 96.0 20'-4.0" 26'-0.0" 15'-6.5" 34'-4.25" 44'-0.0" 59'-3.5" 80 15'-0.0" 8'-0.0"
12 105.0 - - - - - - 30 18'-0.0" 9'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
1 10.0 30'-9.0" 41'-3.0" 44'-0.0" 65'-8.0" 75'-11.0" 93'-11.0" 12:00 28'-0.0" 16'-0.0"
2 19.0 29'-7.0" 37'-3.0" 36'-8.0" 56'-0.0" 75'-9.5" 96'-10.0" 12:15 24'-0.0" 15'-0.0"
3 38.0 26'-5.0" 31'-1.0" 34'-8.0" 55'-6.0" 64'-9.0" 79'-4.0" 85 22'-0.0" 12'-0.0"
4 44.0 25'-10.0" 31'-9.0" 33'-6.0" 48'-0.0" 63'-5.0" 75'-7.0" 26'-0.0" 13'-0.0"
5 44.0 25'-7.0" 29'-10.0" 27'-3.0" 45'-8.0" 69'-8.0" 85'-6.0" 60 26'-0.0" 13'-0.0"
6 49.0 26'-1.0" 30'-1.0" 34'-7.0" 50'-8.0" 59'-0.0" 71'-1.0" 60 22'-0.0" 13'-0.0"
7 52.0 25'-2.0" 28'-10.0" 35'-4.0" 50'-10.0" 61'-1.0" 74'-8.0" 24'-0.0" 13'-0.0"
8 73.5 21'-10.0" 29'-1.0" 27'-8.0" 42'-7.0" 58'-3.0" 67'-4.0" 20'-0.0" -
9 75.5 22'-8.0" 26'-4.0" 28'-8.0" 35'-9.0" 53'-3.5" 64'-9.0" - -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 14lb 15x45 10lb
1 15.0 21'-10.5" 27'-5.0" 27'-4.5" 45'-7.5" 53'-2.0" 59'-9.0" 85 12'-0.0" 11'-0.0"
2 21.0 19'-4.0" 25'-8.0" 18'-11.0" 38'-0.0" 38'-4.5" 49'-7.5" 1:15 19'-0.0" 11'-0.0"
3 22.0 20'-1.5" 24'-6.5" 19'-1.0" 39'-8.0" 39'-8.5" 52'-6.5" 75 16'-0.0" 10'-0.0"
4 37.0 17'-2.0" 22'-11.0" 19'-2.0" 34'-10.0" 32'-9.0" 45'-5.0" 45 14'-0.0" 10'-0.0"
5 42.0 18'-9.5" 21'-8.5" 9'-11.0" 18'-5.0" 30'-9.5" 47'-0.75" 50 14'-0.0" 9'-0.0"
6 52.0 13'-5.5" 15'-8.0" 13'-6.0" 26'-1.5" 28'-0.5" 34'-11.0" - 7'-0.0"

Records:

Notes:

Back