Virginia Scottish Games
Amateur
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
24lb | 16.25lb | 16.5lb | |||||||||
1 | 20.0 | 26'-10.0" | 36'-6.0" | 28'-3.5" | 65'-0.5" | 66'-9.0" | - | 70 | 28'-0.0" | 14'-0.0" | |
2 | 23.0 | 29'-5.0" | 39'-10.0" | 24'-5.0" | 50'-0.0" | 66'-10.0" | - | 75 | 23'-0.0" | 11'-0.0" | |
3 | 26.0 | 37'-1.0" | 45'-5.0" | 25'-9.0" | 49'-4.0" | 72'-9.0" | - | 40 | 23'-0.0" | 12'-0.0" | |
4 | 38.0 | 30'-4.0" | 35'-7.5" | 24'-7.0" | 52'-7.0" | 55'-0.0" | - | 20 | 21'-0.0" | 12'-0.0" | |
5 | 42.0 | 28'-11.0" | 36'-7.0" | 23'-7.0" | 47'-11.0" | 60'-0.0" | - | 0 | 25'-0.0" | 12'-0.0" | |
7 | 47.0 | 27'-4.0" | 32'-1.5" | 21'-10.0" | 47'-11.5" | 59'-3.0" | - | 45 | 21'-0.0" | 10'-0.0" | |
7 | 50.0 | 23'-6.0" | 30'-4.0" | 23'-1.0" | 48'-2.0" | 60'-10.0" | - | 75 | 21'-0.0" | 11'-0.0" | |
8 | 59.5 | 26'-7.0" | 34'-0.0" | 21'-5.0" | 48'-5.5" | 57'-5.0" | - | 40 | - | 11'-0.0" | |
9 | 69.0 | 26'-7.0" | 33'-7.0" | 18'-6.5" | 40'-0.0" | 54'-8.0" | - | 45 | 21'-0.0" | 10'-0.0" | |
10 | 72.0 | 25'-8.0" | 34'-4.5" | 20'-10.0" | 42'-11.0" | 53'-7.0" | - | 45 | 18'-0.0" | - | |
11 | 76.0 | 22'-8.0" | 24'-9.5" | 20'-0.0" | 42'-4.0" | 51'-11.0" | - | 50 | 21'-0.0" | 10'-0.0" | |
12 | 91.5 | 21'-6.0" | 28'-10.0" | 14'-8.0" | 33'-9.5" | 46'-10.0" | - | 0 | 21'-0.0" | - |
Records:
Notes:
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.0 | - | 50'-2.0" | 34'-2.0" | 75'-6.0" | 92'-0.0" | - | 12:00 | - | 14'-0.0" | |
2 | 19.0 | - | 44'-5.0" | 33'-0.5" | 67'-5.0" | 91'-11.5" | - | 12:00 | 30'-0.0" | 15'-0.0" | |
3 | 26.5 | - | 40'-3.0" | 33'-11.0" | 68'-1.0" | 88'-1.0" | - | 50 | 30'-0.0" | 14'-0.0" | |
4 | 28.5 | - | 36'-3.0" | 29'-9.0" | 55'-0.0" | 84'-6.5" | - | 12:00 | 30'-0.0" | 15'-0.0" | |
5 | 30.0 | - | 38'-1.0" | 29'-6.5" | 61'-8.0" | 89'-2.0" | - | 11:45 | 30'-0.0" | 13'-0.0" | |
6 | 31.0 | - | 41'-5.0" | 33'-11.0" | 63'-5.0" | 71'-10.0" | - | 1:45 | 30'-0.0" | 13'-0.0" | |
7 | 46.5 | - | 31'-0.0" | 24'-7.5" | 48'-10.0" | 70'-5.5" | - | 12:00 | 24'-0.0" | 11'-0.0" | |
8 | 52.5 | - | 36'-7.0" | 22'-11.0" | 49'-8.5" | 67'-0.0" | - | 45 | - | 11'-0.0" |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
24lb | 16.25lb | 16.5lb | |||||||||
21'-6.0" | 28'-10.0" | - | 33'-9.5" | 46'-10.0" | - | 0 | 21'-0.0" | - | |||
29'-5.0" | 39'-10.0" | - | 50'-0.0" | 66'-10.0" | - | 75 | 23'-0.0" | - |
Records:
Notes: Prior to competition BJ Ketchem weighed-in at 195.4 lbs. and Calvin Hicks weighed-in at 199 lbs. Verified by Head Athletics Official Dave McKenzie.
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.0 | - | 40'-4.0" | 36'-11.0" | 58'-6.0" | 79'-3.0" | - | 80 | 27'-0.0" | 16'-6.0" | |
1 | 12.0 | - | 40'-9.0" | 38'-3.0" | 57'-0.0" | 77'-7.0" | - | 12:00 | 27'-0.0" | 15'-0.0" | |
3 | 30.0 | - | 33'-6.0" | 34'-8.0" | 48'-3.0" | 74'-4.0" | - | 12:00 | 30'-0.0" | - | |
4 | 43.0 | - | 32'-3.0" | 33'-3.0" | 46'-9.0" | 58'-1.0" | - | 60 | 24'-0.0" | 14'-0.0" | |
5 | 45.0 | - | 32'-0.0" | 34'-3.0" | 47'-8.0" | 58'-5.0" | - | 65 | 21'-0.0" | 13'-0.0" | |
6 | 52.0 | - | 34'-0.0" | 27'-8.0" | 45'-2.0" | 62'-3.0" | - | 0 | 24'-0.0" | 14'-0.0" | |
7 | 52.0 | - | 33'-7.0" | 29'-0.0" | 44'-8.0" | 64'-5.0" | - | 65 | 18'-0.0" | 13'-0.0" | |
8 | 52.0 | - | 32'-4.0" | 32'-10.0" | 45'-2.0" | 64'-6.0" | - | 45 | 21'-0.0" | 12'-0.0" | |
9 | 54.0 | - | 32'-1.0" | 28'-10.0" | 42'-9.0" | 68'-7.0" | - | 50 | 24'-0.0" | 14'-0.0" | |
10 | 54.0 | - | 30'-11.0" | 34'-0.0" | 50'-8.0" | 59'-2.0" | - | 40 | 21'-0.0" | 13'-0.0" | |
11 | 59.0 | - | 30'-3.0" | 30'-8.0" | 41'-11.0" | 66'-2.0" | - | 55 | 21'-0.0" | 12'-0.0" | |
12 | 81.0 | - | 27'-1.0" | 22'-4.0" | 29'-9.0" | 47'-5.0" | - | 30 | 18'-0.0" | 11'-0.0" |
Records:
Notes:
Masters 50-54
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 40'-3.0" | 36'-11.0" | 58'-6.0" | 79'-3.0" | - | 80 | 27'-0.0" | 16'-6.0" |
Records:
Notes:
Pro
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.0 | 34'-11.0" | 45'-11.5" | 41'-0.0" | 77'-6.5" | 101'-9.0" | - | 70 | 32'-0.0" | 15'-0.0" | |
2 | 24.0 | 35'-2.0" | 49'-4.5" | 37'-10.0" | 71'-9.0" | 94'-6.5" | - | 60 | 24'-0.0" | 14'-0.0" | |
3 | 25.0 | 35'-2.5" | 43'-8.0" | 35'-2.0" | 64'-2.0" | 91'-6.0" | - | 80 | - | 15'-0.0" | |
4 | 26.0 | 30'-9.0" | 40'-5.0" | 32'-7.0" | 63'-6.0" | 94'-11.0" | - | 1:00 | 30'-0.0" | 15'-0.0" | |
5 | 28.0 | 33'-9.5" | 43'-8.0" | 35'-9.0" | 62'-1.0" | 91'-8.5" | - | 2:00 | 24'-0.0" | 15'-0.0" |
Records:
Notes:
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.0 | - | 45'-0.0" | 40'-3.0" | 77'-1.0" | 85'-3.0" | - | 12:00 | 26'-0.0" | 17'-2.0" | |
2 | 19.0 | - | 33'-3.0" | 35'-0.0" | 60'-11.0" | 68'-1.5" | - | 12:30 | 22'-0.0" | 14'-0.0" | |
3 | 21.0 | - | 29'-10.5" | 33'-1.0" | 59'-10.0" | 59'-10.0" | - | 12:00 | 22'-0.0" | 14'-0.0" | |
4 | 30.0 | - | 29'-0.5" | 30'-5.0" | 53'-7.0" | 61'-4.0" | - | 12:00 | 24'-0.0" | 11'-0.0" | |
5 | 34.0 | - | 25'-0.0" | 28'-4.5" | 56'-9.0" | 60'-3.0" | - | 12:00 | 20'-0.0" | 13'-0.0" | |
6 | 39.0 | - | 29'-4.0" | 26'-1.0" | 53'-0.0" | 50'-8.0" | - | 1:00 | 20'-0.0" | 11'-0.0" | |
7 | 53.0 | - | 28'-3.5" | 25'-2.0" | 37'-2.5" | 47'-1.0" | - | 11:30 | 16'-0.0" | 11'-0.0" | |
8 | 62.0 | - | 25'-2.5" | 20'-6.5" | 39'-8.0" | 40'-9.0" | - | 85 | 18'-0.0" | 10'-0.0" | |
9 | 66.0 | - | 24'-1.0" | 23'-1.0" | 43'-0.0" | 47'-0.0" | - | 25 | 14'-0.0" | 10'-0.0" | |
10 | 67.5 | - | 21'-1.0" | 20'-10.0" | 41'-5.0" | 47'-10.0" | - | 30 | - | 11'-0.0" | |
11 | 72.5 | - | 23'-0.0" | 18'-10.0" | 40'-0.0" | 40'-10.0" | - | 30 | 18'-0.0" | - | |
12 | 83.0 | - | 17'-10.0" | 17'-3.0" | 32'-2.0" | 35'-1.0" | - | 40 | 14'-0.0" | - | |
13 | 91.0 | - | 20'-0.0" | 15'-9.0" | 29'-2.0" | 34'-0.0" | - | 30 | - | - | |
14 | 98.0 | - | 16'-7.0" | 13'-6.0" | 26'-2.5" | 33'-1.0" | - | 0 | - | - |
Records:
Notes: Nikita set records in open stone, heavy and light weight for distance, heavy hammer and wob.
Wounded Warrior
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
26lb | |||||||||||
1 | 10.0 | 22'-1.5" | 29'-11.0" | 23'-4.0" | 36'-3.5" | 62'-9.0" | - | 18'-0.0" | 10'-0.0" | ||
2 | 14.0 | 18'-2.0" | 25'-5.0" | 21'-3.0" | 35'-0.0" | 59'-2.0" | - | 15'-0.0" | 11'-0.0" |
Records:
Notes: