Michigan Irish Music Festival

Sep 18, 2015
Muskegon, MI

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18 x 90 20lb
1 10.0 28'-8.5" 36'-1.0" - 57'-0.0" 79'-3.0" - 12:00 23'-0.0" 13'-0.0"
2 13.0 31'-4.0" 42'-11.0" - 53'-10.5" 75'-5.0" - 10:00 - 14'-0.0"
3 22.0 23'-9.0" 29'-6.5" - 46'-3.0" 70'-1.25" - 85 19'-0.0" 11'-0.0"
4 25.0 25'-4.0" 33'-4.0" - 43'-1.5" 59'-6.0" - 85 19'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18 x 90 20lb
1 10.5 26'-0.0" 31'-0.5" - 46'-3.0" 65'-4.0" - 9:15 23'-0.0" -
2 20.5 21'-6.5" 28'-4.0" - 37'-7.0" 60'-11.0" - 85 17'-0.0" 9'-0.0"
2 20.5 22'-10.0" 29'-4.0" - 37'-7.0" 46'-6.5" - 80 14'-0.0" 10'-0.0"
4 25.5 21'-9.0" 25'-3.0" - 45'-6.0" 58'-3.0" - 75 14'-0.0" -
5 28.0 22'-7.0" 27'-4.0" - 33'-4.0" 49'-0.0" - 30 14'-0.0" 9'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18-6 x 110 16lb
1 14.5 28'-2.0" 34'-1.0" 41'-10.0" 58'-5.0" 81'-1.0" - 12:00 28'-0.0" 18'-6.0"
2 23.0 26'-8.0" 31'-11.5" 42'-7.0" 58'-2.0" 77'-1.0" - 12:00 28'-0.0" 16'-0.0"
3 25.5 27'-4.5" 33'-6.75" 39'-1.5" 56'-2.5" 75'-6.5" - 12:00 28'-0.0" 17'-0.0"
4 27.0 30'-11.5" 39'-8.5" 41'-7.5" 62'-7.0" 74'-6.0" - 12:00 24'-0.0" 16'-0.0"
5 48.0 21'-7.5" 29'-2.75" 30'-0.0" 45'-6.0" 60'-1.0" - 12:00 21'-0.0" 13'-0.0"
6 58.5 20'-10.0" 26'-6.0" 28'-1.75" 39'-11.0" 61'-6.25" - 12:10 24'-0.0" 14'-0.0"
7 59.5 25'-10.5" 33'-10.5" 26'-10.75" 41'-2.5" 58'-10.5" - 12:00 21'-0.0" 14'-0.0"
8 70.0 22'-2.5" 28'-6.25" 21'-7.5" 31'-2.0" 49'-9.25" - 9:45 - 11'-0.0"
9 82.0 20'-1.5" 26'-4.0" 23'-9.0" 37'-10.0" 50'-11.0" - 12:00 18'-0.0" 12'-0.0"
11 103.0 19'-5.0" 23'-5.75" 19'-6.5" 29'-2.0" 44'-1.0" - 40 15'-0.0" -
11 103.0 18'-4.0" 23'-10.0" 13'-6.25" 17'-0.5" 44'-11.0" - 50 - 10'-0.0"
12 124.0 17'-1.0" 21'-2.5" 23'-2.0" 23'-2.0" 38'-11.0" - - 9'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 9lb 14 x 40 10lb
1 7.0 19'-5.0" 25'-6.0" - 43'-3.0" - 71'-9.0" 12:00 14'-0.0" 15'-6.0"
2 17.0 16'-9.0" 20'-8.0" - 32'-7.0" - 52'-11.75" 0 10'-0.0" 10'-0.0"
3 19.0 16'-8.5" 19'-7.75" - 29'-8.5" - 51'-7.5" 0 12'-0.0" 11'-0.0"
4 27.0 11'-4.0" 18'-8.5" - 26'-3.5" - 39'-0.5" 0 8'-0.0" 9'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 9lb 14 x 40 10lb
1 8.0 19'-6.0" 27'-3.0" - 60'-4.5" - 72'-9.0" 1:30 16'-0.0" 12'-0.0"
2 16.0 20'-10.5" 22'-6.0" - 42'-11.5" - 63'-9.0" 12:00 14'-0.0" 10'-0.0"
3 22.5 17'-8.5" 26'-5.0" - 32'-1.0" - 62'-0.0" 40 10'-0.0" 10'-0.0"
4 26.5 14'-0.25" 19'-5.75" - 34'-2.0" - 55'-3.0" 40 12'-0.0" 10'-0.0"
5 35.0 13'-4.0" 19'-1.0" - 30'-10.5" - 51'-0.75" 40 12'-0.0" 9'-0.0"
6 39.0 14'-5.0" 18'-10.25" - 29'-8.0" - 41'-3.5" 30 8'-0.0" 9'-0.0"

Records:

Notes:

Back