Quechee Highland Games

Aug 27, 2016
Quechee, VT

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18.5' 90lb 16lb
1 12.5 27'-9.0" 36'-11.0" 30'-10.0" 59'-8.5" - - 12:00 24'-5.0" 12'-0.0"
2 15.0 33'-1.0" 42'-6.0" 27'-4.0" 57'-9.0" - - 1:30 18'-10.0" 12'-0.0"
3 17.5 30'-9.0" 35'-9.0" 28'-10.5" 48'-4.5" - - 80 24'-5.0" 12'-0.0"
4 28.0 26'-9.0" 38'-0.0" 22'-3.5" 39'-10.0" - - 40 - -
5 32.0 22'-7.0" 28'-10.0" 19'-11.5" 37'-10.0" - - 35 22'-8.0" 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 18.5' 90lb 16lb
1 7.0 34'-4.0" 39'-6.0" 40'-11.0" 56'-1.0" - - 1:00 28'-6.0" 16'-0.0"
2 11.0 32'-6.0" 41'-5.0" 37'-5.0" 55'-2.5" - - 11:55 26'-6.0" 14'-0.0"
3 20.5 25'-9.0" 31'-3.0" 30'-5.0" 44'-6.0" - - 40 24'-6.0" 11'-0.0"
4 21.5 25'-3.5" 31'-0.5" 34'-6.0" 47'-5.0" - - 60 22'-8.0" 11'-0.0"
5 30.0 20'-5.5" 26'-0.0" 21'-11.0" 33'-10.0" - - 45 18'-8.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 13' 60lb 10lb
1 11.0 24'-3.0" 33'-7.0" 32'-11.5" 55'-6.0" - - 2:00 18'-8.0" 12'-0.0"
2 19.0 18'-8.5" 22'-11.5" 25'-4.0" 41'-5.0" - - 12:00 18'-8.0" 11'-0.0"
3 19.5 20'-11.0" 27'-4.5" 24'-2.5" 44'-4.0" - - 12:05 16'-8.0" 10'-0.0"
4 27.5 20'-0.0" 23'-6.5" 21'-7.5" 37'-0.5" - - 30 16'-8.0" 11'-0.0"
5 28.0 19'-5.0" 23'-10.0" 19'-4.0" 37'-5.5" - - 60 18'-8.0" 9'-0.0"

Records:

Notes:

Back