Ammon Scottish Festival

May 13, 2017
Ammon, ID

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 17x85 16lb
27'-1.0" 31'-6.0" 27'-8.0" 48'-3.5" 48'-3.5" 73'-9.5" 28'-0.0" 11'-0.0"
30'-2.0" 35'-3.0" 27'-2.0" 54'-8.0" 77'-11.0" 90'-8.0" 26'-0.0" 12'-0.0"
36'-8.0" 43'-6.0" 34'-3.0" 60'-10.5" 89'-3.0" 104'-4.0" 30'-0.0" 12'-0.0"
32'-5.5" 40'-7.0" 32'-2.0" 59'-11.0" 88'-9.5" 107'-11.0" 11:30 30'-0.0" 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 16lb
25'-3.0" 30'-9.5" 20'-7.5" 46'-11.0" 73'-2.0" 90'-11.0" 22'-0.0" 11'-0.0"
27'-6.0" 30'-6.0" 20'-8.5" 53'-8.0" 67'-7.5" 76'-6.5" 26'-0.0" 12'-0.0"
27'-10.0" 32'-11.0" 25'-4.0" 45'-6.0" 60'-1.5" 75'-3.0" 26'-0.0" 12'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 16lb
21'-11.0" 26'-4.0" 17'-6.5" 36'-7.0" 43'-9.0" 63'-4.0" 18'-0.0" 8'-0.0"
21'-8.0" 26'-8.0" 17'-5.0" 37'-9.0" 50'-1.0" 59'-7.0" 20'-0.0" 8'-0.0"
23'-0.0" 29'-7.0" 21'-4.0" 36'-9.5" 51'-0.5" 62'-3.5" 18'-0.0" 9'-0.0"
26'-3.0" 32'-8.0" 19'-11.0" 41'-2.5" 50'-8.5" 60'-11.5" 18'-0.0" 10'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 12'10"x60 16lb
26'-8.0" 29'-9.0" 27'-6.0" 40'-0.5" 47'-2.0" 59'-10.5" 12:15 20'-0.0" 11'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 12'10"x60 16lb
32'-10.5" 37'-10.0" 29'-10.5" 55'-9.5" 71'-7.5" 84'-8.0" 12:00 22'-0.0" 15'-0.0"
22'-11.0" 26'-3.0" 23'-7.0" 33'-2.5" 47'-8.5" 66'-4.5" 12:00 20'-0.0" 12'-0.0"
26'-1.0" 33'-11.5" 29'-8.5" 43'-11.0" 51'-2.5" 62'-6.0" 2:00 18'-0.0" 15'-0.0"
21'-7.25" 26'-0.0" 11'-1.5" 25'-3.5" 39'-0.0" 42'-11.0" - 10'-0.0"
19'-0.0" 23'-1.0" 16'-8.5" 26'-3.0" 44'-0.0" 56'-10.5" - 9'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8.8lb 12'6"x35 12lb
23'-1.0" 30'-1.5" 25'-9.0" 47'-2.0" 49'-6.5" 58'-10.0" 12:00 17'-0.0" 11'-0.0"
15'-4.5" 19'-11.05" 14'-10.0" 22'-6.0" 21'-11.0" 31'-10.0" 11'-0.0" 7'-0.0"
15'-4.0" 16'-10.0" 14'-8.5" 25'-0.0" 16'-8.75" 19'-8.5" - 8'-0.0"
19'-10.0" 26'-7.5" 11'-3.5" 31'-3.0" 21'-8.0" 36'-10.5" 11'-0.0" 8'-0.0"

Records:

Notes:

Back