Quechee Highland Games

Aug 26, 2017
Quichee, VT

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16.5' 85 lb 16lb
1 10.5 29'-3.75" 36'-8.5" 29'-8.5" 58'-3.0" - - 11:50(1) 25'-1.0" 11'-0.0"
2 12.5 27'-6.5" 33'-11.5" 29'-5.0" 53'-6.0" - - 11:50(2) 28'-1.0" 12'-0.0"
3 22.5 24'-5.0" 32'-3.0" 24'-1.0" 47'-5.0" - - 75 25'-1.0" 12'-0.0"
4 28.0 24'-10.25" 33'-0.75" 24'-5.5" 41'-3.0" - - 25 13'-1.0" 11'-0.0"
5 31.5 24'-5.0" 30'-6.0" 23'-3.0" 44'-3.0" - - 60 19'-1.0" 11'-0.0"
6 42.0 19'-1.75" 23'-2.0" 17'-6.0" 30'-5.0" - - - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16.5' 85 lb 16lb
1 9.0 21'-11.0" 27'-3.5" 23'-8.0" 38'-10.0" - - 45 - 12'-0.0"
2 12.0 21'-10.0" 26'-1.0" 18'-10.0" 33'-2.0" - - 45 16'-0.0" 13'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16.5' 85 lb 16lb
1 8.0 30'-11.0" 39'-8.0" 42'-6.5" 61'-4.0" - - 12:00(1) 31'-0.0" 16'-0.0"
2 15.0 29'-11.0" 37'-3.0" 37'-2.5" 51'-5.0" - - 12:00(2) 25'-0.0" 16'-0.0"
3 18.0 30'-9.0" 35'-11.0" 36'-4.0" 55'-3.0" - - 11:00 25'-0.0" 15'-0.0"
4 31.5 24'-11.0" 30'-7.0" 32'-7.0" 46'-11.5" - - 65 19'-0.0" 12'-0.0"
5 37.0 24'-6.0" 27'-10.0" 29'-0.0" 43'-6.0" - - 45 22'-0.0" 11'-0.0"
6 39.0 26'-0.0" 28'-9.0" 25'-4.0" 33'-11.0" - - 40 19'-0.0" 13'-0.0"
7 40.5 19'-3.0" 25'-5.0" 21'-8.0" 33'-3.0" - - 40 19'-0.0" 10'-0.0"
8 53.0 22'-0.0" 27'-9.0" 25'-0.0" 39'-3.5" - - 40 16'-0.0" 10'-0.0"
9 56.5 20'-9.0" 24'-5.0" 22'-7.0" 31'-3.0" - - 45 19'-0.0" 11'-0.0"
10 65.5 20'-6.0" 23'-11.0" 20'-3.0" 31'-8.0" - - 35 - 11'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 15' 50lbs 10lb
1 8.0 21'-10.25" 28'-2.25" 37'-11.5" 52'-5.0" - - 11:50 19'-1.0" 15'-0.0"
2 13.5 21'-8.0" 27'-4.0" 30'-11.0" 50'-10.0" - - 12:00 16'-1.0" 14'-0.0"
3 22.5 17'-0.0" 21'-8.0" 23'-7.0" 34'-5.5" - - 50 16'-1.0" 10'-0.0"
4 26.0 15'-1.75" 20'-0.5" 22'-2.0" 34'-4.0" - - 75 13'-1.0" 11'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 15' 50lbs 10lb
1 8.0 27'-7.0" 35'-3.0" 32'-11.5" 66'-7.0" - - 11:55 19'-1.0" 12'-0.0"
2 13.5 24'-0.0" 25'-10.0" 24'-9.0" 41'-9.0" - - 1:30 13'-1.0" 12'-0.0"
3 22.0 18'-4.5" 22'-2.5" 17'-9.0" 36'-9.0" - - 80 13'-1.0" 9'-0.0"
4 26.5 15'-8.0" 20'-1.5" 17'-0.75" 27'-11.0" - - 30 13'-1.0" -

Records:

Notes:

Back