Old Orchard Beach Scottish Festival

Jun 02, 2018
Old Orchard Beach, ME

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.3lb 20' 100 16lb
1 7.0 34'-4.5" 48'-4.0" 33'-7.0" 67'-0.0" - - 12:30 33'-0.0" 14'-0.0"
2 22.5 29'-5.5" 35'-9.0" 29'-10.5" 56'-4.5" - - 1:00 16'-0.0" 11'-0.0"
3 25.5 28'-9.0" 40'-11.0" 27'-0.0" 47'-9.0" - - 12:30 16'-0.0" 12'-0.0"
4 33.5 28'-5.5" 35'-3.5" 26'-4.0" 50'-6.0" - - 45 19'-0.0" 10'-0.0"
5 38.0 25'-9.0" 31'-2.5" 23'-9.0" 49'-11.0" - - 50 19'-0.0" 13'-0.0"
6 41.0 27'-10.5" 32'-0.0" 24'-1.0" 38'-0.0" - - 55 16'-0.0" 11'-0.0"
7 44.0 26'-1.0" 31'-8.5" 19'-9.0" 48'-5.0" - - 45 26'-0.0" 11'-0.0"
8 46.5 27'-0.0" 34'-5.5" 18'-8.0" 32'-9.0" - - 50 19'-0.0" 10'-0.0"
9 57.5 26'-4.0" 30'-4.0" 20'-11.5" 40'-0.0" - - 20 - 9'-0.0"
10 69.5 18'-9.5" 23'-8.0" 15'-7.0" 25'-11.0" - - 0 - 9'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.3lb 20' 100 16lb
1 12.5 24'-10.0" 30'-1.0" 23'-9.0" 41'-2.5" - - 40 20'-0.0" 13'-0.0"
2 12.5 23'-2.0" 31'-9.5" 24'-2.5" 38'-0.0" - - 55 20'-0.0" 13'-0.0"
3 17.0 21'-1.0" 28'-9.0" 25'-5.0" 37'-5.0" - - 45 17'-0.0" 12'-0.0"

Records:

Notes: Tie broken on number of 1st places won

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.3lb 20' 100 16lb
1 8.0 34'-3.0" 40'-5.0" 49'-5.0" 63'-7.5" - - 12:00 26'-0.0" 17'-0.0"
2 13.0 32'-8.0" 40'-1.5" 40'-1.0" 56'-11.0" - - 12:00 31'-0.0" 16'-0.0"
3 22.0 30'-2.0" 38'-11.0" 38'-4.0" 53'-11.0" - - 12:30 26'-0.0" 14'-0.0"
4 28.0 27'-1.0" 32'-5.0" 36'-3.0" 45'-4.0" - - 12:05 23'-0.0" 14'-0.0"
5 38.0 23'-8.0" 30'-0.0" 33'-9.0" 44'-7.0" - - 70 20'-0.0" 14'-0.0"
6 41.0 23'-8.0" 29'-0.0" 30'-7.5" 41'-7.0" - - 65 23'-0.0" 14'-0.0"
7 50.5 23'-5.0" 27'-10.0" 28'-6.0" 43'-4.0" - - 50 20'-0.0" 11'-0.0"
8 58.5 22'-5.5" 30'-7.5" 20'-4.0" 37'-10.5" - - 50 - -
9 59.0 20'-2.0" 26'-4.5" 24'-2.0" 36'-11.0" - - 40 17'-0.0" 11'-0.0"
10 69.0 19'-11.8" 16'-5.0" 23'-3.0" - - - 0 - -
11 74.5 15'-7.0" 18'-2.0" - 13'-7.5" - - 0 - -

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 8.2lb 14'5" 45 lb 10lb
1 8.0 26'-7.5" 33'-1.0" 41'-2.0" 58'-10.0" - - 12:00 20'-0.0" 13'-0.0"
2 19.0 23'-4.5" 27'-0.0" 32'-7.0" 45'-10.0" - - 12:15 18'-0.0" 13'-0.0"
3 21.0 25'-8.0" 31'-9.5" 32'-2.0" 44'-6.5" - - 12:15 20'-0.0" 11'-0.0"
4 23.0 23'-3.0" 27'-6.5" 31'-7.5" 41'-2.0" - - 12:00 16'-0.0" 12'-0.0"
5 34.0 17'-1.5" 18'-5.0" 25'-9.0" 31'-7.5" - - 85 - 12'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.62lb 8.31lb 14'5" 45 lb 10lb
1 11.0 27'-3.5" 35'-5.0" 37'-0.0" 68'-7.5" - - 12:00 20'-0.0" 12'-0.0"
2 13.5 26'-8.0" 35'-6.5" 30'-9.0" 55'-9.5" - - 12:00 18'-0.0" 13'-0.0"
3 25.0 22'-5.5" 31'-0.5" 24'-1.0" 51'-7.0" - - 11:30 20'-0.0" 11'-0.0"
4 29.0 22'-9.0" 27'-3.0" 17'-9.0" 40'-1.0" - - 12:00 20'-0.0" -
5 30.0 17'-8.0" 23'-11.0" 26'-5.0" 39'-2.0" - - 12:00 14'-0.0" 12'-0.0"
6 43.5 16'-5.0" 20'-9.0" 18'-0.0" 32'-1.5" - - 35 14'-0.0" -
7 44.0 16'-6.0" 21'-7.0" 17'-10.5" 26'-0.0" - - 0 - 9'-0.0"

Records:

Notes:

Back