Pike's Peak Charity Games

Apr 20, 2019
Colorado Springs, CO

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 86# 20lb
1 13.0 32'-4.25" 39'-9.5" 27'-8.25" 59'-2.0" 80'-9.5" 99'-7.25" 12:00 25'-0.0" 14'-6.0"
2 20.0 34'-3.5" 37'-7.25" 26'-6.0" 48'-9.0" 73'-6.0" 90'-3.5" 12:00 26'-0.0" 13'-0.0"
3 33.0 32'-8.0" 40'-5.0" 23'-1.5" 52'-2.5" 60'-6.5" 75'-10.5" 80 22'-0.0" 10'-0.0"
4 39.0 31'-1.0" 36'-7.5" 16'-0.5" 45'-1.25" 65'-6.75" 89'-11.5" 12:15 20'-0.0" 11'-0.0"
5 41.0 28'-9.0" 34'-1.0" 19'-8.25" 40'-5.5" 75'-11.25" 95'-6.0" 9:00 - 12'-0.0"
6 46.0 24'-10.5" 30'-9.75" 17'-3.5" 46'-4.25" 72'-8.25" 81'-7.5" 75 18'-0.0" 10'-0.0"
7 62.0 18'-6.0" 27'-2.5" 13'-5.25" 28'-0.25" 39'-1.25" 58'-5.0" 14'-0.0" 8'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 9.0 27'-11.75" 35'-7.75" 32'-2.5" 47'-6.0" 73'-0.25" 92'-6.5" 12:00 20'-0.0" 14'-0.0"
2 25.0 23'-4.25" 29'-6.0" 25'-6.0" 42'-8.0" 59'-8.5" 73'-2.0" 12:00 18'-0.0" 13'-0.0"
2 25.0 23'-4.25" 29'-6.0" 25'-6.0" 42'-8.0" 59'-8.5" 73'-2.0" 12:00 18'-0.0" 13'-0.0"
3 31.0 24'-5.0" 30'-11.25" 23'-11.25" 39'-2.5" 51'-2.5" 66'-7.75" 12:05 18'-0.0" 11'-0.0"
4 39.0 23'-3.75" 29'-8.0" 21'-8.5" 32'-10.75" 51'-5.5" 63'-3.5" 12:00 18'-0.0" 11'-0.0"
5 43.0 23'-0.0" 28'-3.25" 22'-7.75" 35'-8.25" 44'-11.25" 65'-3.0" 12:00 18'-0.0" 11'-0.0"
6 46.0 20'-4.25" 28'-6.0" 22'-7.75" 30'-1.0" 51'-6.5" 68'-9.25" 11:50 18'-0.0" 10'-0.0"
7 57.0 19'-7.0" 27'-9.5" 20'-10.75" 31'-7.75" 49'-11.5" 67'-7.25" 11:50 16'-0.0" 10'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 17' 46# 10lb
1 9.0 22'-1.25" 26'-5.25" 31'-5.25" 44'-0.25" 49'-9.5" 58'-0.25" 75 16'-0.0" 13'-0.0"

Records:

Notes: Katie competed with the Women's Class but weighed in as a lightweight

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 10.0 26'-8.5" 31'-8.0" 31'-7.25" 49'-5.5" 64'-9.5" 80'-4.0" 1:00 27'-0.0" 14'-0.0"
2 26.0 25'-11.75" 30'-8.0" 27'-11.25" 45'-2.75" 59'-6.5" 70'-0.0" 80 25'-0.0" 13'-0.0"
3 27.0 24'-2.5" 29'-10.5" 29'-2.0" 46'-1.75" 61'-1.75" 83'-0.5" 80 21'-0.0" 11'-0.0"
4 38.0 24'-7.25" 29'-2.5" 26'-2.25" 40'-9.75" 55'-5.0" 75'-0.5" 75 23'-0.0" 12'-0.0"
5 42.0 22'-0.0" 26'-11.5" 19'-10.25" 32'-1.25" 55'-11.0" 76'-3.25" 75 23'-0.0" 13'-0.0"
6 45.0 23'-2.25" 28'-7.75" 21'-7.0" 34'-10.5" 43'-1.5" 61'-7.5" 12:30 19'-0.0" 11'-0.0"
7 63.0 19'-9.25" 23'-9.75" 16'-9.0" 29'-0.25" 42'-2.0" 56'-8.25" 17'-0.0" 10'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
5 4518.0 22'-0.0" 26'-11.5" 19'-10.25" 32'-1.25" 55'-11.0" 76'-3.25" 75 23'-0.0" 13'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
1 9.0 24'-9.5" 30'-11.0" 41'-3.5" 55'-3.5" 50'-11.75" 64'-2.5" 12:00 22'-0.0" 15'-0.0"
2 21.0 22'-1.0" 27'-4.25" 38'-8.0" 51'-2.0" 49'-8.0" 62'-3.25" 12:00 16'-0.0" 14'-0.0"
3 26.0 22'-3.0" 24'-11.0" 30'-10.5" 49'-9.75" 45'-1.0" 55'-2.5" 70 18'-0.0" 14'-0.0"
4 34.0 18'-5.0" 19'-0.25" 28'-5.0" 38'-10.25" 42'-9.75" 51'-1.5" 12:00 18'-0.0" 13'-0.0"
5 47.0 13'-7.0" 17'-1.0" 17'-1.0" 25'-6.5" 33'-1.75" 42'-6.0" 75 12'-0.0" 10'-0.0"
6 50.0 16'-11.25" 18'-0.5" 14'-6.25" 22'-6.0" 32'-9.75" 39'-9.75" 12:00 12'-0.0" 9'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 12.0 25'-2.75" 29'-4.25" 22'-4.0" 44'-5.5" 64'-0.0" 80'-11.75" 12:00 20'-0.0" 13'-0.0"
2 19.0 25'-8.25" 28'-3.0" 24'-9.0" 40'-5.5" 52'-4.25" 67'-3.75" 50 17'-0.0" 13'-0.0"
3 26.0 23'-6.5" 30'-6.5" 18'-1.0" 28'-10.75" 50'-9.5" 64'-4.0" 50 20'-0.0" 11'-0.0"
4 38.0 15'-9.0" 19'-1.25" 15'-8.25" 26'-2.75" 33'-10.25" 48'-10.5" 12:00 14'-0.0" 9'-0.0"
5 39.0 19'-2.5" 24'-4.75" 13'-8.5" 21'-7.25" 40'-8.25" 47'-5.25" 11:55 14'-0.0" 11'-0.0"

Records:

Notes: Steven Moore used a 20# sheaf

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
1 13.0 26'-6.25" 30'-2.0" 29'-11.25" 59'-9.0" 71'-1.25" 82'-9.75" 65 14'-0.0" 13'-0.0"
2 16.0 24'-10.5" 28'-11.0" 25'-6.25" 54'-9.75" 55'-1.5" 71'-9.0" 11:00 20'-0.0" 13'-0.0"
3 29.0 19'-2.25" 24'-5.0" 28'-2.0" 35'-10.25" 51'-5.75" 55'-8.25" 12:05 14'-0.0" 10'-0.0"
4 29.0 20'-4.5" 23'-3.5" 20'-0.0" 44'-11.25" 45'-2.25" 57'-10.0" 11:55 18'-0.0" 10'-0.0"

Records:

Notes:

Back