Minnesota Scottish Fair & Highland Games

Jul 20, 2019
Eagan, MN

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 8.0 41'-2.0" 46'-9.5" 34'-3.0" 66'-7.0" 96'-7.0" 115'-4.0" 21'-0.0" 16'-0.0"
2 21.5 32'-1.5" 34'-0.0" 32'-7.0" 63'-0.5" 87'-1.0" 107'-6.0" - 12'-0.0"
3 27.0 30'-8.0" 33'-5.0" 25'-7.0" 54'-7.5" 79'-7.0" 91'-7.0" 19'-0.0" 13'-0.0"
4 27.5 35'-1.0" 42'-11.0" 28'-0.0" 54'-5.5" 71'-4.0" 92'-4.0" - 12'-0.0"
5 36.0 27'-9.0" 31'-10.0" 25'-2.0" 44'-2.0" 71'-0.0" 91'-7.0" 19'-0.0" 12'-0.0"

Records:

Notes: Soup sandwich ground conditions, rain, sleet and crazy winds all day - sheaf weighed in after the Ams at 29lbs, and 36lbs for the masters class sheaf. Rough day, great attitudes.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 9.0 29'-8.5" 34'-0.0" 25'-8.5" 55'-9.0" 71'-6.0" 91'-11.0" 23'-0.0" 11'-0.0"
2 21.0 23'-6.0" 25'-1.0" 22'-0.0" 45'-0.5" 46'-7.0" 72'-4.0" 19'-0.0" 12'-0.0"
3 26.5 22'-9.5" 27'-7.0" 19'-7.5" 33'-11.0" 52'-3.0" 68'-6.0" 17'-0.0" 10'-0.0"
4 30.5 19'-9.0" 22'-0.0" 19'-2.5" 36'-5.0" 59'-6.0" 74'-2.0" 17'-0.0" 9'-0.0"
5 39.5 20'-11.0" 23'-7.5" 18'-6.5" 33'-8.0" 49'-6.0" 66'-2.0" 17'-0.0" 9'-0.0"
6 41.5 23'-0.5" 24'-4.0" 15'-10.5" 33'-4.0" 47'-7.0" 60'-8.0" - 9'-0.0"

Records:

Notes: Soup sandwich ground conditions, rain, sleet and crazy winds all day - sheaf weighed in after the Ams at 29lbs, and 36lbs for the masters class sheaf. Rough day, great attitudes.

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 8.0 14'-0.5" 19'-0.0" 19'-11.0" 37'-10.5" 38'-4.0" 52'-9.0" - -
1 9.5 23'-6.0" 26'-7.0" 24'-5.0" 26'-3.0" 50'-8.0" 64'-8.5" - 10'-0.0"
2 15.5 20'-7.0" 22'-8.0" 17'-7.0" 16'-9.0" 39'-0.0" 50'-1.0" - -

Records: Barbara threw the 21 - as there isn't a women's lightweight category for entry, she is placed here

Notes: Soup sandwich ground conditions, rain, sleet and crazy winds all day - sheaf weighed in after the Ams at 29lbs, and 36lbs for the masters class sheaf. Rough day, great attitudes.

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 10.0 30'-5.5" 34'-3.0" 39'-11.0" 57'-2.0" 84'-6.0" 104'-8.0" 16'-0.0" 16'-0.0"
2 18.0 29'-7.5" 34'-3.0" 30'-7.0" 49'-0.5" 72'-6.0" 90'-2.0" 16'-0.0" 15'-0.0"
3 26.5 28'-4.0" 34'-2.0" 30'-5.0" 43'-1.0" 64'-1.0" 83'-0.0" 16'-0.0" 14'-0.0"
4 30.5 29'-7.0" 31'-11.0" 31'-1.0" 45'-11.5" 68'-3.0" 82'-0.0" - 12'-0.0"
5 44.0 27'-10.0" 30'-1.0" 29'-8.0" 42'-8.5" 63'-6.0" 80'-5.5" - 10'-0.0"
6 50.5 25'-4.0" 28'-4.0" 28'-5.0" 35'-8.0" 62'-3.0" 76'-1.0" - 12'-0.0"
7 57.0 22'-10.5" 27'-7.0" 24'-3.0" 38'-0.5" 51'-5.0" 56'-11.0" 16'-0.0" -
8 62.5 23'-0.0" 27'-8.0" 20'-2.5" - 54'-8.0" 63'-11.0" - 10'-0.0"
9 68.0 20'-10.0" 23'-8.0" 22'-5.0" 37'-0.0" 47'-6.0" 63'-11.0" - -
10 72.0 21'-4.0" 23'-7.0" 22'-11.0" 16'-9.0" 39'-2.0" 55'-5.0" - -
11 18'-7.0" 21'-4.0" 19'-5.0" - - - - -

Records:

Notes: Soup sandwich ground conditions, rain, sleet and crazy winds all day - sheaf weighed in after the Ams at 29lbs, and 36lbs for the masters class sheaf. Rough day, great attitudes.

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
1 8.5 23'-3.5" 30'-2.5" 29'-10.5" 46'-1.0" 54'-8.0" 64'-7.0" 12'-0.0" 15'-3.0"
2 19.0 18'-2.5" 23'-6.0" 23'-3.5" 36'-11.0" 42'-6.0" 50'-6.5" 12'-0.0" 12'-0.0"
3 23.0 15'-6.75" 20'-0.75" 23'-9.5" 40'-5.0" 42'-5.0" 43'-11.0" 10'-0.0" 11'-0.0"
4 29.5 13'-3.5" 16'-3.0" 18'-0.0" 25'-4.0" 32'-8.0" 40'-7.5" 12'-0.0" 10'-0.0"

Records:

Notes: Soup sandwich ground conditions, rain, sleet and crazy winds all day - sheaf weighed in after the Ams at 29lbs, and 36lbs for the masters class sheaf. Rough day, great attitudes.

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
1 8.5 26'-5.5" 35'-6.0" 36'-11.0" 71'-5.0" 69'-7.5" 88'-6.0" 18'-0.0" 13'-0.0"
2 23.0 22'-5.0" 27'-8.5" 25'-3.0" 50'-6.0" 53'-2.0" 57'-6.0" 14'-0.0" 13'-0.0"
3 23.0 22'-3.5" 29'-3.0" 24'-7.5" 55'-3.0" 54'-1.0" 56'-7.0" 16'-0.0" 12'-0.0"
4 29.5 19'-8.75" 22'-10.5" 22'-9.5" 47'-10.5" 45'-5.0" 58'-6.0" 18'-0.0" -
5 41.0 15'-3.0" 20'-3.5" 19'-5.0" 32'-8.0" 37'-4.0" 44'-2.0" 16'-0.0" 8'-0.0"
6 43.0 12'-8.5" 17'-2.0" 20'-0.5" 33'-9.5" 37'-3.0" 47'-10.0" 10'-0.0" 9'-0.0"

Records:

Notes: Soup sandwich ground conditions, rain, sleet and crazy winds all day - sheaf weighed in after the Ams at 29lbs, and 36lbs for the masters class sheaf. Rough day, great attitudes.

Back