Longs Peak Scottish Irish Festival

Sep 07, 2019
Estes Park, CO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 6374.0 30'-4.0" 38'-1.0" 31'-5.25" 65'-10.5" 82'-8.75" 106'-6.25" 10:30 20'-0.0" 14'-6.0"
2 6247.0 32'-2.5" 38'-9.0" 26'-9.5" 64'-6.75" 73'-2.5" 89'-0.0" 2:00 26'-0.0" 14'-0.0"
3 5853.0 31'-0.0" 38'-1.25" 25'-10.5" 52'-10.0" 70'-1.75" 92'-0.0" 12:30 24'-0.0" 11'-0.0"
4 5692.0 27'-6.25" 35'-7.25" 26'-10.75" 57'-2.5" 68'-0.25" 92'-0.0" 10:30 20'-0.0" 12'-0.0"
5 4980.0 24'-8.5" 33'-9.5" 18'-5.75" 41'-4.75" 64'-5.5" 83'-5.75" 12:15 16'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5580.0 28'-1.75" 31'-5.5" 26'-4.0" 53'-0.0" 70'-9.0" 89'-6.5" 12:15 22'-0.0" 12'-0.0"
2 5306.0 26'-6.5" 28'-10.0" 25'-8.5" 48'-7.25" 65'-9.5" 90'-7.75" 1:15 22'-0.0" 11'-0.0"
3 5285.0 30'-5.5" 37'-4.25" 22'-9.5" 40'-3.75" 50'-6.0" 90'-10.5" 12:00 20'-0.0" 12'-0.0"
4 5239.0 25'-7.25" 32'-1.75" 21'-9.0" 43'-10.0" 63'-10.75" 74'-5.5" 9:15 25'-0.0" 13'-6.0"
5 5137.0 26'-10.5" 35'-0.0" 21'-4.0" 49'-6.5" 67'-1.75" 86'-3.0" 12:00 20'-0.0" 11'-0.0"
6 5116.0 26'-3.0" 32'-2.5" 19'-11.25" 47'-4.5" 67'-3.0" 85'-0.0" 1:45 24'-0.0" 12'-0.0"
7 4946.0 29'-5.0" 37'-5.5" 23'-0.5" 48'-1.25" 57'-1.75" 74'-10.0" 80 18'-0.0" 12'-0.0"
8 4224.0 24'-1.5" 32'-0.0" 17'-4.75" 30'-4.75" 52'-7.75" 73'-1.25" 12:30 15'-0.0" 9'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 4213.0 25'-11.0" 32'-10.5" 23'-2.5" - 68'-9.0" - 12:00 22'-0.0" 13'-0.0"
2 3994.0 27'-8.75" 32'-9.5" 23'-0.5" - 61'-3.0" - 2:00 22'-0.0" 11'-0.0"
3 3919.0 25'-5.5" 29'-8.75" 24'-9.5" - 70'-11.5" - 12:00 24'-0.0" 11'-0.0"
4 3557.0 21'-10.75" 30'-11.25" 17'-7.25" - 55'-11.75" - 1:45 20'-0.0" 10'-0.0"
5 3357.0 22'-6.5" 30'-6.75" 15'-6.5" - 56'-3.25" - 12:00 20'-0.0" 10'-0.0"
6 3221.0 23'-8.5" 29'-11.5" 14'-10.75" - 57'-10.75" - 11:00 18'-0.0" 9'-0.0"
7 3040.0 22'-9.5" 27'-10.75" 17'-5.75" - 51'-9.5" - 50 18'-0.0" 10'-0.0"
8 2987.0 21'-7.5" 26'-5.5" 16'-10.25" - 48'-8.5" - 11:30 13'-6.0" 9'-0.0"
9 2925.0 21'-10.25" 28'-10.0" 15'-11.5" - 51'-9.5" - 80 14'-0.0" 9'-0.0"

Records:

Notes:

Amateur Super A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 8233.0 36'-11.75" 45'-1.0" 39'-0.0" 77'-1.0" 105'-8.5" 121'-1.75" 12:00 36'-0.0" 17'-0.0"
2 7475.0 31'-5.5" 33'-2.5" 38'-8.0" 77'-7.0" 100'-3.0" 123'-8.75" 1:00 30'-0.0" 16'-0.0"
3 7108.0 33'-11.0" 42'-2.0" 32'-3.0" 67'-7.0" 86'-10.75" 111'-6.0" 9:00 27'-0.0" 15'-0.0"
4 6670.0 31'-5.5" 41'-4.0" 32'-5.0" 66'-6.0" 78'-5.5" 100'-4.75" 75 30'-0.0" 14'-0.0"
5 6223.0 30'-6.0" 38'-8.0" 32'-5.0" 60'-1.0" 90'-10.75" 114'-7.25" 60 21'-0.0" 12'-6.0"
6 1444.0 - - - 56'-4.0" - - 0 24'-0.0" -

Records: Garret Blatnik: Sheaf 36'0"

Notes: Charles Fay: LWFD 78'1.2",79'5" Garret Blatnik: HWFD 40'5"

Lightweight A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5629.0 30'-1.25" 39'-1.75" 35'-10.75" 61'-10.5" 76'-11.5" 92'-1.25" 12:00 20'-0.0" 14'-0.0"
2 5407.0 27'-5.25" 30'-4.0" 35'-6.0" 54'-4.75" 75'-6.25" 91'-7.25" 11:00 20'-0.0" 13'-0.0"
3 5213.0 27'-0.0" 33'-10.25" 33'-5.25" 50'-5.5" 69'-11.5" 96'-6.0" 11:45 20'-0.0" 13'-0.0"
4 4876.0 28'-6.0" 32'-10.75" 26'-1.5" 42'-4.25" 64'-5.75" 83'-2.0" 12:00 20'-0.0" 13'-0.0"
5 4831.0 27'-9.25" 33'-5.5" 23'-0.0" 45'-3.0" 63'-4.75" 82'-0.0" 1:15 20'-0.0" 14'-0.0"
6 4753.0 23'-9.25" 28'-4.25" 27'-0.5" 43'-5.25" 69'-9.25" 85'-7.25" 11:00 20'-0.0" 13'-0.0"
7 4711.0 23'-7.5" 31'-7.25" 27'-0.25" 45'-4.5" 57'-8.0" 78'-1.5" 12:00 20'-0.0" 13'-0.0"
8 4697.0 25'-9.25" 32'-4.25" 24'-8.25" 39'-3.5" 48'-6.75" 67'-4.5" 10:00 20'-0.0" 15'-0.0"
9 4311.0 25'-3.0" 28'-10.0" 22'-2.75" 37'-5.0" 53'-4.25" 66'-10.5" 12:15 20'-0.0" 11'-0.0"
10 4097.0 22'-3.0" 27'-7.75" 24'-7.25" 44'-1.5" 50'-0.5" 71'-6.25" 55 17'-0.0" 13'-0.0"
11 3888.0 20'-8.0" 24'-3.0" 19'-9.5" 30'-10.75" 48'-7.75" 61'-3.5" 11:50 18'-0.0" 11'-0.0"

Records:

Notes:

Lightweight B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 4497.0 27'-7.5" 35'-2.5" 28'-1.25" 41'-7.75" 53'-3.25" 68'-11.75" 12:00 18'-0.0" 12'-0.0"
2 3909.0 22'-1.25" 27'-5.0" 19'-9.75" 32'-8.0" 52'-1.75" 71'-1.0" 12:15 15'-0.0" 12'-0.0"
3 3902.0 23'-6.0" 30'-1.5" 20'-10.5" 24'-11.5" 51'-4.75" 61'-7.25" 80 18'-0.0" 12'-0.0"
4 3859.0 20'-3.5" 26'-3.5" 19'-7.25" 36'-8.25" 48'-6.75" 57'-11.0" 12:15 18'-0.0" 12'-0.0"
5 3831.0 23'-3.75" 27'-3.5" 22'-9.5" 27'-10.75" 51'-2.5" 65'-2.5" 65 18'-0.0" 11'-0.0"
6 3711.0 20'-1.75" 26'-11.5" 19'-1.75" 32'-8.0" 48'-7.25" 60'-11.5" 60 21'-0.0" 10'-0.0"
7 3485.0 23'-0.25" 27'-5.5" 17'-11.0" 26'-7.5" 52'-5.75" 65'-9.0" 55 12'-0.0" 10'-0.0"
8 3.1e3 18'-6.25" 23'-7.25" 15'-2.0" 26'-10.5" 35'-10.75" 55'-9.0" 70 14'-0.0" 10'-0.0"
9 3084.0 19'-9.0" 25'-1.25" 15'-4.25" 24'-3.5" 36'-3.25" 51'-11.75" 45 13'-0.0" 12'-0.0"
10 2879.0 17'-0.0" 24'-9.5" - - 51'-5.75" 63'-6.75" 11:00 15'-0.0" 11'-0.0"
11 1332.0 - - - 21'-5.25" 30'-10.5" 42'-5.0" 50 14'-0.0" -

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 11lb 10lb
1 6128.0 26'-11.5" 32'-3.0" 45'-4.75" 58'-7.25" 58'-10.25" 74'-4.25" 12:30 24'-3.0" 14'-0.0"
2 5371.0 24'-10.25" 29'-9.0" 38'-2.5" 53'-4.5" 42'-9.0" 55'-2.5" 2:30 20'-0.0" 15'-8.0"
3 4345.0 21'-9.5" 27'-8.5" 28'-10.0" 38'-4.25" 40'-4.5" 47'-6.0" 1:30 14'-0.0" 12'-0.0"
4 4097.0 19'-9.5" 23'-10.75" 26'-10.25" 35'-11.5" 39'-3.0" 47'-3.0" 85 18'-0.0" 13'-0.0"
5 3175.0 17'-11.0" 22'-1.75" 15'-7.25" 23'-8.5" 34'-11.25" 41'-1.75" 75 12'-0.0" 9'-0.0"
6 3044.0 17'-4.5" 22'-1.75" 20'-0.0" 27'-7.75" 34'-0.0" 45'-0.0" 11:00 - 9'-0.0"

Records:

Notes: Women LW Class

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5237.0 35'-0.25" 28'-1.75" 34'-8.25" 59'-1.25" 72'-5.75" 92'-3.75" 29'-0.0" 15'-0.0"
1 5383.0 27'-10.75" 35'-1.25" 33'-8.5" 50'-6.0" 62'-7.25" 76'-9.5" 22'-0.0" 11'-0.0"
2 4922.0 23'-4.75" 28'-0.0" 21'-3.5" 36'-3.5" 50'-7.25" 68'-0.0" 22'-0.0" 12'-0.0"
2 5157.0 31'-4.5" 26'-4.75" 30'-11.75" 52'-6.25" 82'-0.25" 100'-9.0" 27'-0.0" 14'-0.0"
3 4634.0 20'-3.5" 24'-8.5" 20'-4.75" 32'-0.0" 44'-6.0" 62'-2.5" 18'-0.0" 10'-0.0"
3 5133.0 33'-8.0" 27'-8.0" 32'-2.0" 48'-5.25" 66'-3.0" 83'-8.5" 25'-0.0" 15'-0.0"
4 4486.0 24'-7.75" 28'-9.5" 32'-2.5" 46'-4.25" 58'-0.0" 73'-0.0" 22'-0.0" 11'-0.0"
4 5026.0 32'-7.75" 26'-8.25" 32'-8.5" 53'-3.75" 80'-7.25" 103'-11.25" 21'-0.0" 14'-0.0"
5 4457.0 20'-4.75" 27'-1.25" 23'-10.75" 36'-0.0" 55'-5.5" 74'-0.0" 20'-0.0" 11'-0.0"
5 4871.0 38'-5.0" 30'-11.0" 28'-10.25" 51'-5.25" 67'-9.5" 83'-4.75" 21'-0.0" 14'-0.0"
6 4301.0 23'-9.5" 29'-6.0" 24'-8.5" 37'-1.25" 57'-7.25" 78'-8.5" 18'-0.0" 12'-0.0"
6 4615.0 32'-10.75" 27'-1.5" 27'-7.0" 45'-0.25" 68'-7.25" 87'-5.5" 19'-0.0" 12'-0.0"
7 3828.0 22'-4.75" 25'-0.0" 21'-10.75" 36'-0.0" 42'-9.5" 64'-1.25" 18'-0.0" 11'-0.0"
7 4348.0 28'-10.75" 25'-2.5" 30'-11.75" 43'-4.75" 58'-5.0" 73'-3.5" 21'-0.0" 14'-0.0"
8 3459.0 26'-11.0" 22'-4.0" 10'-5.0" 32'-11.75" 52'-4.75" 63'-7.75" 17'-0.0" 11'-0.0"
8 3712.0 24'-1.25" 27'-7.25" 25'-6.5" 37'-7.75" 55'-1.25" 75'-2.5" 14'-0.0" 11'-0.0"
8 3712.0 24'-1.25" 27'-7.25" 25'-6.5" 37'-7.75" 55'-1.25" 75'-2.5" 14'-0.0" 11'-0.0"
9 3190.0 24'-11.0" 18'-9.25" 16'-11.5" 21'-4.0" 43'-5.0" 54'-4.5" 17'-0.0" 10'-0.0"
9 3388.0 24'-2.5" 28'-7.25" 25'-10.75" 39'-1.25" 54'-2.5" 69'-6.0" - -
10 2686.0 11'-6.0" 14'-2.5" 9'-9.5" 11'-6.0" 23'-7.25" 33'-3.5" 12'-0.0" -
10 3128.0 30'-0.0" 22'-9.0" 26'-4.0" 44'-5.75" 63'-7.0" 83'-6.5" - -
11 2634.0 18'-6.0" 20'-4.75" 12'-9.5" 19'-0.0" 40'-10.75" 50'-3.5" 14'-0.0" -
11 3117.0 23'-1.5" 18'-9.0" 16'-9.0" 21'-11.5" 42'-4.0" 54'-6.75" 14'-0.0" 10'-0.0"

Records:

Notes:

Masters Women, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 11lb 10lb
1 6518.0 25'-10.5" 31'-3.25" 43'-11.5" 59'-7.0" 64'-7.25" 78'-7.75" 12:00 20'-0.0" 17'-0.0"
2 5897.0 25'-5.5" 31'-9.75" 36'-8.5" 54'-7.25" 51'-10.75" 64'-7.0" 12:00 22'-0.0" 14'-0.0"
3 5674.0 24'-3.75" 30'-4.5" 30'-10.75" 48'-2.5" 51'-2.0" 63'-4.75" 1:15 20'-0.0" 14'-0.0"
4 5311.0 23'-1.75" 29'-3.0" 31'-8.5" 51'-2.25" 52'-10.75" 63'-10.25" 9:10 18'-0.0" 15'-0.0"
5 4341.0 18'-9.0" 21'-6.0" 26'-10.25" 31'-5.5" 40'-3.0" 48'-3.0" 12:00 18'-0.0" 12'-0.0"
6 3452.0 13'-11.5" 16'-2.5" 13'-10.75" 21'-9.25" 35'-7.25" 43'-3.25" 65 14'-0.0" 10'-0.0"
7 1648.0 8'-6.25" 12'-5.0" 6'-3.25" 8'-9.0" 9'-2.75" 11'-2.75" 0 6'-0.0" 4'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 8397.0 38'-5.75" 48'-10.5" 41'-7.5" 79'-9.5" 118'-2.25" 143'-0.5" 11:00(1) 31'-0.0" 16'-0.0"
2 8118.0 39'-1.75" 47'-3.0" 41'-1.5" 81'-0.25" 114'-6.0" 134'-0.0" 12:15 28'-0.0" 16'-0.0"
3 8062.0 36'-4.0" 48'-1.25" 39'-4.5" 82'-1.5" 111'-6.25" 134'-9.5" 11:45 33'-0.0" 14'-0.0"
4 7990.0 37'-3.0" 48'-7.75" 41'-7.5" 78'-3.5" 103'-0.0" 126'-11.5" 12:25 28'-0.0" 17'-0.0"
5 7921.0 35'-5.5" 42'-7.5" 43'-1.5" 90'-9.25" 98'-2.0" 125'-1.5" 12:20 31'-0.0" 15'-0.0"
6 7577.0 33'-3.75" 44'-1.75" 40'-6.75" 77'-11.25" 99'-9.0" 115'-8.5" 82 31'-0.0" 16'-0.0"
7 7431.0 37'-9.0" 45'-6.0" 39'-11.25" 78'-11.75" 91'-0.75" 110'-3.25" 85 31'-0.0" 13'-0.0"
8 3185.0 40'-5.5" 50'-4.75" 29'-8.0" 64'-8.75" - - 0 - -

Records:

Notes: Extra throws: Kevin Becker-LWfD 90'9.25". Damien Fisher-Heavy Hammer 118'2.25". Damien Fisher-Light Hammer 141'3".

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 11lb 10lb
1 7689.0 34'-11.5" 39'-5.5" 37'-9.5" 74'-11.75" 72'-5.25" 93'-9.75" 11:50 29'-0.0" 16'-0.0"
2 7639.0 28'-6.0" 37'-2.5" 42'-11.75" 71'-9.75" 77'-6.0" 97'-9.5" 11:45 27'-0.0" 17'-0.0"
3 7328.0 34'-7.25" 43'-7.75" 44'-3.75" 82'-3.5" 84'-5.25" 106'-11.75" 12:00 30'-0.0" -
4 7303.0 30'-5.75" 35'-8.75" 40'-0.5" 76'-1.75" 75'-9.75" 92'-3.0" 1:00 21'-0.0" 16'-0.0"
5 6845.0 26'-1.25" 32'-5.75" 40'-0.0" 72'-9.0" 63'-5.5" 86'-0.25" 12:45 21'-0.0" 15'-0.0"
6 6824.0 29'-8.25" 35'-5.75" 36'-1.25" 63'-4.25" 71'-5.0" 88'-9.0" 3:00 23'-0.0" 14'-0.0"

Records:

Notes: Women's Pro Class

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 11lb 10lb
1 5925.0 26'-3.25" 30'-0.5" 27'-7.5" 51'-7.25" 63'-2.75" 83'-8.25" 12:00 21'-0.0" 14'-0.0"
2 4756.0 19'-2.25" 22'-0.75" 25'-7.25" 43'-5.75" 48'-10.25" 60'-7.0" 12:30 17'-0.0" 11'-0.0"
3 4397.0 20'-11.25" 23'-2.5" 20'-4.25" 31'-1.5" 51'-7.0" 58'-11.0" 45 20'-0.0" 11'-0.0"
4 4287.0 18'-3.75" 19'-3.0" 23'-11.5" 45'-5.5" 46'-2.0" 57'-3.0" 80 13'-0.0" 10'-0.0"

Records:

Notes:

Women B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 11lb 10lb
1 5532.0 24'-0.25" 29'-6.0" 26'-6.75" 46'-11.5" 53'-1.25" 69'-5.0" 1:15 19'-0.0" 13'-0.0"
2 4874.0 21'-8.25" 26'-9.0" 24'-7.5" 36'-9.75" 51'-5.25" 58'-10.75" 12:15 18'-0.0" 11'-0.0"
3 4515.0 21'-8.75" 24'-7.25" 22'-11.75" 25'-2.75" 45'-3.0" 56'-11.25" 12:00 16'-0.0" 11'-0.0"
4 4254.0 19'-7.25" 24'-8.0" 19'-0.0" 29'-10.75" 46'-11.0" 55'-9.75" 10:30 14'-0.0" 10'-0.0"
5 4133.0 20'-2.25" 23'-11.0" 22'-0.0" 39'-1.75" 44'-7.25" 44'-1.75" 1:00 12'-0.0" 10'-0.0"
6 3484.0 18'-1.25" 20'-4.0" 14'-8.5" 30'-7.25" 39'-10.75" 48'-4.75" 50 12'-0.0" 9'-0.0"

Records:

Notes:

Back