10th Annual Indianapolis Scottish Highland Games and Festival

Oct 12, 2019
Indianapolis, IN

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 945 16lb
32'-1.0" 42'-4.0" 33'-1.0" 60'-1.0" - - 10:00 35'-0.0" 16'-0.0"
35'-0.0" 44'-11.0" 38'-7.0" 76'-10.0" - - 0 30'-0.0" 14'-0.0"
28'-6.0" 33'-9.0" 33'-3.0" 62'-0.0" - - 0 27'-0.0" 12'-0.0"
30'-9.0" 38'-9.0" 24'-11.0" 56'-6.0" - - 0 27'-0.0" 13'-0.0"
29'-4.0" 36'-8.0" 25'-9.0" 61'-0.0" - - 0 24'-0.0" 13'-0.0"
32'-5.0" 44'-10.0" 26'-10.0" 55'-2.0" - - 0 24'-0.0" 12'-0.0"
26'-8.0" 32'-10.0" 26'-8.0" 52'-10.0" - - 0 24'-0.0" 12'-0.0"
30'-2.0" 38'-7.0" 26'-6.0" 58'-8.0" - - 0 27'-0.0" 12'-0.0"
31'-11.0" 42'-9.0" 29'-8.0" 59'-5.0" - - 0 30'-0.0" 16'-0.0"
28'-0.0" 34'-6.0" 27'-1.0" 51'-11.0" - - 0 27'-0.0" 12'-0.0"
31'-11.0" 42'-9.0" 29'-8.0" 59'-5.0" - - 0 30'-0.0" 16'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 570 20lb
25'-2.0" 31'-4.0" 19'-7.0" 47'-5.0" 61'-2.5" - 12:00 18'-0.0" 10'-0.0"
24'-3.0" 27'-8.0" 16'-11.0" 38'-9.0" 51'-7.0" - 0 16'-0.0" 9'-0.0"
22'-10.0" 28'-11.0" 21'-0.0" 44'-10.0" 56'-3.0" - 2:00 18'-0.0" 10'-0.0"
24'-3.0" 36'-2.0" 22'-4.5" 43'-10.0" 63'-6.0" - 0 22'-0.0" 12'-0.0"
24'-7.5" 31'-7.5" 25'-4.0" 48'-11.0" 64'-6.0" - 12:00 22'-0.0" 13'-0.0"
26'-11.0" 32'-4.5" 24'-8.5" 49'-7.5" 68'-0.0" - 12:00 23'-0.0" 13'-0.0"
23'-2.0" 28'-4.75" 19'-0.5" 37'-9.5" 55'-9.0" - 12:00 16'-0.0" -
21'-0.0" 19'-2.0" 16'-0.0" 34'-4.5" 52'-3.5" - 12:00 20'-0.0" 10'-0.0"
22'-2.0" 29'-0.0" 19'-2.0" 44'-7.0" 45'-11.0" - 0 20'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 500 20lb
20'-1.0" 26'-5.0" 19'-1.5" 40'-1.0" - 61'-0.0" 2:45 20'-0.0" 10'-0.0"
30'-2.5" 35'-7.0" 25'-9.0" 47'-4.5" - 73'-3.0" 11:55 24'-0.0" 13'-0.0"
24'-1.0" 28'-6.0" 21'-7.0" 45'-6.0" - 78'-7.0" 0 18'-0.0" 13'-0.0"
24'-0.0" 29'-6.0" 22'-5.0" 37'-10.0" - 68'-0.0" 0 16'-0.0" 11'-0.0"
19'-4.5" 26'-2.0" 11'-7.0" 33'-4.0" - 69'-6.0" 0 18'-0.0" -
18'-4.0" 23'-1.0" 18'-3.5" 36'-11.0" - 60'-9.0" 0 18'-0.0" 9'-0.0"
19'-10.5" - 11'-8.5" 31'-3.0" - 57'-5.5" 0 - 9'-0.0"
21'-9.0" - 13'-7.0" 36'-11.5" - 60'-7.0" 0 16'-0.0" 9'-0.0"
23'-0.0" 30'-0.0" 15'-6.0" 38'-2.0" - 56'-4.5" 0 16'-0.0" 10'-0.0"
23'-0.5" 27'-4.0" 21'-7.0" 37'-9.0" - 81'-1.5" 12:05 20'-0.0" 12'-0.0"
- - - - - - 0 16'-0.0" 10'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 500 10lb
22'-4.0" 32'-3.0" 32'-8.0" 48'-7.0" 64'-8.5" 76'-1.5" 10:30 26'-0.0" 13'-0.0"
24'-7.5" 31'-8.0" 32'-7.0" 47'-3.0" 77'-1.5" 94'-3.0" 12:00 26'-0.0" 14'-0.0"
31'-3.0" 42'-9.5" 39'-5.5" 58'-7.0" 75'-8.0" 90'-3.0" 1:00 30'-0.0" 17'-0.0"
32'-1.5" 46'-11.5" 45'-0.5" 66'-3.0" 80'-11.5" 99'-0.0" 12:00 30'-0.0" 16'-0.0"
21'-7.5" 29'-2.0" 22'-9.0" 31'-5.0" 51'-5.0" 70'-0.0" 11:00 20'-0.0" 10'-0.0"
19'-11.5" 25'-10.0" 21'-3.0" 34'-8.0" 50'-4.0" 59'-11.0" 0 18'-0.0" 12'-0.0"
18'-4.5" 26'-11.0" 19'-7.5" 33'-7.0" 47'-0.0" 53'-5.0" 0 18'-0.0" 10'-0.0"
14'-0.5" 16'-11.0" 11'-7.5" 17'-5.0" 20'-10.0" 30'-7.0" 0 - 7'-0.0"
28'-8.5" 38'-9.0" 38'-5.0" 59'-0.5" 83'-6.0" 99'-2.0" 12:00 26'-0.0" 16'-0.0"
20'-8.0" 27'-6.5" 27'-9.5" 40'-5.5" 61'-5.5" 78'-1.0" 12:00 22'-0.0" 12'-0.0"
17'-6.0" 21'-4.0" 19'-9.0" 30'-0.0" 52'-3.0" 63'-7.0" 12:00 16'-0.0" 10'-0.0"
17'-6.0" 21'-4.0" 19'-9.0" 30'-0.0" 52'-3.0" 63'-7.0" 12:00 16'-0.0" 10'-0.0"
24'-3.0" 39'-9.0" 20'-7.0" 28'-7.5" 48'-8.0" 68'-4.0" 10:30 14'-0.0" 14'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 400 10lb
- 28'-10.0" 30'-4.0" 42'-1.5" 39'-10.0" 45'-8.5" 12:30 18'-0.0" 13'-0.0"
- 33'-6.5" 37'-8.5" 53'-8.0" 53'-6.0" 67'-8.5" 12:00 22'-0.0" 15'-0.0"
- 18'-11.5" 22'-4.5" 34'-0.0" 34'-3.5" 41'-9.0" 0 16'-0.0" 12'-0.0"
- 17'-3.0" 21'-9.0" 30'-6.0" 34'-2.5" 47'-2.0" 0 12'-0.0" 10'-0.0"
- 23'-6.0" 15'-7.5" 30'-8.5" 36'-6.0" 40'-4.0" 0 14'-0.0" 10'-0.0"

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 700 16lb
26'-1.0" 31'-1.0" 31'-5.0" 45'-9.0" 60'-5.0" 73'-5.0" 12:00 27'-0.0" 12'-6.0"
26'-9.5" 31'-9.0" 32'-2.5" 48'-2.5" 65'-1.5" 79'-1.0" 12:00 29'-0.0" 11'-6.0"
28'-3.5" 38'-5.0" 33'-2.0" 54'-2.5" 66'-1.0" 76'-11.0" 12:00 25'-0.0" 14'-6.0"
25'-4.0" 31'-6.5" 28'-7.5" 45'-11.5" 62'-7.0" 75'-3.0" 12:00 27'-0.0" 13'-6.0"
24'-1.0" 30'-10.0" 33'-11.0" 47'-2.5" 64'-8.5" 79'-8.0" 12:00 21'-0.0" 13'-6.0"
31'-2.0" 38'-9.0" 38'-11.0" 58'-4.0" 79'-2.0" 98'-8.0" 12:00 30'-0.0" 15'-6.0"
24'-5.5" 33'-3.0" 34'-3.0" 48'-4.0" 60'-8.5" 72'-10.0" 0 23'-0.0" 13'-6.0"
27'-0.0" 33'-1.5" 31'-1.5" 48'-7.5" 66'-7.5" 86'-1.0" 11:45 27'-0.0" 14'-6.0"
23'-9.5" 30'-3.0" 25'-4.0" 41'-11.5" 56'-0.0" 65'-0.0" 2:30 19'-0.0" 12'-6.0"
24'-5.5" 33'-3.0" 34'-3.0" 48'-4.0" 60'-8.5" 72'-10.0" 0 23'-0.0" 13'-6.0"
21'-6.0" 26'-0.0" 17'-5.5" 27'-0.0" 43'-0.0" 57'-3.0" 0 15'-0.0" 13'-6.0"
28'-3.5" 38'-5.0" 33'-2.0" 54'-2.5" 66'-1.0" 76'-11.0" 12:00 25'-0.0" 14'-6.0"
27'-1.0" 34'-11.0" 22'-1.0" 33'-11.5" 51'-10.0" 68'-0.0" 0 17'-0.0" 13'-6.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 700 16lb
1 9.0 - 37'-11.0" 40'-5.0" 55'-4.0" 76'-9.0" 96'-8.0" 12:00 29'-0.0" 17'-6.0"
2 23.5 - 32'-4.0" 35'-1.0" 51'-2.0" 66'-0.0" 79'-10.0" 12:00 24'-0.0" 14'-0.0"
3 24.0 - 28'-5.0" 35'-2.0" 48'-8.0" 68'-6.0" 79'-0.0" 12:00 24'-0.0" 15'-0.0"
4 30.0 - 27'-6.0" 29'-10.0" 40'-2.0" 61'-4.0" 78'-6.0" 12:00 24'-0.0" 16'-0.0"
5 36.5 - 32'-6.0" 31'-7.0" 48'-0.0" 51'-8.0" 70'-0.0" 11:30 20'-0.0" 14'-0.0"
6 50.0 - 26'-8.0" 25'-9.0" 36'-0.0" 57'-10.0" 65'-4.0" 1:00 20'-0.0" 13'-0.0"
8 51.0 - 26'-0.0" 27'-5.0" 40'-9.0" 56'-9.0" 68'-10.0" 11:00 18'-0.0" 12'-0.0"
25.5 - 31'-8.0" 32'-7.0" 47'-3.0" 77'-1.5" 94'-3.0" 12:00 26'-0.0" 14'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 400 10lb
- 22'-3.0" 23'-8.0" 27'-9.0" 30'-0.0" 41'-8.5" 0 12'-0.0" 10'-0.0"
- 24'-1.0" 21'-9.0" 31'-5.5" 42'-1.5" 47'-3.0" 0 10'-0.0" 12'-0.0"
- 24'-8.5" 26'-2.5" 38'-6.5" 48'-1.0" 56'-8.0" 11:00 16'-0.0" 12'-0.0"
- 20'-7.0" 33'-2.5" 47'-6.0" 48'-8.5" 53'-11.0" 3:00 16'-0.0" 13'-0.0"
- 26'-2.0" 33'-6.0" 42'-5.0" 47'-5.0" 55'-5.0" 0 18'-0.0" 12'-0.0"
- 21'-8.5" 31'-1.5" 42'-2.0" 39'-1.0" 41'-3.0" 11:30 18'-0.0" 14'-0.0"
- 23'-1.0" 31'-3.0" 44'-8.0" 44'-9.0" 54'-4.0" 12:00 18'-0.0" 11'-0.0"
- 19'-8.5" 20'-9.5" 31'-2.0" 36'-4.0" 43'-3.5" 0 14'-0.0" 10'-0.0"
- 20'-1.5" 23'-1.5" 31'-8.0" - - 0 10'-0.0" -
- 23'-5.0" 22'-3.0" 34'-5.0" 41'-2.0" 54'-9.0" 1:00 14'-0.0" 11'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
1 23.0 - 26'-2.0" 33'-6.0" 42'-5.0" 47'-5.0" 55'-5.0" 18'-0.0" 12'-0.0"

Records:

Notes: Adding for NASGA Masters Women 40-49 rankings

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 500 16lb
1 7.0 26'-8.5" - 26'-6.0" 55'-9.5" - 67'-6.0" 12:00 24'-0.0" 12'-0.0"
2 23.0 18'-8.0" - 15'-5.5" 31'-3.0" - 59'-11.5" 10:30 18'-0.0" 10'-0.0"
3 24.75 21'-2.5" - 16'-7.5" 30'-1.0" - 62'-3.5" 0 16'-0.0" 10'-0.0"
4 25.75 21'-3.5" - 14'-3.5" 33'-8.0" - 65'-7.0" 0 18'-0.0" 9'-0.0"
5 34.25 18'-11.5" - 9'-1.5" 26'-8.0" - 60'-10.5" 0 - 10'-0.0"
6 37.25 16'-3.5" - 15'-6.0" 22'-11.5" - 50'-10.5" 0 - 9'-0.0"

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14.2lb 9.6lb 300 10lb
3 20'-5.0" 25'-4.0" 9'-6.0" 40'-0.0" 44'-9.0" 59'-3.0" 0 11'-0.0" 14'-0.0"
18'-5.0" 22'-6.0" 26'-1.0" 39'-11.0" 50'-8.0" 45'-9.0" 2:00 12'-0.0" 14'-0.0"
20'-5.0" 25'-4.0" 9'-6.0" 40'-0.0" 44'-9.0" 59'-3.0" 0 11'-0.0" 14'-0.0"
23'-2.0" 30'-4.0" 23'-2.0" 48'-5.0" 54'-1.0" 59'-0.0" 9:00 18'-0.0" 13'-0.0"
15'-8.0" 19'-1.0" 20'-0.0" 32'-3.0" 33'-5.0" 44'-3.0" 0 11'-0.0" 12'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb 500 10lb
1 36'-6.0" 44'-11.0" 46'-11.0" 84'-10.0" - - 12:00 33'-0.0" 17'-0.0"
2 28'-11.0" 40'-2.0" 38'-8.0" 77'-1.0" - - 0 30'-0.0" 16'-0.0"

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb 10lb
1 6383.0 27'-11.0" 34'-10.5" 35'-9.25" 64'-5.75" 63'-5.0" 80'-8.25" 12:00 21'-0.0" 13'-0.0"
2 3399.0 16'-10.0" 19'-6.0" 15'-10.0" 29'-10.0" 35'-5.25" 52'-7.5" 0 17'-0.0" 9'-0.0"
24'-4.0" 30'-10.0" 29'-9.0" 61'-4.0" - - 21'-0.0" 14'-0.0"
27'-5.0" 34'-1.0" 34'-6.0" 69'-0.0" - - 24'-0.0" 13'-0.0"
30'-5.0" 37'-4.0" 27'-10.0" 54'-8.0" - - 21'-0.0" 12'-0.0"
31'-6.0" 36'-10.0" 32'-7.0" 56'-6.0" - - 27'-0.0" 14'-0.0"

Records:

Notes:

Women B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
- 28'-7.0" 23'-1.0" 41'-7.0" 47'-3.0" 63'-4.0" 18'-0.0" 10'-0.0"
- 26'-11.0" 23'-3.0" 46'-1.0" 51'-2.0" 62'-10.0" 20'-0.0" 11'-0.0"
- 28'-9.0" 28'-11.0" 48'-10.0" 49'-11.0" 58'-5.0" 20'-0.0" 11'-0.0"
- 33'-4.0" 25'-1.0" 44'-10.0" 47'-9.0" 22'-7.0" 18'-0.0" 14'-0.0"
- 29'-2.0" 29'-5.0" 48'-7.0" 54'-1.0" 66'-0.0" 20'-0.0" 13'-0.0"

Records:

Notes:

Women C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.9lb 10lb
1 14.5 - 22'-2.0" 20'-9.0" 29'-1.0" 37'-2.0" 46'-8.0" 14'-0.0" 11'-0.0"
2 19.5 - 23'-6.0" 19'-0.0" 36'-9.0" 33'-9.0" 41'-8.0" - 9'-0.0"
3 23.5 - 23'-5.0" 18'-9.0" 32'-3.0" 28'-2.5" 43'-0.0" 14'-0.0" 9'-0.0"
4 27.0 - 17'-5.0" 16'-4.0" 28'-1.0" 36'-0.0" 46'-8.0" 14'-0.0" 8'-0.0"
5 35.5 - 19'-6.0" 15'-11.0" 16'-10.0" 28'-7.0" 35'-6.0" 10'-0.0" 8'-0.0"

Records:

Notes:

Back