Scots on the Rocks

Nov 02, 2019
Moab, UT

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 6731.0 35'-2.0" 42'-6.25" 30'-2.0" 64'-2.0" 84'-10.5" 104'-6.5" 12:15 24'-3.0" 14'-6.0"
2 6227.0 37'-1.25" 43'-1.25" - 59'-10.0" 96'-4.0" 111'-10.5" 11:00 26'-3.0" 15'-2.0"
3 5090.0 31'-3.5" 36'-6.0" 20'-9.0" 47'-6.5" 80'-5.25" 104'-5.5" 2:00 22'-3.0" -
4 4801.0 27'-1.75" 30'-8.0" 24'-1.0" 46'-8.5" 76'-6.0" 86'-0.0" 10:30 - 11'-3.0"
5 2507.0 21'-0.0" 26'-4.75" 14'-6.0" 32'-11.5" 49'-3.75" 70'-11.75" 0 - -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 5503.0 31'-6.0" 36'-11.0" 23'-6.5" 45'-0.25" 72'-0.0" 91'-8.5" 2:00 16'-0.0" 12'-0.0"
2 5392.0 29'-2.0" 34'-5.5" 21'-9.0" 36'-4.0" 63'-3.5" 87'-10.75" 1:00 20'-0.0" 13'-0.0"
3 5323.0 27'-1.0" 33'-7.5" 18'-6.75" 45'-11.5" 70'-7.25" 89'-4.25" 11:45 22'-0.0" 12'-0.0"
4 5062.0 26'-0.5" 30'-6.0" 19'-4.0" 39'-5.0" 60'-3.0" 76'-10.25" 1:30 20'-0.0" 12'-0.0"
5 4346.0 22'-9.5" 27'-11.0" 15'-4.75" 30'-5.0" 51'-10.75" 74'-4.75" 11:00 18'-0.0" 10'-0.0"
6 3463.0 20'-11.0" 24'-3.75" 15'-7.5" 34'-0.0" - - 12:15 20'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 4725.0 25'-7.75" 34'-2.75" 18'-4.75" 44'-6.0" 55'-8.5" 69'-10.75" 12:15 16'-0.0" 11'-0.0"
2 4319.0 22'-1.5" 28'-8.5" 18'-10.25" 36'-4.5" 52'-2.75" 70'-4.75" 9:45 18'-0.0" 9'-0.0"
3 4239.0 23'-11.25" 27'-10.25" 18'-2.75" 34'-1.25" 54'-3.0" 71'-4.75" 11:00 12'-0.0" 10'-0.0"
4 3552.0 21'-7.75" 23'-8.5" 12'-0.25" 32'-5.5" 48'-4.5" 65'-6.0" 65 12'-0.0" 8'-0.0"
5 3037.0 18'-9.0" 21'-1.75" 12'-6.5" 25'-4.75" 45'-7.25" 56'-6.75" 0 14'-0.0" 8'-0.0"
6 2267.0 19'-1.25" 22'-10.75" 14'-1.75" 24'-1.5" 54'-0.75" 60'-11.25" 0 - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5226.0 28'-8.75" 34'-10.0" 27'-6.25" 45'-8.0" 69'-2.5" 83'-9.5" 12:00 20'-0.0" 15'-0.0"
2 4896.0 24'-5.0" 30'-0.0" 27'-4.5" 42'-9.25" 55'-11.5" 80'-9.0" 12:00 22'-0.0" 14'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5653.0 27'-8.0" 33'-3.0" 34'-3.0" 53'-10.25" 75'-7.25" 94'-0.0" 12:00 28'-0.0" 14'-0.0"
2 4870.0 24'-10.0" 29'-9.0" 30'-0.0" 45'-7.25" 56'-3.0" 84'-7.75" 12:00 18'-0.0" 12'-0.0"
3 4549.0 24'-9.0" 29'-2.5" 30'-1.25" 44'-10.25" 52'-8.5" 73'-0.5" 12:45 14'-0.0" 12'-0.0"
4 4391.0 25'-1.0" 28'-9.5" 26'-8.5" 44'-1.75" 61'-3.5" 78'-0.5" 0 22'-0.0" 12'-0.0"
5 3856.0 21'-10.5" 27'-0.5" 23'-8.5" 36'-1.25" 49'-9.5" 62'-10.25" 0 20'-0.0" 11'-0.0"
6 2722.0 18'-0.5" 19'-10.25" 14'-8.5" 18'-10.25" 39'-3.0" 55'-11.5" 0 12'-0.0" 10'-0.0"
7 2704.0 20'-0.0" 22'-10.75" 16'-2.5" 20'-3.0" 37'-5.5" 42'-2.5" 0 11'-0.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 6378.0 29'-6.0" 37'-8.0" 45'-6.0" 66'-7.0" 70'-7.5" 92'-6.0" 12:00 22'-0.0" 15'-0.0"
2 5508.0 24'-5.25" 31'-9.0" 40'-6.0" 61'-3.0" 51'-3.5" 66'-8.0" 12:00 20'-0.0" 15'-0.0"
3 5073.0 24'-4.25" 30'-1.25" 32'-3.0" 45'-5.0" 51'-9.25" 67'-9.0" 2:30 20'-0.0" 10'-0.0"
4 4453.0 20'-4.75" 26'-1.5" 27'-1.0" 25'-10.0" 50'-0.0" 58'-2.0" 12:15 20'-0.0" 13'-0.0"
5 3543.0 17'-4.25" 21'-0.0" 27'-0.0" 37'-6.0" 38'-2.0" 49'-0.0" 0 14'-0.0" 12'-0.0"

Records:

Notes: Women LW: Brittany Ernstsen Women LW: Danielle Moorad Women LW: Mikaela Sullivan Women LW: Kristin Winfrey Women LW: Nicole Davis

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 6383.0 27'-11.0" 34'-10.5" 35'-9.25" 64'-5.75" 63'-5.0" 80'-8.25" 12:00 21'-0.0" 13'-0.0"
2 3399.0 16'-10.0" 19'-6.0" 15'-10.0" 29'-10.0" 35'-5.25" 52'-7.5" 0 17'-0.0" 9'-0.0"

Records:

Notes:

Women B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 4958.0 22'-8.25" 26'-8.0" 24'-8.25" 42'-10.25" 52'-10.25" 61'-1.25" 1:30 17'-0.0" 12'-6.0"
2 4817.0 17'-8.25" 22'-10.0" 25'-9.5" 48'-0.5" 52'-0.75" 66'-9.0" 11:55 18'-0.0" 10'-0.0"
3 3657.0 19'-0.0" 20'-2.75" 20'-3.75" 38'-7.0" 33'-5.5" 41'-9.0" 75 11'-0.0" 10'-0.0"

Records:

Notes:

Back