Bradenton Highland Games

Feb 06, 2021
Bradenton, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 25.0 28'-0.0" 32'-11.0" 34'-5.0" 70'-11.0" 97'-4.0" 107'-6.0" 12:00 28'-0.0" 15'-0.0"
2 28.5 33'-2.0" 41'-5.5" 27'-10.0" 58'-7.0" 89'-5.0" 104'-0.0" 12:00 26'-0.0" 13'-0.0"
3 37.0 29'-6.5" 34'-10.5" 28'-7.5" 58'-0.0" 84'-4.0" 98'-6.0" 12:00 24'-0.0" -
4 39.0 29'-11.5" 40'-1.0" 33'-9.0" 67'-3.5" 70'-10.0" 91'-7.5" 11:30 26'-0.0" 13'-0.0"
5 46.5 29'-8.5" 34'-10.0" 30'-1.5" 59'-6.0" 74'-10.0" 94'-8.0" 60 22'-0.0" 13'-0.0"
6 50.5 25'-6.0" 41'-10.0" 33'-0.0" 65'-6.0" 71'-5.0" 92'-0.0" 45 20'-0.0" 13'-0.0"
7 58.0 33'-8.5" 41'-6.0" 26'-0.0" 51'-7.0" 72'-4.0" 86'-0.0" 11:00 - 12'-0.0"
8 75.5 28'-10.0" 38'-0.0" 24'-3.5" 50'-10.0" 70'-1.0" 82'-11.0" 35 20'-0.0" -
9 78.0 27'-6.5" 33'-11.0" 21'-6.0" 55'-8.0" 59'-7.0" 74'-10.0" 12:00 20'-0.0" 13'-0.0"
10 86.5 25'-8.5" 33'-4.5" 20'-6.0" 45'-7.0" 70'-2.0" 83'-6.0" 45 20'-0.0" -
11 87.5 26'-11.0" 32'-0.0" 25'-4.0" 53'-4.5" 61'-3.0" 70'-10.0" 50 20'-0.0" -
12 95.0 25'-6.0" 28'-3.0" 20'-0.0" 45'-4.0" 64'-1.0" 78'-9.0" 45 22'-0.0" 13'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 12.5 25'-3.0" 37'-0.0" 23'-10.0" 50'-10.5" 69'-8.0" 81'-8.5" 0 24'-0.0" 13'-0.0"
2 13.0 26'-6.0" 33'-4.0" 22'-1.5" 48'-3.0" 74'-7.0" 98'-2.5" 60 22'-0.0" 11'-0.0"
3 17.0 23'-3.5" 28'-5.0" 27'-1.5" 49'-1.5" 57'-10.0" 76'-0.5" 70 22'-0.0" 10'-0.0"
4 27.5 23'-5.0" 27'-0.0" 12'-9.0" 32'-3.0" 50'-7.0" 62'-10.0" 0 18'-0.0" -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24'-3.0" 33'-1.0" 32'-2.0" 48'-8.0" 57'-9.0" 65'-3.0" 60 24'-0.0" -

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 12.0 28'-4.0" 34'-8.0" 40'-4.0" 52'-8.0" 70'-5.0" 86'-2.0" 12:00 26'-0.0" 14'-0.0"
2 22.0 27'-11.0" 42'-7.0" 37'-1.0" 54'-9.0" 69'-3.0" 88'-5.0" 70 18'-0.0" 13'-0.0"
3 33.0 24'-3.0" 33'-1.0" 32'-2.0" 48'-8.0" 57'-9.0" 65'-3.0" 60 24'-0.0" -
4 42.0 23'-0.0" 28'-6.0" 23'-4.0" 25'-10.0" 55'-6.0" 66'-10.0" 60 18'-0.0" 12'-0.0"
5 47.0 21'-9.0" 25'-9.0" 27'-7.0" 41'-6.0" 53'-0.0" 64'-4.0" 45 20'-0.0" 11'-0.0"
6 48.0 21'-9.0" 29'-9.0" 27'-0.0" 38'-4.0" 52'-6.0" 66'-2.0" 40 18'-0.0" 11'-0.0"
7 52.0 22'-5.0" 27'-1.0" 26'-4.0" 40'-9.0" 47'-0.0" 60'-10.0" 55 20'-0.0" -
8 67.0 19'-5.0" 24'-6.0" 22'-1.0" 28'-9.0" 46'-7.0" 64'-10.0" 40 16'-0.0" 10'-0.0"

Records:

Notes:

Masters 40-49 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24'-3.0" 33'-1.0" 32'-2.0" 48'-8.0" 57'-9.0" 65'-3.0" 30 24'-0.0" -

Records:

Notes: For rankings Only

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24'-3.0" 33'-1.0" 32'-2.0" 48'-8.0" 57'-9.0" 65'-3.0" 60 24'-0.0" -

Records:

Notes: For Rankings Only

Masters 50-54

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
24'-6.5" 34'-8.5" 38'-3.0" 57'-6.0" 75'-8.0" 91'-5.0" 80 30'-0.0" 13'-0.0"

Records:

Notes: Division was 50-59; this entry for record keeping only

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 9.0 33'-9.5" 44'-2.0" 47'-8.0" 64'-10.0" 92'-4.5" 110'-9.5" 12:00 32'-0.0" 16'-0.0"
2 20.0 24'-6.5" 34'-8.5" 38'-3.0" 57'-6.0" 75'-8.0" 91'-5.0" 80 30'-0.0" 13'-0.0"
3 28.0 26'-1.0" 29'-11.0" 34'-6.5" 49'-7.0" 66'-0.5" 78'-1.5" 60 26'-0.0" 15'-0.0"
4 43.0 22'-7.0" 26'-1.5" 29'-8.0" 45'-1.0" 57'-0.0" 70'-3.0" 65 24'-0.0" 11'-0.0"
5 48.0 21'-8.5" 26'-1.0" 22'-7.0" 35'-0.0" 67'-10.5" 79'-9.0" 0 18'-0.0" 11'-0.0"
6 54.0 21'-9.0" 25'-8.0" 20'-6.0" 29'-9.0" - - 50 18'-0.0" 10'-0.0"
7 55.0 19'-1.0" 23'-5.5" 23'-10.0" 40'-3.0" 61'-8.5" 76'-3.5" 0 16'-0.0" 12'-0.0"
8 68.0 18'-8.5" 24'-3.5" 15'-5.0" 25'-2.0" - - 40 14'-0.0" 9'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 48.0 21'-8.5" 26'-1.0" 22'-7.0" 35'-0.0" 67'-10.5" 79'-9.0" 0 18'-0.0" 11'-0.0"
2 54.0 21'-9.0" 25'-8.0" 20'-6.0" 29'-9.0" - - 50 18'-0.0" 10'-0.0"

Records:

Notes: Participated with 50-59 age group

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 12.0 26'-11.0" 35'-10.0" 42'-3.0" 54'-8.5" 58'-5.0" 74'-4.0" 11:30 25'-0.0" 16'-0.0"
2 19.0 24'-5.5" 27'-10.0" 37'-3.5" 47'-5.5" 52'-1.0" 60'-8.0" 12:00 18'-0.0" 13'-0.0"
3 25.0 22'-11.0" 29'-5.5" 33'-5.5" 46'-2.0" 45'-11.0" 55'-11.0" 85 20'-0.0" 13'-0.0"
4 39.5 17'-3.5" 21'-2.5" 26'-4.0" 32'-0.0" 36'-4.5" 46'-2.0" 50 14'-0.0" 11'-0.0"
5 41.5 17'-6.0" 21'-2.5" 25'-3.0" 31'-8.0" 35'-2.0" 39'-7.0" 75 16'-0.0" 11'-0.0"

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 9.0 31'-9.0" 39'-2.0" 42'-1.5" 66'-3.5" 91'-1.5" 79'-0.0" 12:10 22'-0.0" 20'-1.0"
2 19.0 25'-3.0" 28'-11.0" 24'-5.0" 52'-2.5" 65'-10.0" 60'-1.0" 75 18'-0.0" 15'-0.0"
3 32.0 22'-4.0" 25'-5.0" 23'-1.5" 40'-3.0" 46'-9.0" 58'-4.5" 45 18'-0.0" 13'-3.0"
4 33.0 24'-2.0" 28'-6.0" 21'-1.0" 48'-4.0" 40'-5.5" 54'-1.5" 0 16'-0.0" 14'-0.0"
5 41.0 15'-2.5" 21'-7.0" 22'-9.5" 41'-11.5" 42'-8.0" 30'-3.5" 0 - 13'-0.0"

Records:

Notes: AJ Cushman World Record: Light Hammer, 79 feet, Open Stone, 39'2 Katyra Cornelius World Record in WOB at 13'3

Para-Chair

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 8.0 10'-11.0" 11'-1.5" 13'-5.0" 17'-2.0" 10'-5.0" 23'-4.5" 8'-0.0" 7'-0.0"
1 8.0 10'-11.0" 11'-1.5" 13'-5.0" 17'-2.0" 10'-5.0" 23'-4.5" 8'-0.0" 7'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 17.0 19'-8.5" 24'-3.0" 20'-1.0" 39'-4.0" 40'-9.5" 44'-2.0" 75 18'-0.0" 10'-0.0"
1 17.5 18'-4.0" 22'-7.5" 22'-5.0" 39'-4.0" 36'-3.0" 55'-4.0" 40 18'-0.0" 10'-0.0"
3 18.0 18'-2.0" 24'-1.0" 17'-1.5" 34'-1.0" 46'-11.0" 51'-2.0" 40 16'-0.0" 10'-0.0"

Records:

Notes:

Back