2021 Texas Scottish Festival
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 18x95 | 20lb | ||||||||
1 | 14.0 | 34'-5.0" | 40'-0.0" | 28'-7.5" | 61'-8.0" | 87'-5.0" | 110'-7.0" | 12:00 | 24'-0.0" | 14'-0.0" | |
2 | 27.5 | 29'-8.0" | 37'-11.0" | 26'-2.5" | 55'-1.0" | 77'-3.0" | 105'-8.0" | 11:45 | 22'-0.0" | 16'-0.0" | |
3 | 28.5 | 33'-7.0" | 40'-1.0" | 29'-2.0" | 60'-8.0" | 72'-9.0" | 96'-10.0" | 12:00 | 22'-0.0" | 13'-0.0" | |
4 | 47.5 | 28'-11.0" | 35'-8.5" | 28'-9.0" | 59'-7.5" | 74'-3.0" | 92'-1.0" | 60 | 20'-0.0" | 14'-0.0" | |
5 | 48.0 | 33'-2.5" | 37'-11.0" | 23'-11.0" | 55'-9.5" | 77'-1.5" | 95'-8.0" | 45 | 20'-0.0" | 13'-0.0" | |
6 | 49.0 | 29'-9.5" | 36'-0.5" | 24'-9.0" | 54'-2.0" | 78'-9.0" | 101'-10.0" | 75 | - | 12'-0.0" | |
7 | 53.0 | 34'-2.0" | 30'-6.5" | 18'-2.5" | 46'-3.5" | 76'-7.0" | 96'-3.0" | 30 | 18'-0.0" | 12'-0.0" | |
8 | 59.5 | 26'-2.0" | 30'-6.5" | 25'-3.0" | 50'-2.5" | 74'-1.0" | 89'-6.0" | 1:30 | 22'-0.0" | 12'-0.0" | |
9 | 73.5 | 26'-9.0" | 32'-2.0" | 15'-7.5" | 41'-9.5" | 63'-8.0" | 86'-1.0" | 12:00 | - | 10'-0.0" |
Records:
Notes:
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 17.5x75 | 16lb | ||||||||
1 | 16.5 | 25'-7.5" | 33'-7.0" | 25'-6.0" | 47'-9.5" | 72'-2.0" | 87'-10.0" | 11:30 | 20'-0.0" | 11'-0.0" | |
2 | 27.0 | 27'-4.5" | 32'-8.0" | 19'-7.5" | 37'-8.5" | 60'-6.0" | 72'-7.0" | 11:30 | 25'-0.0" | 12'-0.0" | |
3 | 32.5 | 29'-7.0" | 37'-3.0" | 17'-2.0" | 42'-0.5" | 63'-1.0" | 80'-9.0" | 50 | - | 10'-0.0" | |
4 | 32.5 | 23'-10.5" | 31'-7.5" | 20'-1.25" | 43'-7.0" | 58'-2.25" | 72'-10.5" | 1:00 | 20'-0.0" | 11'-0.0" | |
5 | 33.0 | 24'-0.0" | 29'-6.0" | 18'-6.5" | 41'-11.0" | 63'-11.5" | 80'-10.5" | 12:00 | 18'-0.0" | 9'-0.0" | |
6 | 47.5 | 23'-7.5" | 27'-11.25" | 16'-9.5" | 43'-11.5" | 55'-1.5" | 67'-8.0" | 45 | 18'-0.0" | 10'-0.0" |
Records:
Notes:
Amateur C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 16.5x71 | 16lb | ||||||||
1 | 13.0 | 33'-10.0" | 41'-7.5" | 21'-5.0" | 52'-5.0" | 74'-1.0" | 95'-7.0" | 45 | 20'-0.0" | 12'-0.0" | |
2 | 16.0 | 28'-0.0" | 34'-9.0" | 23'-1.0" | 42'-3.0" | 63'-5.0" | 79'-5.0" | 12:00 | 21'-0.0" | 11'-0.0" | |
3 | 34.5 | 26'-8.0" | 31'-8.0" | 17'-1.0" | 24'-1.0" | 49'-3.5" | 67'-1.0" | 30 | 18'-0.0" | 10'-0.0" | |
4 | 36.5 | 28'-5.0" | 30'-11.0" | 16'-4.0" | 39'-9.0" | 58'-4.0" | 63'-4.0" | 30 | 14'-0.0" | 11'-0.0" | |
5 | 44.0 | 23'-1.0" | 32'-1.0" | 15'-5.5" | 36'-11.0" | 48'-3.0" | 57'-6.0" | 45 | 16'-0.0" | 9'-0.0" | |
6 | 53.0 | 22'-7.0" | 28'-3.5" | 16'-5.0" | 32'-4.0" | 40'-1.0" | 60'-6.0" | - | - | ||
7 | 58.0 | 20'-3.0" | 24'-7.0" | 13'-9.0" | 35'-6.0" | 44'-9.5" | 60'-3.0" | 45 | - | - | |
8 | 61.5 | 16'-9.0" | 22'-8.5" | 13'-6.0" | 26'-11.0" | 44'-0.0" | 64'-3.0" | 14'-0.0" | 8'-0.0" |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 18'2x95 | 16lb | ||||||||
1 | 22.0 | 32'-2.0" | 39'-0.0" | 37'-4.5" | - | 81'-4.0" | 87'-8.0" | 12:00 | 28'-0.0" | 16'-6.0" | |
2 | 25.5 | 31'-4.5" | 41'-9.0" | 35'-1.0" | 53'-5.0" | 70'-0.0" | 95'-1.0" | 10:00 | 24'-0.0" | 14'-0.0" | |
3 | 19.0 | 30'-4.0" | 39'-1.0" | 39'-5.0" | 55'-8.0" | 79'-0.0" | 98'-2.0" | 85 | 26'-0.0" | 16'-0.0" | |
4 | 33.5 | 27'-11.0" | 34'-4.0" | 33'-5.0" | 51'-5.0" | 70'-3.0" | 83'-1.0" | 10:00 | 26'-0.0" | 14'-0.0" | |
5 | 51.0 | 26'-11.5" | 31'-1.0" | 29'-5.0" | 44'-8.0" | 59'-0.0" | 72'-8.0" | 75 | 22'-0.0" | 12'-0.0" | |
6 | 41.0 | 26'-2.0" | 36'-5.5" | 32'-8.0" | 48'-10.5" | 73'-2.5" | 88'-6.0" | 80 | 20'-0.0" | 13'-0.0" | |
7 | 66.0 | 21'-10.0" | 28'-7.0" | 17'-4.0" | 25'-8.0" | 44'-2.0" | 54'-9.0" | 18'-0.0" | 10'-0.0" | ||
8 | 67.0 | 20'-2.0" | 26'-8.0" | 17'-10.0" | 26'-4.0" | 46'-4.5" | 60'-4.0" | 14'-0.0" | 10'-0.0" | ||
22'-10.0" | 30'-4.0" | 22'-3.0" | 32'-6.0" | 48'-11.0" | 62'-11.0" | 16'-0.0" | 10'-0.0" |
Records:
Notes:
Masters 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 17.5x75 | 16lb | ||||||||
1 | 9.0 | 36'-4.0" | 45'-4.0" | 40'-9.0" | 62'-5.0" | 85'-9.0" | 97'-5.0" | 12:00 | 28'-0.0" | 17'-9.0" | |
2 | 25.0 | 27'-6.0" | 35'-6.0" | 32'-5.0" | 48'-4.0" | 66'-9.0" | 85'-4.0" | 12:05 | 24'-0.0" | 14'-0.0" | |
3 | 25.5 | 29'-2.0" | 35'-8.0" | 34'-6.5" | 52'-1.0" | 62'-1.5" | 78'-9.0" | 12:00 | 18'-0.0" | 13'-0.0" | |
4 | 31.5 | 23'-10.0" | 28'-8.5" | 32'-7.0" | 47'-4.0" | 65'-7.5" | 87'-10.0" | 12:30 | 22'-0.0" | 13'-0.0" | |
5 | 49.5 | 24'-3.0" | 28'-2.5" | 22'-2.5" | 33'-0.0" | 60'-7.5" | 75'-11.5" | 16'-0.0" | 12'-0.0" | ||
6 | 53.5 | 23'-4.5" | 27'-0.5" | 20'-4.0" | 35'-2.0" | 58'-3.0" | 72'-11.0" | 75 | 16'-0.0" | 12'-0.0" | |
7 | 60.0 | 18'-11.5" | 22'-1.0" | 21'-6.25" | 34'-2.0" | 44'-6.0" | 59'-5.0" | 16'-0.0" | 10'-0.0" | ||
8 | 70.0 | 18'-8.0" | 21'-8.0" | 10'-1.0" | 24'-3.0" | 24'-0.0" | 37'-0.0" | 45 | 14'-0.0" | 9'-0.0" |
Records:
Notes:
Masters 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 17x74 | 16lb | ||||||||
1 | 10.0 | 30'-3.0" | 38'-4.0" | 32'-5.0" | 46'-3.0" | 75'-8.0" | 94'-5.0" | 12:00 | 25'-0.0" | 14'-0.0" | |
2 | 20.5 | 29'-1.5" | 36'-4.0" | 30'-9.0" | 47'-5.5" | 68'-4.0" | 87'-3.0" | 11:30 | 17'-0.0" | 13'-0.0" | |
2 | 20.5 | 29'-1.5" | 36'-4.0" | 30'-9.0" | 47'-5.5" | 68'-4.0" | 87'-3.0" | 11:30 | 17'-0.0" | 13'-0.0" | |
3 | 27.0 | 26'-8.5" | 30'-10.0" | 27'-7.0" | 42'-7.0" | 62'-7.5" | 78'-3.5" | 11:30 | 23'-0.0" | 13'-0.0" | |
4 | 36.0 | 24'-1.0" | 30'-4.5" | 24'-5.5" | 39'-5.0" | 65'-4.0" | 70'-9.0" | 2:30 | 23'-0.0" | 12'-0.0" | |
5 | 50.0 | 20'-3.0" | 25'-1.0" | 22'-3.5" | 36'-8.0" | 45'-5.0" | 65'-6.5" | 50 | 17'-0.0" | 12'-0.0" | |
6 | 52.0 | 22'-8.0" | 29'-2.5" | 22'-0.0" | 32'-2.0" | 52'-5.5" | 60'-7.0" | - | 12'-0.0" | ||
7 | 56.5 | 21'-6.0" | 24'-6.0" | 18'-10.5" | 32'-0.0" | 45'-5.0" | 60'-8.0" | 40 | 19'-0.0" | 11'-0.0" |
Records:
Notes:
Masters 50-59 under 200
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 17' 74# | 16lb | ||||||||
20'-3.0" | 25'-1.0" | 22'-3.5" | 36'-8.0" | 45'-6.0" | 65'-6.5" | 50 | 17'-0.0" | 12'-0.0" |
Records:
Notes: For record keeping only
Masters Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
12lb | 8.3lb | 16x46 | 10lb | ||||||||
1 | 16.5 | 26'-2.0" | 30'-3.0" | 36'-1.0" | 56'-11.0" | 54'-10.0" | 71'-9.0" | 12:00 | - | 13'-0.0" | |
2 | 22.0 | 22'-7.0" | 25'-0.0" | 36'-7.0" | 54'-0.0" | 51'-2.0" | 64'-1.0" | 75 | 20'-0.0" | 12'-0.0" | |
3 | 23.5 | 21'-2.0" | 24'-3.0" | 34'-5.0" | 49'-4.5" | 51'-10.0" | 61'-1.0" | 75 | 20'-0.0" | 13'-0.0" | |
3 | 23.5 | 21'-2.0" | 24'-3.0" | 34'-5.0" | 49'-4.5" | 51'-10.0" | 61'-1.0" | 75 | 20'-0.0" | 13'-0.0" | |
4 | 33.0 | 19'-6.0" | 22'-7.0" | 33'-2.5" | 43'-1.0" | 42'-8.0" | 55'-7.0" | 40 | 16'-0.0" | 14'-0.0" | |
5 | 43.0 | 18'-6.0" | 20'-2.5" | 21'-0.0" | 22'-6.0" | 41'-9.0" | 49'-7.0" | 45 | 14'-0.0" | 12'-0.0" | |
6 | 52.0 | 11'-6.0" | 14'-9.0" | 17'-0.0" | 27'-3.0" | 23'-5.0" | 36'-5.0" | 12'-0.0" | 9'-0.0" |
Records:
Notes:
Novice
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 16.5x71 | |||||||||
1 | 5.0 | 32'-6.5" | 40'-11.0" | 23'-5.0" | 52'-0.0" | - | 96'-5.0" | - | - | ||
2 | 19.0 | 28'-9.0" | 35'-3.0" | 17'-11.5" | 45'-7.5" | - | 68'-2.0" | 55 | - | - | |
3 | 20.0 | 30'-5.0" | 37'-3.0" | 17'-8.0" | 45'-10.0" | - | 63'-1.5" | 12:00 | - | - | |
4 | 21.0 | 25'-10.0" | 31'-5.0" | 20'-6.0" | 44'-11.0" | - | 73'-5.0" | 12:00 | - | - | |
5 | 24.0 | 26'-3.5" | 33'-3.0" | 18'-6.0" | 42'-7.5" | - | 65'-4.5" | 12:00 | - | - | |
6 | 28.0 | 25'-3.0" | 32'-0.0" | 23'-2.0" | 43'-2.0" | - | 60'-5.0" | 25 | - | - | |
7 | 28.0 | 25'-7.5" | 33'-1.0" | 19'-9.0" | 35'-0.0" | - | 64'-4.5" | 30 | - | - | |
8 | 38.0 | 24'-1.0" | 30'-9.0" | 15'-6.0" | 33'-0.0" | - | 71'-7.5" | - | - | ||
9 | 45.0 | 23'-3.0" | 27'-5.0" | 17'-2.0" | 34'-4.0" | - | 59'-6.0" | - | - | ||
10 | 48.0 | 24'-7.0" | 30'-0.0" | 14'-2.0" | 29'-3.0" | - | 56'-7.0" | - | - | ||
11 | 57.0 | 22'-5.0" | 23'-6.0" | 13'-1.5" | 30'-7.0" | - | 52'-5.5" | - | - | ||
12 | 59.0 | 19'-7.5" | 25'-5.0" | 13'-4.0" | 27'-7.0" | - | 50'-9.0" | - | - | ||
13 | 66.0 | 14'-9.5" | 21'-5.0" | 13'-9.0" | 22'-11.0" | - | 41'-3.0" | - | - | ||
14 | 67.0 | 18'-2.0" | 21'-3.5" | 11'-7.0" | 23'-1.0" | - | 41'-3.0" | - | - |
Records:
Notes:
Other
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
12lb | 8.3lb | 16'6x64 | 10lb | ||||||||
1 | 15.0 | 34'-7.5" | 40'-9.0" | 42'-8.5" | 85'-6.0" | 84'-0.0" | 96'-10.5" | 2:00 | 24'-0.0" | 18'-9.0" | |
2 | 17.0 | 34'-1.0" | 42'-11.0" | 45'-1.5" | 77'-9.0" | 71'-10.0" | 95'-0.75" | 12:30 | 24'-0.0" | 16'-0.0" | |
3 | 22.0 | 32'-10.0" | 35'-10.25" | 39'-10.0" | 77'-0.0" | 74'-9.0" | 92'-2.0" | 11:45 | 27'-0.0" | 15'-0.0" |
Records:
Notes: WOMEN PRO CLASS
Pro
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.3lb | 16lb | 19x121 | |||||||||
1 | 21.0 | 39'-10.0" | 51'-5.0" | - | 83'-6.5" | 116'-9.5" | 132'-1.5" | 1:45 | - | 17'-0.0" | |
2 | 24.5 | 44'-8.0" | 52'-0.0" | 39'-9.0" | 83'-5.0" | 103'-1.0" | 126'-0.5" | - | 18'-0.0" | ||
3 | 24.5 | 43'-7.75" | 55'-5.25" | 40'-8.5" | 82'-5.5" | 113'-7.5" | 126'-3.5" | - | 17'-0.0" | ||
4 | 31.0 | 43'-2.0" | 53'-7.0" | 38'-8.0" | 77'-8.0" | 106'-9.5" | 127'-8.0" | 50 | - | 16'-0.0" | |
5 | 34.0 | 36'-8.5" | 43'-8.0" | 38'-8.5" | 85'-9.0" | 99'-8.5" | 123'-3.5" | 85 | - | 16'-0.0" |
Records:
Notes:
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
12lb | 8.3lb | 16x46 | 10lb | ||||||||
1 | 17.0 | 29'-9.0" | 35'-3.0" | 40'-10.0" | 68'-1.0" | 65'-4.0" | 78'-2.0" | 12:00 | 28'-0.0" | 15'-0.0" | |
2 | 18.0 | 33'-0.0" | 37'-10.0" | 35'-6.5" | 68'-0.0" | 68'-1.5" | 76'-9.0" | 1:00 | 28'-0.0" | 14'-0.0" | |
3 | 26.0 | 29'-0.0" | 36'-6.0" | 34'-6.0" | 62'-4.0" | 67'-4.5" | 89'-0.0" | 55 | 24'-0.0" | 12'-0.0" | |
4 | 34.0 | 26'-0.0" | 31'-5.5" | 32'-9.0" | 57'-7.0" | 69'-0.0" | 84'-0.0" | 2:30 | 14'-0.0" | 13'-0.0" | |
5 | 37.0 | 27'-8.0" | 34'-0.0" | 33'-4.5" | 58'-9.0" | 60'-8.0" | 72'-0.0" | 30 | 16'-0.0" | 13'-0.0" | |
6 | 48.0 | 22'-5.0" | 26'-10.0" | 23'-9.0" | 40'-5.0" | 44'-3.0" | 52'-9.5" | 14'-0.0" | 11'-0.0" | ||
7 | 55.0 | 16'-6.0" | 20'-5.0" | 11'-9.0" | 27'-9.0" | 25'-8.0" | 40'-11.5" | 16'-0.0" | - | ||
97 | 100.0 | 34'-7.5" | 40'-9.0" | 42'-8.5" | 85'-6.0" | 84'-0.0" | 96'-10.5" | 2:00 | 24'-0.0" | 18'-9.0" | |
97 | 100.0 | 34'-7.5" | 40'-9.0" | 42'-8.5" | 85'-6.0" | 84'-0.0" | 96'-10.5" | 2:00 | 24'-0.0" | 18'-9.0" | |
98 | 101.0 | 34'-1.0" | 42'-11.0" | 45'-1.5" | 77'-9.0" | 71'-10.0" | 95'-0.75" | 12:30 | 24'-0.0" | 16'-0.0" | |
102.0 | 32'-10.0" | 35'-10.25" | 39'-10.0" | 77'-0.0" | 74'-9.0" | 92'-2.0" | 11:45 | 27'-0.0" | 15'-0.0" |
Records:
Notes: