St. Cecilia Festival
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 19' 8" x 98 | 20lb | ||||||||
1 | 11.0 | 34'-8.0" | 44'-5.0" | 30'-3.0" | 65'-0.5" | - | - | 12:00 | 26'-0.0" | 13'-0.0" | |
2 | 17.0 | 27'-9.0" | 36'-4.0" | 25'-10.5" | 54'-3.5" | - | - | 12:00 | 26'-0.0" | 13'-0.0" | |
3 | 17.5 | 33'-8.5" | 42'-5.5" | 25'-7.0" | 58'-10.5" | - | - | 75 | 26'-0.0" | 12'-0.0" | |
4 | 27.5 | 28'-2.0" | 36'-5.5" | 22'-0.5" | 53'-10.5" | - | - | 26'-0.0" | 11'-0.0" | ||
5 | 32.0 | 28'-7.0" | 35'-2.0" | 21'-1.5" | 37'-6.0" | - | - | 22'-0.0" | 11'-0.0" |
Records:
Notes: Rich McClain, Judge Michael had to leave and missed caber
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22.6lb | 16.2lb | 19' 8" x 98 | 16lb | ||||||||
1 | 7.0 | 17'-11.0" | 22'-3.0" | 16'-6.5" | 20'-8.0" | - | - | 25 | 18'-0.0" | - |
Records:
Notes: No hammer due to field size restrictions
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 19' 8" x 98 | 16lb | ||||||||
1 | 7.0 | 32'-6.0" | 40'-9.5" | 42'-1.0" | 60'-5.0" | - | - | 12:00 | 30'-0.0" | 16'-0.0" | |
2 | 17.0 | 31'-7.0" | 37'-11.0" | 32'-5.5" | 50'-3.0" | - | - | 12:00 | 26'-0.0" | 15'-0.0" | |
3 | 21.0 | 30'-1.5" | 35'-8.0" | 32'-11.5" | 51'-9.0" | - | - | 75 | 27'-0.0" | 15'-0.0" | |
4 | 29.0 | 29'-9.0" | 33'-7.0" | 24'-11.0" | 36'-4.0" | - | - | 85 | 24'-0.0" | 15'-0.0" | |
5 | 33.0 | 20'-11.0" | 23'-8.5" | 29'-1.0" | 36'-7.5" | - | - | 12:00 | 20'-0.0" | 11'-0.0" | |
6 | 40.0 | 20'-4.0" | 23'-11.0" | 21'-6.0" | 29'-4.5" | - | - | 65 | 20'-0.0" | 10'-0.0" | |
7 | 49.0 | 17'-0.0" | 19'-4.5" | 16'-0.0" | 22'-2.0" | - | - | 12'-0.0" | - |
Records:
Notes: No hammers due to field size restrictions
Masters Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13.6lb | 8.7lb | 15'8" x 59 | 10lb | ||||||||
1 | 10.0 | 19'-7.0" | 24'-4.5" | 27'-11.5" | 42'-2.5" | - | - | 55 | 18'-0.0" | 12'-0.0" | |
2 | 19.0 | 17'-8.5" | 22'-11.5" | 26'-3.5" | 35'-8.0" | - | - | 45 | 16'-0.0" | 12'-0.0" | |
3 | 21.5 | 17'-6.5" | 22'-8.0" | 27'-10.5" | 39'-2.0" | - | - | 14'-0.0" | 14'-0.0" | ||
4 | 23.0 | 17'-3.5" | 21'-1.5" | 30'-7.0" | 40'-1.0" | - | - | 40 | 12'-0.0" | 12'-0.0" | |
5 | 36.5 | 13'-8.5" | 19'-11.0" | 17'-8.0" | 22'-1.5" | - | - | 35 | 14'-0.0" | 9'-0.0" | |
6 | 37.0 | 13'-0.5" | 17'-5.5" | 21'-8.5" | 33'-2.0" | - | - | 14'-0.0" | 10'-0.0" |
Records:
Notes: Dan Goodman, Judge; 21 HWFD/ WOB
Masters Women 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13.6lb | 8.7lb | 10lb | |||||||||
1 | 10.0 | 19'-7.0" | 24'-4.5" | 27'-11.5" | 42'-2.5" | - | - | 55 | 18'-0.0" | 12'-0.0" | |
2 | 19.0 | 17'-8.5" | 22'-11.5" | 26'-3.5" | 35'-8.0" | - | - | 45 | 16'-0.0" | 12'-0.0" | |
3 | 21.5 | 17'-6.5" | 22'-8.0" | 27'-10.5" | 39'-2.0" | - | - | 14'-0.0" | 14'-0.0" | ||
4 | 23.0 | 17'-3.5" | 21'-1.5" | 30'-7.0" | 40'-1.0" | - | - | 40 | 12'-0.0" | 12'-0.0" | |
5 | 36.5 | 13'-8.5" | 19'-11.0" | 17'-8.0" | 22'-1.5" | - | - | 35 | 14'-0.0" | 9'-0.0" |
Records:
Notes: Added for NSAGA 40-49 rankings
Other
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13.7lb | 8.7lb | 10lb | |||||||||
1 | 7.0 | 26'-3.0" | 37'-3.0" | 39'-4.0" | 56'-4.5" | - | - | 14'-0.0" | 19'-0.0" | ||
2 | 12.0 | 13'-0.5" | 18'-3.5" | 14'-7.0" | 25'-0.0" | - | - | 10'-0.0" | 9'-0.0" |
Records:
Notes: Juniors Class/ Dan Goodman, Judge Threw 21 HWFD and WOB No Hammers due to field size
Women A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13.7lb | 9lb | 15'8" x 59 | 10lb | ||||||||
1 | 7.5 | 27'-8.5" | 37'-11.5" | 39'-3.5" | 74'-9.0" | - | - | 12:00 | 28'-0.0" | 16'-0.0" | |
2 | 13.5 | 27'-3.5" | 34'-11.5" | 36'-10.0" | 65'-10.5" | - | - | 12:00 | 26'-0.0" | 15'-0.0" | |
3 | 21.0 | 18'-9.0" | 22'-1.5" | 29'-8.0" | 48'-10.0" | - | - | 65 | - | 11'-0.0" |
Records:
Notes: No hammers due to field size.