Maine Highland Games
Amateur
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
23lb | 16.6lb | 17'1"/60 | 16lb | ||||||||
1 | 8.0 | 33'-3.0" | 36'-10.0" | 22'-0.0" | 53'-6.0" | - | - | 12:00 | 24'-0.0" | 13'-0.0" | |
2 | 13.0 | 28'-7.5" | 32'-2.0" | 22'-11.0" | 46'-10.0" | - | - | 12:00 | 18'-3.0" | 11'-0.0" |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
23lb | 16.6lb | 17'1"/60 | 16lb | ||||||||
1 | 7.0 | 36'-9.0" | 48'-5.5" | 52'-2.0" | 83'-1.0" | - | - | 12:15 | 30'-6.0" | 20'-0.0" | |
2 | 17.0 | 26'-8.0" | 33'-5.5" | 40'-6.0" | 59'-5.0" | - | - | 75 | 21'-0.0" | 14'-0.0" | |
3 | 18.0 | 24'-8.5" | 34'-5.5" | 37'-11.0" | 57'-9.0" | - | - | 85 | 24'-0.0" | 14'-0.0" | |
4 | 28.0 | 23'-7.5" | 29'-11.5" | 23'-11.0" | 36'-7.0" | - | - | 0 | - | 13'-0.0" |
Records: Nick MacPhee World Record waiting on verification of weight WOB: 20' and LWD 83'1".
Notes:
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
23lb | 16.6lb | 17'1"/60 | 16lb | ||||||||
1 | 9.0 | 34'-10.5" | 42'-3.0" | 49'-10.0" | 73'-7.5" | - | - | 45 | 27'-6.0" | 17'-0.0" | |
2 | 12.0 | 32'-6.0" | 41'-6.0" | 47'-0.5" | 67'-11.0" | - | - | 75 | 24'-0.0" | 17'-0.0" | |
3 | 7.0 | 27'-11.0" | 35'-1.0" | 29'-3.0" | 41'-5.0" | - | - | 12:00 | 22'-0.0" | 14'-0.0" | |
3 | 25.0 | 22'-5.0" | 24'-9.0" | 23'-3.0" | 31'-11.0" | - | - | 11:45 | 20'-1.0" | 12'-0.0" | |
4 | 18.0 | 24'-3.0" | 29'-3.0" | 23'-7.0" | 37'-9.0" | - | - | 11:45 | 20'-1.0" | 12'-0.0" | |
4 | 26.5 | 22'-2.0" | 26'-1.0" | 23'-8.0" | 39'-5.5" | - | - | 9:15 | 18'-1.0" | 11'-0.0" | |
5 | 33.5 | 21'-11.0" | 26'-0.5" | 22'-10.0" | 36'-8.0" | - | - | 75 | 18'-1.0" | 11'-0.0" | |
6 | 39.0 | 20'-11.5" | 24'-11.0" | 20'-10.5" | 29'-11.0" | - | - | 86 | 16'-1.0" | 11'-0.0" | |
7 | 47.0 | 19'-10.5" | 23'-9.0" | 12'-5.0" | 21'-9.5" | - | - | 45 | - | 11'-0.0" |
Records:
Notes: First two places competed in the Pro Masters Class, places 3-7 competed in the regular Masters Class. Pro Master Caber 19'/120.
Masters 55-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
17 x 70 | 16lb | ||||||||||
22'-11.0" | 26'-0.5" | 22'-10.0" | 36'-8.0" | - | - | 75 | 18'-0.0" | 11'-0.0" |
Records:
Notes: Submitted for Nasga Rank only
Masters Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13.2lb | 8.6lb | 16'/44 | 10lb | ||||||||
1 | 8.0 | 22'-4.0" | 26'-11.0" | 40'-3.5" | 54'-11.0" | - | - | 87 | 20'-0.0" | 13'-7.0" | |
2 | 16.0 | 17'-7.0" | 21'-2.5" | 29'-9.5" | 26'-7.0" | - | - | 40 | 20'-0.0" | 12'-0.0" | |
3 | 19.0 | 15'-4.5" | 22'-10.5" | 17'-1.5" | 39'-3.5" | - | - | 70 | 16'-0.0" | 11'-0.0" | |
4 | 27.0 | 14'-8.5" | 18'-5.0" | 17'-2.0" | 22'-1.0" | - | - | 0 | - | 8'-0.0" |
Records:
Notes:
Pro
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
23lb | 16.6lb | 19'/120 | 20.3lb | ||||||||
1 | 14.0 | 35'-7.75" | 45'-10.5" | 40'-11.0" | 81'-7.0" | - | - | 65 | 24'-0.0" | 15'-0.0" | |
2 | 15.0 | 39'-8.0" | 48'-10.5" | - | 66'-7.0" | - | - | 1:30 | 27'-6.0" | 15'-0.0" | |
3 | 15.5 | 36'-3.5" | 44'-7.0" | 37'-0.75" | 75'-9.5" | - | - | 12:15 | 27'-6.0" | 14'-0.0" | |
4 | 25.5 | 31'-1.75" | 29'-8.0" | 36'-5.0" | 73'-0.0" | - | - | 45 | 24'-0.0" | 14'-0.0" |
Records:
Notes:
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13.5lb | 8.5lb | 16'/44 | 10lb | ||||||||
1 | 7.0 | 26'-11.0" | 33'-6.0" | 30'-3.0" | 64'-1.0" | - | - | 12:00 | 22'-0.0" | 12'-0.0" | |
2 | 14.0 | 18'-6.0" | 21'-11.0" | 20'-11.0" | 39'-5.0" | - | - | 60 | 16'-0.0" | 9'-0.0" | |
3 | 21.0 | 14'-8.0" | 17'-9.0" | 14'-4.0" | 24'-1.5" | - | - | 0 | - | 8'-0.0" |
Records:
Notes: