Kerr County Celtic Festival (Kerrville)
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | ||||||||||
1 | 14.0 | 37'-10.0" | 45'-0.0" | 32'-10.0" | 58'-8.0" | 94'-9.5" | 111'-8.5" | 12:30 | 30'-0.0" | 13'-0.0" | |
2 | 16.0 | 37'-10.0" | 45'-3.5" | 29'-6.5" | 59'-9.0" | 88'-9.0" | 105'-3.0" | 40 | 26'-0.0" | 15'-0.0" | |
3 | 28.0 | 28'-6.0" | 36'-4.0" | 26'-2.0" | 52'-3.0" | 77'-5.0" | 94'-3.0" | 1:15 | 20'-0.0" | 16'-0.0" | |
4 | 32.0 | 28'-1.0" | 32'-6.0" | 27'-6.5" | 57'-1.0" | 77'-11.0" | - | 0 | 24'-0.0" | - |
Records:
Notes:
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.0 | 24'-11.0" | 33'-8.0" | 22'-4.0" | 45'-2.0" | 66'-10.0" | 78'-4.0" | 1:00 | 21'-0.0" | 11'-0.0" | |
2 | 20.0 | 26'-3.0" | 30'-2.0" | 19'-3.0" | 44'-4.0" | 50'-1.0" | 75'-2.0" | 85 | 21'-0.0" | 10'-0.0" | |
3 | 20.0 | 26'-5.0" | 32'-4.5" | 18'-7.5" | 40'-0.0" | 63'-4.0" | 81'-1.0" | 80 | 18'-0.0" | 11'-0.0" | |
4 | 28.0 | 25'-10.5" | 27'-9.0" | 17'-10.0" | 40'-5.0" | 59'-9.0" | 72'-8.0" | 80 | 21'-0.0" | 11'-0.0" |
Records:
Notes:
Amateur C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.0 | 26'-7.0" | 30'-7.5" | 18'-1.0" | 38'-10.0" | 59'-0.0" | 74'-11.0" | 1:00 | 15'-0.0" | 10'-0.0" | |
2 | 20.0 | 22'-6.5" | 27'-6.5" | 17'-3.0" | 47'-3.0" | 55'-4.0" | 80'-8.0" | 2:00 | 21'-0.0" | 10'-0.0" | |
3 | 22.0 | 23'-1.0" | 27'-5.5" | 20'-10.0" | 38'-4.0" | 54'-1.0" | 65'-0.0" | 12:00 | 18'-0.0" | 10'-0.0" | |
4 | 31.0 | 21'-6.0" | 27'-7.0" | 14'-7.0" | 25'-0.0" | 46'-6.0" | 61'-11.0" | 12:00 | 12'-0.0" | - | |
5 | 37.0 | 20'-5.0" | 25'-2.0" | 12'-9.0" | 33'-4.0" | 42'-7.0" | 57'-0.0" | 12:00 | 15'-0.0" | - | |
6 | 48.0 | 18'-1.0" | 21'-1.0" | 11'-5.5" | 21'-10.0" | 33'-8.0" | 45'-10.0" | 0 | 12'-0.0" | 9'-0.0" |
Records:
Notes:
Masters 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.0 | 36'-1.0" | 46'-0.0" | 43'-5.0" | 66'-7.0" | 84'-0.0" | 100'-3.0" | 11:30 | 26'-0.0" | 16'-0.0" | |
2 | 24.0 | 35'-7.0" | 42'-4.0" | 42'-6.0" | 64'-2.5" | 76'-4.0" | 97'-8.5" | 12:00 | - | 15'-0.0" | |
3 | 26.0 | 28'-1.0" | 37'-6.0" | 34'-9.0" | 49'-11.0" | 77'-7.0" | 88'-3.0" | 12:00 | 20'-0.0" | 16'-0.0" | |
4 | 38.0 | 24'-4.5" | 28'-0.0" | 31'-3.0" | 44'-11.0" | 68'-10.5" | 82'-0.0" | 0 | 22'-0.0" | 15'-0.0" | |
5 | 39.0 | 26'-0.0" | 32'-1.0" | 28'-4.0" | 42'-5.5" | 64'-9.0" | 83'-8.0" | 0 | 24'-0.0" | - | |
6 | 50.0 | 23'-8.0" | 28'-6.0" | 26'-11.0" | 40'-0.0" | 61'-4.5" | 77'-7.0" | 0 | 16'-0.0" | 12'-0.0" | |
7 | 59.0 | 21'-4.5" | 25'-10.0" | 24'-3.5" | 30'-0.0" | 47'-5.0" | 62'-4.0" | 0 | 16'-0.0" | - | |
8 | 60.0 | 24'-0.0" | 27'-4.0" | 22'-8.0" | 28'-10.0" | 46'-5.5" | 52'-11.0" | 0 | 16'-0.0" | - |
Records:
Notes:
Masters 45-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 26.0 | 28'-1.0" | 37'-6.0" | 34'-9.0" | 49'-11.0" | 77'-7.0" | 88'-3.0" | 12:00 | 20'-0.0" | 16'-0.0" |
Records:
Notes:
Masters 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.0 | 29'-10.0" | 36'-9.5" | 36'-8.0" | 55'-1.5" | 83'-8.0" | 97'-3.0" | 12:00 | 24'-0.0" | 15'-0.0" | |
2 | 22.0 | 27'-10.0" | 31'-6.5" | 30'-8.0" | 52'-6.0" | 71'-6.0" | 92'-6.0" | 11:45 | 26'-0.0" | 13'-0.0" | |
3 | 26.0 | 23'-8.0" | 28'-5.0" | 36'-3.0" | 55'-3.0" | 71'-3.0" | 92'-2.0" | 12:30 | 20'-0.0" | 14'-0.0" | |
4 | 37.0 | 25'-0.0" | 28'-3.0" | 31'-0.0" | 47'-4.0" | 54'-7.0" | 69'-9.0" | 80 | - | 14'-0.0" | |
5 | 48.0 | 22'-3.0" | 24'-6.0" | 27'-4.0" | 38'-3.0" | 53'-2.0" | 68'-10.0" | 1:00 | 22'-0.0" | 12'-0.0" | |
5 | 48.0 | 22'-3.0" | 24'-6.0" | 27'-4.0" | 38'-3.0" | 53'-2.0" | 68'-10.0" | 1:00 | 22'-0.0" | 12'-0.0" | |
6 | 49.0 | 21'-0.0" | 28'-3.0" | 23'-2.0" | 40'-2.0" | 45'-9.0" | 69'-2.0" | 50 | 22'-0.0" | 12'-0.0" | |
7 | 61.0 | 20'-7.0" | 26'-4.0" | 23'-9.0" | 34'-2.0" | 48'-10.0" | 62'-4.0" | 40 | - | 12'-0.0" | |
8 | 68.0 | 21'-7.5" | 22'-1.5" | 21'-3.0" | 30'-11.0" | 44'-2.5" | 64'-7.0" | 20 | 16'-0.0" | 10'-0.0" | |
9 | 78.0 | 18'-6.0" | 22'-0.0" | 14'-8.5" | 21'-2.0" | 38'-0.0" | 49'-9.0" | 35 | - | 9'-0.0" |
Records:
Notes:
Masters 50-59 under 200
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
21'-0.0" | 28'-0.0" | 23'-2.0" | 40'-2.0" | 45'-9.0" | 69'-2.0" | 50 | 22'-0.0" | 12'-0.0" |
Records:
Notes: For record keeping only
Masters 60-69
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
22lb | 16lb | 16lb | |||||||||
29'-10.0" | 36'-9.5" | 36'-8.0" | 55'-1.5" | 83'-8.0" | 97'-3.0" | 12 | 24'-0.0" | 15'-0.0" |
Records: WR light hammer over 60.
Notes: Throwing Masters 60+ weights
Masters Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.0 | 22'-3.0" | 28'-0.0" | 36'-0.0" | 50'-2.0" | 47'-6.0" | 62'-4.0" | 45 | 17'-0.0" | 13'-0.0" | |
2 | 21.0 | 21'-4.5" | 26'-10.5" | 28'-9.0" | 40'-2.0" | 51'-0.5" | 65'-4.0" | 0 | 17'-0.0" | 15'-0.0" | |
3 | 41.0 | 18'-1.0" | 22'-8.0" | 33'-9.0" | 44'-4.0" | 34'-2.0" | 47'-6.0" | 0 | 17'-0.0" | 12'-0.0" | |
4 | 45.0 | 17'-8.5" | 23'-5.0" | 25'-4.0" | 34'-4.0" | 34'-10.0" | 48'-7.0" | 30 | 17'-0.0" | 9'-0.0" | |
5 | 45.0 | 17'-2.0" | 21'-10.5" | 28'-6.5" | 36'-6.5" | 39'-10.5" | 52'-11.0" | 20 | - | 12'-0.0" | |
6 | 45.0 | 19'-10.0" | 24'-9.5" | 17'-8.0" | 25'-5.0" | 40'-1.0" | 53'-3.0" | 0 | - | 12'-0.0" | |
7 | 49.0 | 16'-11.0" | 22'-7.0" | 19'-11.0" | 34'-0.0" | 41'-1.0" | 54'-6.5" | 0 | - | 11'-0.0" | |
8 | 51.0 | 19'-4.5" | 21'-10.0" | 22'-1.0" | 33'-9.0" | 35'-4.5" | 43'-3.0" | 50 | - | 9'-0.0" |
Records:
Notes:
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.0 | 27'-3.0" | 39'-9.0" | 36'-5.0" | 68'-5.5" | 68'-1.0" | 77'-10.0" | 85 | 29'-0.0" | 15'-0.0" | |
2 | 16.0 | 28'-4.0" | 39'-3.5" | 38'-0.0" | 66'-2.0" | 67'-10.0" | 78'-3.0" | 1:30 | 29'-0.0" | 14'-0.0" | |
3 | 29.0 | 23'-0.0" | 33'-0.5" | 29'-9.0" | 58'-11.0" | 69'-7.5" | 80'-1.0" | 75 | 21'-0.0" | 12'-0.0" | |
4 | 30.0 | 23'-8.0" | 33'-4.0" | 30'-7.0" | 57'-0.0" | 62'-5.0" | 71'-1.0" | 85 | 21'-0.0" | 12'-0.0" | |
5 | 48.0 | 21'-9.0" | 28'-11.5" | 18'-4.0" | 39'-5.0" | 48'-6.0" | 53'-0.0" | 0 | 15'-0.0" | 10'-0.0" | |
6 | 55.0 | 14'-9.0" | 23'-2.0" | 19'-6.0" | 27'-0.0" | 40'-4.0" | 51'-11.5" | 0 | - | - | |
7 | 55.0 | 14'-9.0" | 19'-6.0" | 18'-6.5" | 29'-7.0" | 38'-3.0" | 44'-1.0" | 0 | 15'-0.0" | 11'-0.0" |
Records:
Notes: