Fit 1 Expo Highland Games
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
29'-7.0" | - | 25'-7.0" | 50'-2.0" | - | - | 2:00 | 18'-0.0" | 14'-0.0" | |||
28'-8.0" | - | 25'-0.0" | 50'-9.0" | - | - | 60 | 18'-0.0" | 12'-0.0" | |||
39'-5.0" | - | 38'-3.0" | 75'-0.0" | - | - | 2:30 | 23'-0.0" | 18'-0.0" | |||
25'-3.0" | - | 21'-2.0" | 41'-7.0" | - | - | 1:00 | 18'-0.0" | 11'-0.0" |
Records:
Notes:
Lightweight
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.0 | 26'-6.0" | - | 31'-8.5" | 51'-2.0" | - | - | 12:15 | 23'-0.0" | 13'-0.0" | |
2 | 16.0 | 24'-0.0" | - | 25'-7.0" | 40'-11.0" | - | - | 12:00 | 23'-0.0" | 10'-0.0" | |
3 | 16.0 | 24'-4.5" | - | 24'-1.5" | 39'-8.0" | - | - | 12:00 | 20'-0.0" | 12'-0.0" | |
4 | 23.0 | 20'-9.0" | - | 24'-8.0" | 40'-5.5" | - | - | 12:30 | 17'-0.0" | 11'-0.0" | |
5 | 27.0 | 20'-8.0" | - | 16'-10.0" | 30'-0.0" | - | - | 1:00 | 20'-0.0" | 11'-0.0" |
Records:
Notes: Tie broken by caber 2nd bests.
Lightweight C
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
18'-9.0" | 18'-8.0" | 23'-7.0" | 32'-0.0" | - | - | 75 | 20'-0.0" | 12'-0.0" | |||
16'-9.0" | 15'-8.5" | 15'-2.5" | 20'-5.0" | - | - | 55 | 16'-0.0" | 12'-0.0" | |||
16'-1.5" | 16'-3.0" | 21'-3.5" | 21'-1.5" | - | - | 45 | 10'-0.0" | 10'-0.0" | |||
13'-8.0" | 13'-6.5" | 14'-10.0" | 24'-0.0" | - | - | 40 | 10'-0.0" | - |
Records:
Notes:
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
26'-4.5" | - | 30'-11.5" | 47'-4.0" | - | - | 11:55 | 23'-0.0" | 14'-0.0" | |||
17'-0.0" | - | 15'-6.0" | 23'-7.5" | - | - | 30 | 13'-0.0" | - | |||
17'-2.5" | - | 13'-9.0" | 23'-1.0" | - | - | 35 | 15'-0.0" | 9'-0.0" | |||
22'-8.5" | - | 27'-9.5" | 41'-8.0" | - | - | 12:45 | 22'-0.0" | 12'-0.0" |
Records:
Notes:
Masters 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 16.0 | 24'-0.0" | - | 25'-7.0" | 40'-11.0" | - | - | 12:00 | 23'-0.0" | 10'-0.0" | |
4 | 23.0 | 20'-9.0" | - | 24'-8.0" | 40'-5.5" | - | - | 12:30 | 17'-0.0" | 11'-0.0" | |
17'-0.0" | - | 15'-6.0" | 23'-7.5" | - | - | 30 | 13'-0.0" | - | |||
26'-4.5" | - | 30'-11.5" | 47'-4.0" | - | - | 11:55 | 23'-0.0" | 14'-0.0" | |||
22'-8.5" | - | 27'-9.5" | 41'-8.0" | - | - | 12:45 | 22'-0.0" | 12'-0.0" |
Records:
Notes:
Masters 40-49 under 200
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 16.0 | 24'-0.0" | - | 25'-7.0" | 40'-11.0" | - | - | 12:00 | 23'-0.0" | 10'-0.0" | |
4 | 23.0 | 20'-9.0" | - | 24'-8.0" | 40'-5.5" | - | - | 12:30 | 17'-0.0" | 11'-0.0" |
Records:
Notes:
Masters 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
17'-2.5" | - | 13'-9.0" | 23'-1.0" | - | - | 35 | 15'-0.0" | 9'-0.0" |
Records:
Notes:
Masters Women 40-49
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
25'-5.0" | 28'-2.0" | 36'-4.5" | 51'-10.0" | - | - | 11:30 | 22'-0.0" | 12'-0.0" | |||
16'-9.0" | 15'-8.5" | 15'-2.5" | 20'-5.0" | - | - | 55 | 16'-0.0" | 12'-0.0" | |||
16'-1.5" | 16'-3.0" | 21'-3.5" | 21'-1.5" | - | - | 45 | 10'-0.0" | 10'-0.0" |
Records:
Notes:
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
18'-9.0" | 18'-8.0" | 23'-7.0" | 32'-0.0" | - | - | 75 | 20'-0.0" | 12'-0.0" | |||
13'-8.0" | 13'-6.5" | 14'-10.0" | 24'-0.0" | - | - | 40 | 10'-0.0" | - | |||
16'-1.5" | 16'-3.0" | 21'-3.5" | 21'-1.5" | - | - | 45 | 10'-0.0" | 10'-0.0" | |||
16'-9.0" | 15'-8.5" | 15'-2.5" | 20'-5.0" | - | - | 55 | 16'-0.0" | 12'-0.0" | |||
25'-5.0" | 28'-2.0" | 36'-4.5" | 51'-10.0" | - | - | 11:30 | 22'-0.0" | 12'-0.0" |
Records:
Notes:
Women A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
13.5lb | 13.5lb | 10lb | |||||||||
1 | 7.0 | 25'-5.0" | 28'-3.0" | 36'-4.5" | 51'-10.0" | - | - | 11:30 | 22'-0.0" | 12'-0.0" |
Records: Emily took a championship throw in the Sheaf with a 16# bag with a throw of 18'-0", which is a Utah Women's Open State Record (pending verification).
Notes: