57th Annual Phoenix Scottish Games - Day 2

Mar 06, 2022
Gilbert, AZ

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
21'-1.0" 27'-9.0" 14'-3.0" 24'-8.5" 51'-2.5" 64'-6.0" 80 16'-0.0" -
16'-8.0" 23'-10.5" 12'-3.0" 24'-3.0" 37'-2.0" 54'-4.0" 75 - -
27'-7.5" 30'-10.5" 14'-8.0" 36'-5.5" 56'-1.0" 63'-0.0" 1:30 18'-0.0" 10'-0.0"
25'-8.0" 30'-4.0" 18'-8.0" 37'-1.5" 58'-1.0" 74'-1.0" 11:30 14'-0.0" 11'-0.0"
21'-2.0" 29'-3.0" 17'-10.0" 36'-6.0" 56'-1.0" 72'-11.0" 12:30 18'-0.0" 9'-0.0"
22'-0.0" 25'-6.0" - - - - 12:00 - -
28'-4.0" 35'-4.0" 22'-4.0" 49'-4.5" 71'-1.0" 82'-9.0" 3:00 20'-0.0" 12'-0.0"
27'-3.5" 32'-6.0" 22'-2.0" 45'-6.5" 60'-1.0" 74'-8.0" 11:30 18'-0.0" 9'-0.0"
22'-1.5" 30'-2.0" 18'-10.5" 43'-3.5" 63'-2.5" 73'-9.0" 11:00 18'-0.0" 10'-0.0"
26'-0.0" 34'-11.0" 22'-9.5" 44'-9.0" 60'-3.5" 73'-9.5" 12:00 18'-0.0" 11'-0.0"
20'-3.5" 26'-4.0" 12'-11.0" 32'-11.0" 50'-6.0" 61'-1.5" 1:30 - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 80# 16lb
19'-3.5" 25'-0.5" 17'-10.25" 30'-0.75" 38'-8.0" 58'-5.5" 0 - 10'-0.0"
20'-1.0" 24'-1.0" 19'-6.0" 28'-4.0" 50'-10.0" 59'-5.0" 75 - -
24'-7.0" 30'-9.0" 30'-9.25" 46'-2.0" 66'-6.0" 83'-1.0" 85 24'-0.0" 13'-0.0"
33'-1.5" 38'-4.0" 41'-9.5" 58'-8.5" 85'-10.5" 104'-3.0" 11:45 22'-0.0" 17'-0.0"
29'-4.0" 35'-1.5" - 41'-7.25" 70'-9.0" 93'-9.0" 65 18'-0.0" 13'-0.0"
29'-9.5" 37'-8.0" 39'-2.0" 57'-10.0" 78'-7.5" 95'-4.0" 11:00 22'-0.0" 15'-0.0"
26'-3.0" 31'-9.5" 34'-3.5" 51'-3.0" 72'-0.0" 92'-11.0" 12:00 24'-0.0" 14'-0.0"
30'-7.0" 37'-3.5" 39'-1.5" 60'-7.5" 76'-2.5" 96'-8.0" 12:00 26'-0.0" 16'-0.0"
26'-10.0" 32'-11.0" 27'-7.0" 39'-9.5" 54'-4.0" 71'-2.0" 30 - 13'-0.0"
28'-11.0" 34'-8.0" 26'-2.0" 45'-6.5" 64'-2.0" 79'-1.0" 2:00 - 14'-0.0"
20'-10.0" 24'-2.0" 20'-6.0" 29'-4.0" 50'-7.0" 71'-9.0" 0 - 12'-0.0"
33'-1.5" 38'-4.0" 41'-9.5" 58'-8.5" 85'-10.5" 104'-3.0" 11:45 22'-0.0" 17'-0.0"
23'-9.75" 30'-1.5" 24'-2.0" 29'-1.0" 59'-11.0" 74'-9.0" 0 20'-0.0" 13'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
18'-2.5" 27'-11.0" 30'-9.0" 45'-10.0" 51'-11.5" 63'-9.0" 2:15 17'-0.0" 13'-0.0"
15'-10.0" 20'-9.0" 23'-9.0" 30'-5.5" 29'-3.5" 51'-1.5" 25 13'-0.0" 10'-0.0"
20'-7.0" 25'-2.0" 32'-10.5" 48'-10.0" 45'-2.0" 60'-1.5" 12:10 19'-0.0" 14'-0.0"
23'-10.0" 30'-8.0" 36'-6.5" 51'-5.0" 51'-3.5" 70'-2.5" 11:50 24'-0.0" 15'-0.0"
14'-6.0" 17'-11.0" 24'-3.5" 37'-1.0" 26'-10.0" 45'-3.0" 65 13'-0.0" 11'-0.0"
23'-9.5" 28'-1.0" 36'-8.0" 45'-4.0" 50'-8.0" 64'-9.0" 1:00 17'-0.0" 14'-0.0"
16'-3.0" 20'-1.0" 21'-11.0" 31'-5.0" 25'-9.0" 38'-3.0" 20 - 10'-0.0"

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18 x 90# 16lb
1 17.0 37'-4.5" 43'-6.0" 46'-3.0" 70'-11.0" 92'-10.0" 115'-5.0" 12:00 - 18'-0.0"
2 21.0 30'-1.0" 39'-7.0" 46'-10.0" 60'-3.0" 85'-5.0" 103'-0.0" 11:45 27'-0.0" 18'-0.0"
3 24.5 31'-10.0" 40'-2.0" 41'-0.0" 63'-10.0" 84'-4.0" 110'-3.0" 70 21'-0.0" 16'-0.0"
4 34.0 29'-6.0" 34'-6.0" 36'-3.0" 55'-6.0" 75'-2.0" 90'-5.0" 12:00 21'-0.0" 16'-0.0"
5 26'-1.0" 33'-10.0" 29'-7.0" 42'-1.0" 61'-10.0" 80'-11.0" 21'-0.0" 14'-0.0"
6 24'-3.0" 29'-8.0" 30'-4.0" 37'-1.0" 61'-11.0" 79'-10.0" 21'-0.0" 12'-0.0"
7 27'-5.0" 31'-11.0" 35'-10.0" 47'-6.0" 69'-6.0" - - -
8 25'-3.0" 29'-3.0" 21'-5.0" 43'-10.0" 60'-2.0" 72'-8.0" - 12'-0.0"
9 20'-2.0" 30'-0.0" 22'-7.0" 31'-1.0" 19'-11.0" 63'-7.0" - -
10 23'-9.0" 29'-3.0" 27'-11.0" - - - - -

Records:

Notes: Doug Williams and Jon Barter were injured and unable to finish the competition. Caber scores in Iron Podium are incomplete and these scores need to be finished by the event organizers using the original score sheets.

Masters 50-54

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 67.0 28'-4.0" 32'-3.0" 32'-11.0" 46'-3.0" 72'-4.0" 87'-2.0" 12:00 28'-0.0" 15'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 67.0 28'-4.0" 32'-3.0" 32'-11.0" 46'-3.0" 72'-4.0" 87'-2.0" 6 28'-0.0" 15'-0.0"
2 61.5 25'-1.0" 29'-8.0" 33'-7.0" 47'-0.0" 62'-8.0" 82'-0.0" 7 20'-0.0" 15'-0.0"
3 60.5 24'-3.0" 30'-1.0" 31'-7.0" 46'-5.0" 64'-0.0" 83'-5.0" 7 22'-0.0" 13'-0.0"
4 34.0 22'-9.0" 27'-6.0" 21'-0.0" 35'-3.0" 54'-5.0" 73'-1.0" 5 - 12'-0.0"
5 33.0 17'-9.0" 20'-9.0" 28'-3.0" 42'-3.0" 55'-1.0" 70'-4.0" 2 20'-0.0" 11'-0.0"
6 27.0 21'-10.0" 25'-8.0" 22'-6.0" 35'-2.0" 49'-10.0" 69'-2.0" 4 16'-0.0" 11'-0.0"
7 17.0 22'-4.0" 26'-7.0" 23'-1.0" 32'-7.0" 49'-4.0" 60'-0.0" 0 - -
8 14.0 16'-10.0" 22'-8.0" 24'-6.0" 33'-3.0" 46'-4.0" 55'-10.0" 3 - -

Records:

Notes: Caber scores were entered into Iron Podium with only a single number for the score

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
- - 22'-8.0" 40'-7.0" 69'-9.0" 89'-1.0" 12:00 22'-0.0" 14'-0.0"
24'-10.0" 28'-1.0" 36'-2.0" 52'-11.0" 76'-10.0" 91'-0.0" 12:15 24'-0.0" 14'-0.0"
20'-7.0" 25'-7.0" 29'-11.0" 46'-3.0" 66'-2.0" 78'-5.0" 1:00 22'-0.0" 13'-0.0"
24'-7.0" 27'-10.0" 30'-7.0" 49'-0.0" 67'-7.0" 81'-3.0" 12:00 22'-0.0" 13'-0.0"
14'-6.0" 24'-0.0" 24'-8.0" 37'-7.0" 56'-6.0" 71'-7.0" 3:00 14'-0.0" 11'-0.0"
19'-9.0" 24'-3.0" 25'-9.0" 40'-5.0" 55'-1.0" 67'-6.0" 12:00 20'-0.0" 10'-0.0"
20'-7.0" 25'-7.0" 29'-11.0" 46'-3.0" 66'-2.0" 78'-5.0" 1:00 22'-0.0" 13'-0.0"
14'-9.0" 17'-2.0" 16'-9.0" 29'-3.0" 46'-3.0" 56'-5.0" 40 16'-0.0" 9'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb
20'-7.0" 25'-2.0" 32'-10.0" 48'-10.0" 45'-2.0" 60'-1.5" 12:10 19'-0.0" 14'-0.0"

Records:

Notes: Women's Masters Lightweight (scores only)

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
23'-6.0" 31'-7.0" 24'-10.0" 31'-10.0" 53'-7.0" 68'-5.0" 12:15 - 12'-0.0"
26'-11.5" 31'-7.0" 23'-3.0" 42'-2.5" 67'-8.5" 87'-11.0" 12:00 - 13'-0.0"
19'-9.0" 25'-7.5" 21'-0.0" 29'-5.5" 46'-0.5" 56'-9.0" 12:00 - -
20'-7.5" 26'-7.0" 20'-7.0" 28'-9.0" 39'-3.0" 57'-1.0" 12:00 - 11'-0.0"
23'-4.0" 28'-0.5" 23'-0.5" 35'-8.5" 47'-10.0" 65'-1.0" 12:00 - 12'-0.0"
15'-10.0" 19'-5.0" 17'-5.0" 26'-1.0" 32'-10.0" 45'-9.5" 60 - 9'-0.0"

Records:

Notes: Novice men did not contest sheaf.

Back