Central North Carolina Highland Games + Sheaf Championship
Amateur A
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.0 | 37'-5.0" | 42'-4.0" | 34'-1.5" | 72'-1.0" | 95'-0.0" | 122'-3.0" | 1:30 | 30'-0.0" | 15'-0.0" | |
2 | 26.0 | 37'-5.0" | 40'-10.0" | 33'-8.0" | 67'-8.5" | 88'-10.0" | 104'-0.0" | 12:00 | 30'-0.0" | 14'-0.0" | |
3 | 26.5 | 35'-0.5" | 40'-10.0" | 29'-8.5" | 67'-11.5" | 108'-11.0" | 127'-7.0" | 32'-0.0" | 17'-9.0" | ||
4 | 36.0 | 35'-6.0" | 42'-4.0" | 27'-10.0" | 62'-8.0" | 93'-11.0" | 109'-11.5" | 2:45 | 25'-0.0" | 12'-0.0" | |
5 | 42.5 | 35'-9.0" | 42'-8.5" | 28'-3.0" | 61'-7.5" | 85'-2.0" | 100'-4.0" | 25'-0.0" | 14'-0.0" | ||
6 | 53.0 | 31'-7.0" | 35'-5.0" | 27'-3.0" | 48'-6.0" | 85'-2.5" | 102'-5.0" | 60 | 25'-0.0" | 13'-0.0" | |
7 | 58.0 | 32'-0.5" | 30'-5.0" | 32'-11.0" | 56'-7.0" | 79'-8.5" | 95'-0.0" | 25'-0.0" | - | ||
8 | 63.0 | 31'-6.0" | 37'-11.0" | 26'-3.0" | 54'-6.0" | 77'-1.0" | 91'-7.0" | 55 | 25'-0.0" | - |
Records:
Notes:
Amateur B
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | |||||||||||
1 | 21.0 | 26'-0.0" | 29'-6.0" | 21'-6.5" | 45'-5.5" | 68'-11.0" | 82'-11.0" | 1:00 | 20'-0.0" | 11'-0.0" | |
2 | 21.0 | 23'-10.0" | 27'-9.0" | 19'-5.0" | 46'-10.0" | 64'-9.0" | 76'-10.0" | 12:00 | 26'-0.0" | 11'-0.0" | |
3 | 29.5 | 29'-10.0" | 36'-5.0" | 16'-9.0" | 38'-9.0" | 61'-8.0" | 82'-4.0" | 12:00 | 18'-0.0" | - | |
4 | 34.0 | 25'-4.0" | 27'-7.0" | 17'-5.5" | 32'-11.0" | 63'-2.0" | 75'-8.0" | 12:00 | 18'-0.0" | 11'-0.0" | |
5 | 35.0 | 24'-10.0" | 31'-2.0" | 18'-6.0" | 40'-1.0" | 48'-10.0" | 62'-7.0" | 12:30 | 18'-0.0" | 10'-0.0" | |
6 | 56.5 | 21'-2.0" | 24'-7.5" | 16'-1.0" | 35'-2.0" | 39'-11.0" | 52'-6.0" | 12:00 | - | - | |
7 | 61.5 | 23'-1.0" | 24'-3.0" | 10'-2.0" | 31'-0.5" | 39'-0.0" | 55'-7.0" | 1:00 | - | - | |
8 | 65.5 | 20'-0.0" | 23'-11.0" | 9'-6.0" | 27'-7.5" | 40'-8.0" | 55'-10.0" | - | - |
Records:
Notes: Paul Knightly and Greg Adam's tie broken by number of 3rd places as tie for 1sts and 2nds.
Master
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
16lb | |||||||||||
1 | 17.5 | 30'-1.0" | 37'-6.0" | 38'-3.0" | 54'-9.0" | 76'-1.0" | 99'-1.0" | 11:30 | 28'-0.0" | 14'-0.0" | |
2 | 29.0 | 31'-5.0" | 40'-11.0" | 35'-7.0" | 48'-4.0" | 65'-7.0" | 79'-1.0" | 26'-0.0" | 18'-0.0" | ||
3 | 35.5 | 24'-10.0" | 30'-5.0" | 34'-4.0" | 50'-9.0" | 69'-2.0" | 83'-11.0" | 30'-0.0" | 14'-0.0" | ||
4 | 37.0 | 23'-4.0" | 29'-4.0" | 33'-5.0" | 51'-7.0" | 70'-7.0" | 84'-9.0" | 11:45 | 23'-0.0" | 16'-0.0" | |
5 | 38.0 | 24'-10.0" | 32'-5.0" | 33'-7.0" | 51'-10.0" | 57'-10.0" | 72'-8.0" | 28'-0.0" | 15'-0.0" | ||
6 | 47.0 | 23'-8.0" | 29'-1.0" | 34'-1.0" | 49'-2.0" | 64'-4.0" | 72'-2.0" | 26'-0.0" | 17'-0.0" | ||
7 | 57.0 | 26'-1.0" | 32'-4.0" | 29'-11.0" | 42'-3.0" | 57'-2.0" | 71'-10.0" | 23'-0.0" | 13'-0.0" | ||
8 | 71.0 | 22'-6.0" | 30'-0.0" | 25'-8.0" | 43'-2.0" | 54'-3.0" | 67'-1.0" | 20'-0.0" | - | ||
9 | 73.0 | 22'-10.0" | 27'-6.0" | 25'-3.0" | 39'-9.0" | 53'-2.0" | 69'-9.0" | 23'-0.0" | 14'-0.0" |
Records:
Notes:
Masters 50-54
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
24'-10.0" | 30'-5.0" | 34'-4.0" | 50'-9.0" | 69'-2.0" | 83'-11.0" | 30'-0.0" | 14'-0.0" |
Records:
Notes: Scores entered for NASGA ranking only
Masters 50-59
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
24'-10.0" | 30'-5.0" | 34'-4.0" | 50'-9.0" | 69'-2.0" | 83'-11.0" | 30'-0.0" | 14'-0.0" |
Records:
Notes: Scores entered for NASGA Rankings only
Pro
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.0 | 40'-8.5" | 48'-11.0" | 40'-3.5" | 76'-11.0" | 99'-9.0" | 124'-7.0" | 9:15 | 30'-0.0" | 15'-0.0" | |
2 | 21.0 | 35'-4.0" | 47'-6.5" | 38'-9.0" | 75'-1.0" | 104'-10.0" | 123'-11.0" | 12:00 | 32'-0.0" | 14'-0.0" | |
3 | 21.0 | 39'-10.0" | 45'-9.0" | 37'-8.0" | 73'-5.0" | 102'-10.0" | 121'-1.0" | 12:00 | 33'-0.0" | 16'-0.0" | |
4 | 36.0 | 38'-5.0" | 43'-5.0" | 36'-1.0" | 68'-6.0" | 95'-3.0" | 110'-7.0" | 12:00 | 30'-0.0" | 16'-0.0" | |
5 | 37.0 | 34'-11.5" | 43'-1.0" | 37'-0.0" | 66'-2.0" | 98'-1.0" | 111'-0.0" | 11:30 | 27'-0.0" | 16'-0.0" |
Records:
Notes: Nathan Burchett and Wes Kiser tied for 2nd with 21 points. Tie was broken by number of 1st place wins. Nathan had 2 in caber and heavy hammer and Wes had one in sheaf.
Women
Athlete | Place | Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.0 | 27'-5.0" | 35'-9.0" | 37'-0.0" | 66'-8.0" | 68'-5.0" | 80'-3.0" | 12:00 | 29'-0.0" | 14'-0.0" | |
2 | 17.0 | 28'-4.0" | 34'-6.0" | 33'-11.0" | 59'-11.0" | 64'-5.0" | 78'-5.0" | 12:30 | 26'-0.0" | 14'-0.0" | |
3 | 29.5 | 28'-6.0" | 33'-10.0" | 32'-4.0" | 58'-7.0" | 61'-8.0" | 75'-5.0" | 60 | 23'-0.0" | - | |
4 | 39.0 | 22'-8.0" | 28'-3.0" | 27'-1.0" | 47'-4.0" | 57'-11.0" | 71'-0.0" | 20 | 23'-0.0" | 12'-0.0" | |
5 | 46.0 | 21'-8.0" | 28'-0.0" | 30'-4.0" | 51'-10.0" | 46'-4.0" | 64'-3.0" | 16'-0.0" | 11'-0.0" | ||
6 | 53.5 | 21'-1.0" | 25'-4.0" | 22'-10.0" | 40'-10.0" | 34'-6.0" | 51'-6.0" | 55 | 16'-0.0" | 10'-0.0" | |
7 | 55.5 | 19'-2.0" | 23'-7.0" | 19'-11.0" | 40'-3.0" | 41'-8.0" | 55'-9.0" | 40 | 18'-0.0" | 10'-0.0" | |
8 | 71.0 | 15'-11.0" | 19'-9.0" | 14'-1.0" | 25'-1.0" | 12'-3.0" | 29'-11.0" | - | - |
Records:
Notes: