Flying 500 Highland Games

May 07, 2022
Plainfield, IN

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 13.0 34'-5.0" 45'-11.0" 34'-8.0" 69'-5.0" 82'-7.0" 109'-11.0" 28'-0.0" 13'-0.0"
2 19.0 34'-5.0" 41'-9.0" 31'-4.0" 68'-1.0" 75'-9.0" 93'-3.0" 11:00 24'-0.0" 14'-0.0"
3 26.0 29'-11.0" 35'-8.0" 25'-10.0" 59'-2.0" 76'-1.0" 95'-10.0" 30'-0.0" 13'-0.0"
4 36.5 31'-8.0" 38'-4.0" 19'-11.0" 46'-10.0" 66'-3.0" 88'-4.0" 24'-0.0" 13'-0.0"
5 43.5 27'-7.0" 33'-9.0" 21'-8.0" 44'-11.0" 66'-1.0" 82'-10.0" 24'-0.0" 12'-0.0"
6 51.0 26'-1.0" 33'-4.0" 20'-4.0" 44'-4.0" 56'-2.0" 79'-6.0" 20'-0.0" 10'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
34'-5.0" 45'-11.0" 48'-11.0" 69'-5.0" 82'-7.0" 109'-11.0" 28'-0.0" 16'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 28'-4.0" 31'-8.0" 39'-8.0" 53'-8.0" 56'-2.0" 70'-3.5" 18'-0.0" 16'-0.0"
16.0 25'-0.0" 26'-0.0" 33'-0.0" 41'-4.0" 44'-10.0" 57'-8.0" 18'-0.0" 13'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 8.0 39'-2.0" 45'-11.0" 56'-10.0" 78'-9.0" 102'-9.0" 132'-4.0" 12:00 34'-0.0" 20'-6.0"
2 17.0 33'-3.0" 40'-4.0" 38'-4.0" 59'-9.0" 83'-2.0" 111'-0.0" 12:00 27'-0.0" 16'-0.0"
3 28.5 28'-2.0" 34'-8.0" 35'-9.0" 50'-7.0" 67'-11.0" 89'-10.0" 10:00 27'-0.0" 14'-0.0"
4 38.0 29'-4.0" 34'-3.0" 31'-9.0" 40'-5.0" 67'-10.0" 81'-3.0" 12:00 - 14'-0.0"
5 39.0 25'-5.0" 34'-11.0" 31'-7.0" 43'-9.0" 50'-7.0" 59'-8.0" 11:49 18'-0.0" 17'-0.0"
6 39.0 26'-5.0" 35'-1.0" 31'-4.0" 48'-0.0" 59'-8.0" 80'-7.0" 11:48 18'-0.0" 11'-0.0"
7 54.5 21'-5.0" 26'-1.0" 24'-11.0" 35'-6.0" 48'-10.0" 63'-11.0" 1:15 - -
26'-0.5" 31'-4.0" 26'-2.0" 40'-10.75" 54'-0.0" 68'-0.0" 12:00 21'-0.0" 12'-0.0"

Records:

Notes:

Masters 55-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28'-2.0" 34'-8.0" 35'-9.0" 50'-7.0" 67'-11.0" 89'-10.0" 10:00 27'-0.0" 14'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 8.0 30'-0.0" 33'-11.0" 48'-10.0" 66'-8.0" 67'-10.0" 82'-11.5" 28'-0.0" 15'-0.0"
2 16.0 25'-0.0" 26'-8.0" 33'-0.0" 41'-4.0" 44'-10.0" 57'-8.0" 18'-0.0" 13'-0.0"
3 24.0 20'-7.0" 22'-0.0" 27'-10.0" 37'-1.0" 37'-6.0" 46'-9.75" 16'-0.0" 12'-0.0"
4 32.0 16'-10.0" 18'-10.5" 18'-6.0" 21'-1.0" 35'-0.0" 39'-9.0" 14'-0.0" 10'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 10.0 33'-6.0" 44'-2.0" 18'-4.0" 43'-2.5" 56'-8.0" 73'-1.0" 12:00 21'-0.0" 11'-0.0"
2 23.0 29'-5.0" 34'-4.0" 21'-9.0" 42'-11.25" 50'-8.0" 66'-4.0" 12:30 18'-0.0" 10'-0.0"
3 32.5 25'-9.0" 32'-11.0" 16'-11.25" 31'-5.0" 45'-3.0" 66'-9.0" 12:00 15'-0.0" 8'-0.0"
4 34.0 25'-2.0" 31'-6.5" 14'-10.5" 37'-3.5" 40'-3.0" 56'-9.0" 12:00 21'-0.0" 9'-0.0"
5 37.0 22'-10.0" 28'-4.0" 16'-9.5" 29'-10.0" 56'-5.0" 72'-9.0" 1:00 15'-0.0" 9'-0.0"
6 50.5 24'-11.75" 30'-8.0" 16'-6.0" 29'-0.5" 20'-9.0" 44'-2.0" 12'-0.0" 8'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 8.0 29'-10.0" 34'-6.0" 33'-10.5" 64'-3.0" 65'-8.5" 87'-0.0" 22'-0.0" 13'-0.0"
2 17.0 22'-5.0" 26'-2.5" 30'-10.0" 48'-9.0" 51'-1.5" 67'-3.5" 18'-0.0" 12'-0.0"
3 23.0 - 28'-8.0" 25'-10.5" 45'-5.0" 44'-8.0" 60'-5.0" 16'-0.0" 10'-0.0"

Records:

Notes:

Women C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 11.0 18'-2.0" 18'-8.0" 23'-2.0" 23'-4.0" 38'-10.5" 42'-2.5" - 14'-0.0"
2 12.0 19'-9.0" 21'-0.0" 17'-2.0" 28'-5.0" 24'-2.0" 35'-0.5" - 14'-0.0"

Records:

Notes:

Back